COGINCHAUG INVITATION CROSS COUNTRY MEET 2008 BOYS JV RESULTS Results

Event Completed

September 18th, 2008

Results by Northeast Sports Timing Service

https:https://www.nestiming.com/events/351

                                                                      Page 1
        COGINCHAUG INVITATION
          CROSS COUNTRY MEET
  COGINCHAUG H.S.    SEPTEMBER 18, 2008
     BOYS  JV RACE          3000 METERS
  OFFICIAL TIMEPIECE      "OMEGA"
  RESULTS: WWW.NESPORTSTIMING.COM
 
Place Name                No.   Club                    Grd Time    Pace  
===== =================== ===== ======================= === ======= ===== 
    1 Sam Frey               62 Coginchaug Regional HS        12:25  5:55 
    2 Chris Carnese         210 Lyme-Old Lyme                 12:32  5:58 
    3 Collin Gianini         63 Coginchaug Regional HS        12:36  6:00 
    4 Connor Hackert        377 Thomaston                     12:40  6:02 
    5 James Kraner          116 East Catholic HS              12:42  6:03 
    6 Chris Tillow          387 Thomaston                     12:44  6:04 
    7 Chris Goodwin         110 East Catholic HS              12:45  6:04 
    8 Kevin Boyd            326 St. Bernard School            12:45  6:05 
    9 Blake Fenwick         374 Thomaston                     12:45  6:05 
   10 Dan Petersen          340 St. Bernard School            12:47  6:06 
   11 SEAN HUGHES           426 OLD SAYBROOK                  12:50  6:07 
   12 Connor Grady           65 Coginchaug Regional HS        12:53  6:09 
   13 Pat Tingle            388 Thomaston                     12:54  6:09 
   14 JOE BOUCHARD          427 OLD SAYBROOK                  12:56  6:10 
   15 Ryan Bisson            32 Berlin HS                     13:01  6:12 
   16 Thomas Day            166 Haddam Killingworth           13:02  6:13 
   17 Andrew Talbot         157 East Hampton HS               13:04  6:13 
   18 Rosse Gates           147 East Hampton HS               13:05  6:14 
   19 Joe Boccia             93 East Catholic HS              13:08  6:15 
   20 Matt Rasmussen        226 Lyme-Old Lyme                 13:09  6:16 
   21 Adam Salwoki           39 Berlin HS                     13:10  6:17 
   22 Luke Ryba             130 East Catholic HS              13:11  6:17 
   23 Owen McMahon          382 Thomaston                     13:11  6:17 
   24 Connor Dieck          192 Litchfield HS                 13:12  6:17 
   25 Sean Gannon           196 Litchfield HS                 13:12  6:17 
   26 Michael Lepore        117 East Catholic HS              13:14  6:18 
   27 Keith Nielson         124 East Catholic HS              13:17  6:20 
   28 Garrett Bremer        163 Haddam Killingworth           13:19  6:21 
   29 Wyatt Stanland        231 Lyme-Old Lyme                 13:21  6:22 
   30 Morgan Gaffey         215 Lyme-Old Lyme                 13:22  6:22 
   31 Tony Williams         159 East Hampton HS               13:23  6:23 
   32 Riley Maynard         288 Portland HS                   13:24  6:23 
   33 Bill Lonsdale         154 East Hampton HS               13:24  6:23 
   34 Cameron Pollitt        76 Coginchaug Regional HS        13:25  6:23 
   35 Chris Johnson         282 Portland HS                   13:27  6:25 
   36 Joe Palladino         385 Thomaston                     13:29  6:26 
   37 Andrew Gucwa           66 Coginchaug Regional HS        13:30  6:26 
   38 Nick Guertin          376 Thomaston                     13:30  6:26 
   39 Ryan Kleinschmidt     168 Haddam Killingworth           13:33  6:27 
   40 Mike Sirois            41 Berlin HS                     13:34  6:28 
   41 Gabe Carpentieri       98 East Catholic HS              13:35  6:28 
   42 Kaheem Brown          175 Hillhouse                     13:36  6:29 
   43 Sean Hanrahan         332 St. Bernard School            13:36  6:29 
   44 Adam Mizener          290 Portland HS                   13:38  6:30 
   45 Jack Molleur          121 East Catholic HS              13:39  6:30 
   46 Thomas Grylka         149 East Hampton HS               13:40  6:31 
   47 John Milazzo          223 Lyme-Old Lyme                 13:43  6:32 
   48 Tim Zebrowski         389 Thomaston                     13:43  6:32 
   49 Eric Spencer           27 Avon HS                       13:44  6:33 
   50 Alex Koiva            273 Parish Hill HS                13:46  6:34 






                                                                      Page 2
        COGINCHAUG INVITATION
          CROSS COUNTRY MEET
  COGINCHAUG H.S.    SEPTEMBER 18, 2008
     BOYS  JV RACE          3000 METERS
  OFFICIAL TIMEPIECE      "OMEGA"
  RESULTS: WWW.NESPORTSTIMING.COM
 
Place Name                No.   Club                    Grd Time    Pace  
===== =================== ===== ======================= === ======= ===== 
   51 Jared Bills           162 Haddam Killingworth           13:48  6:34 
   52 Caleb Gates           146 East Hampton HS               13:48  6:35 
   53 Jason Foberg          144 East Hampton HS               13:48  6:35 
   54 Jarett Pedroncelli    202 Litchfield HS                 13:53  6:37 
   55 Cory Nesci            291 Portland HS                   13:54  6:37 
   56 Nick Bosco             94 East Catholic HS              13:54  6:38 
   57 Eddie Daniels          58 Coginchaug Regional HS        13:55  6:38 
   58 Edwin Rosa              8 A.I. Prince Tech              13:56  6:38 
   59 Brandon Yon           299 Portland HS                   13:57  6:39 
   60 Isaac Rios              6 A.I. Prince Tech              13:58  6:39 
   61 Ethan Schmidt         230 Lyme-Old Lyme                 13:59  6:40 
   62 John Schroeder        364 The Morgan School             14:00  6:40 
   63 Tyler Claxton         178 Hillhouse                     14:01  6:41 
   64 Mike O' Neill         172 Haddam Killingworth           14:01  6:41 
   65 Joe O'Neill           125 East Catholic HS              14:02  6:41 
   66 Paul Steinhagen       345 St. Bernard School            14:02  6:41 
   67 Caleb Wilson          160 East Hampton HS               14:03  6:41 
   68 Edward Suh            348 St. Bernard School            14:04  6:42 
   69 Ryan Powell           342 St. Bernard School            14:04  6:42 
   70 John Francisconi      331 St. Bernard School            14:05  6:42 
   71 Luc Lapenta           197 Litchfield HS                 14:05  6:43 
   72 Dylan Allen           205 Lyme-Old Lyme                 14:06  6:43 
   73 Zack Bernier          351 The Morgan School             14:07  6:43 
   74 Stephen Nalband       201 Litchfield HS                 14:09  6:44 
   75 Dane Tripp            321 Sheehan HS                    14:11  6:46 
   76 Nick Davidson         211 Lyme-Old Lyme                 14:13  6:46 
   77 Billy O'Connor        383 Thomaston                     14:17  6:49 
   78 Nate Szymanski         81 Coginchaug Regional HS        14:19  6:49 
   79 Lanre Shogbola        182 Hillhouse                     14:20  6:50 
   80 Liam Forstein         214 Lyme-Old Lyme                 14:21  6:50 
   81 David Capeheart       176 Hillhouse                     14:21  6:50 
   82 Tavon Stafford        183 Hillhouse                     14:22  6:51 
   83 Nick Walker           232 Lyme-Old Lyme                 14:22  6:51 
   84 Blake Szkoda          156 East Hampton HS               14:23  6:51 
   85 Greg Mathieu          336 St. Bernard School            14:23  6:51 
   86 Tim King               34 Berlin HS                     14:24  6:52 
   87 Josh Bjornberg        305 Sheehan HS                    14:28  6:54 
   88 ROD SOUZA             433 OLD SAYBROOK                  14:28  6:54 
   89 Will Schroder          26 Avon HS                       14:29  6:54 
   90 Keir Magoulas         398 Valley Regional               14:32  6:55 
   91 Connor Williams       136 East Catholic HS              14:34  6:56 
   92 Brian Foberg          143 East Hampton HS               14:35  6:57 
   93 Kyle Rodriguez        243 Middletown HS                 14:35  6:57 
   94 Peter Rodriguez       274 Parish Hill HS                14:35  6:57 
   95 Nate Perdue           362 The Morgan School             14:36  6:57 
   96 Tim Heller             67 Coginchaug Regional HS        14:36  6:58 
   97 Jeff Ducki             60 Coginchaug Regional HS        14:37  6:58 
   98 Chris Brouillette     271 Parish Hill HS                14:39  6:59 
   99 Alex Dziavit          272 Parish Hill HS                14:39  6:59 
  100 Zac Martowski          71 Coginchaug Regional HS        14:40  6:59 






                                                                      Page 3
        COGINCHAUG INVITATION
          CROSS COUNTRY MEET
  COGINCHAUG H.S.    SEPTEMBER 18, 2008
     BOYS  JV RACE          3000 METERS
  OFFICIAL TIMEPIECE      "OMEGA"
  RESULTS: WWW.NESPORTSTIMING.COM
 
Place Name                No.   Club                    Grd Time    Pace  
===== =================== ===== ======================= === ======= ===== 
  101 Mike McLean           222 Lyme-Old Lyme                 14:41  7:00 
  102 Matt Koenig            17 Avon HS                       14:41  7:00 
  103 Tylor Deno            408 Wilcox Tech                   14:42  7:00 
  104 Alec Cieniewicz        56 Coginchaug Regional HS        14:42  7:00 
  105 Jared Zimmerman       234 Lyme-Old Lyme                 14:44  7:01 
  106 Ian Willse            298 Portland HS                   14:44  7:01 
  107 Charlie Peck          225 Lyme-Old Lyme                 14:45  7:02 
  108 Sawyer Gregory        218 Lyme-Old Lyme                 14:47  7:02 
  109 Sal Fava              212 Lyme-Old Lyme                 14:48  7:03 
  110 Joe Strafaci          346 St. Bernard School            14:48  7:03 
  111 Kyle Onofreo           75 Coginchaug Regional HS        14:49  7:04 
  112 John Driscoll         102 East Catholic HS              14:49  7:04 
  113 Jon Taylor            365 The Morgan School             14:50  7:04 
  114 Jon Gorecki           356 The Morgan School             14:51  7:05 
  115 Garrett Roell          23 Avon HS                       14:54  7:06 
  116 Josh Tammaro          296 Portland HS                   14:57  7:07 
  117 Mike Villano          132 East Catholic HS              14:59  7:08 
  118 Chad Latham           285 Portland HS                   14:59  7:09 
  119 Tyler Brady           138 East Hampton HS               15:02  7:10 
  120 ROBERT ANDERSON       422 AVON HS                  10   15:03  7:10 
  121 Jacob Werman          323 Sheehan HS                    15:04  7:11 
  122 Jason Fortier         412 Wilcox Tech                   15:05  7:11 
  123 Miguel Jurado�        416 Wilcox Tech                   15:06  7:11 
  124 Kevin Paulekas        127 East Catholic HS              15:06  7:12 
  125 Mark Foster           353 The Morgan School             15:09  7:13 
  126 Jamie Gaudet          216 Lyme-Old Lyme                 15:10  7:14 
  127 Sam Little            118 East Catholic HS              15:11  7:14 
  128 Ryan Futado           354 The Morgan School             15:12  7:14 
  129 Carl Duesler          103 East Catholic HS              15:12  7:15 
  130 Derrick Seekins        49 Cheney Technical HS           15:13  7:15 
  131 Nik Addamo             31 Berlin HS                     15:14  7:16 
  132 Alex Fontaine         107 East Catholic HS              15:15  7:16 
  133 Marcus Doyle          194 Litchfield HS                 15:17  7:17 
  134 Calvin Herr           112 East Catholic HS              15:17  7:17 
  135 Evan Doolittle        352 The Morgan School             15:19  7:18 
  136 Alex Lopez            265 Orville H. Platt HS           15:22  7:19 
  137 Eric Harper           151 East Hampton HS               15:22  7:19 
  138 Len Heroux            152 East Hampton HS               15:24  7:20 
  139 Chris Jump            358 The Morgan School             15:24  7:20 
  140 Greg Smith             80 Coginchaug Regional HS        15:24  7:20 
  141 MAX TARBELL           428 OLD SAYBROOK                  15:25  7:21 
  142 Davey Badillo           2 A.I. Prince Tech              15:26  7:21 
  143 Add Male Redcoat       38 Berlin HS                     15:26  7:21 
  144 DAVID DELANEY         432 OLD SAYBROOK                  15:27  7:21 
  145 Alex Cannata          165 Haddam Killingworth           15:27  7:22 
  146 Nick Vasileff         275 Parish Hill HS                15:31  7:23 
  147 Jason Gilbert         355 The Morgan School             15:34  7:25 
  148 Jonathon Vandenburg   131 East Catholic HS              15:35  7:26 
  149 Steven Dominguez�     410 Wilcox Tech                   15:35  7:26 
  150 Matt McCann           169 Haddam Killingworth           15:39  7:27 






                                                                      Page 4
        COGINCHAUG INVITATION
          CROSS COUNTRY MEET
  COGINCHAUG H.S.    SEPTEMBER 18, 2008
     BOYS  JV RACE          3000 METERS
  OFFICIAL TIMEPIECE      "OMEGA"
  RESULTS: WWW.NESPORTSTIMING.COM
 
Place Name                No.   Club                    Grd Time    Pace  
===== =================== ===== ======================= === ======= ===== 
  151 Chris Carnale         306 Sheehan HS                    15:44  7:30 
  152 Jason Jacques          45 Cheney Technical HS           15:49  7:32 
  153 Steve Quinn            78 Coginchaug Regional HS        15:53  7:34 
  154 TANGUY GAUVRIT        429 OLD SAYBROOK                  15:57  7:36 
  155 MATT KANAZAJ          430 OLD SAYBROOK                  15:58  7:36 
  156 Ryan Milke            224 Lyme-Old Lyme                 15:58  7:36 
  157 Joe Willett           135 East Catholic HS              15:58  7:37 
  158 Daniel Lewis          181 Hillhouse                     15:59  7:37 
  159 Andew Gates           145 East Hampton HS               16:00  7:38 
  160 James Camperchioli    327 St. Bernard School            16:01  7:38 
  161 Jacob Jordan          379 Thomaston                     16:02  7:38 
  162 Nick DeVito           308 Sheehan HS                    16:03  7:39 
  163 Jon Edwards           262 Orville H. Platt HS           16:04  7:39 
  164 Casey Watts           270 Orville H. Platt HS           16:05  7:40 
  165 Derek Ives            415 Wilcox Tech                   16:06  7:40 
  166 Aaron Rosenbloom      244 Middletown HS                 16:08  7:41 
  167 Brian ewing           141 East Hampton HS               16:14  7:44 
  168 Matt Turban           349 St. Bernard School            16:15  7:45 
  169 Andy Dejesus�         407 Wilcox Tech                   16:20  7:47 
  170 Luke Torrellas        366 The Morgan School             16:22  7:48 
  171 Kevin Murray          123 East Catholic HS              16:23  7:48 
  172 Alex Bentley           54 Coginchaug Regional HS        16:24  7:49 
  173 Ross Petrone          341 St. Bernard School            16:25  7:49 
  174 Rob Belcourt          303 Sheehan HS                    16:26  7:50 
  175 Kyle Backus            52 Coginchaug Regional HS        16:27  7:50 
  176 Jimmy Malcolm          70 Coginchaug Regional HS        16:29  7:51 
  177 MATT ZUZOLO           421 AVON HS                  10   16:31  7:52 
  178 Jon Camperchioli      328 St. Bernard School            16:32  7:53 
  179 Clayton Hutcherson    264 Orville H. Platt HS           16:34  7:53 
  180 Alex Kolczniak         35 Berlin HS                     16:35  7:54 
  181 Will Dudko             61 Coginchaug Regional HS        16:38  7:55 
  182 NICK SANATMARIA       425 OLD SAYBROOK                  16:38  7:55 
  183 Dan Belcourt          302 Sheehan HS                    16:38  7:56 
  184 Stephen Gluhosky      109 East Catholic HS              16:41  7:57 
  185 Jacob Dichter         190 Litchfield HS                 16:43  7:58 
  186 John Sullivan          89 Cromwell HS                   16:43  7:58 
  187 Michael Rosenthal      24 Avon HS                       16:49  8:01 
  188 Sam Campanelli        187 Litchfield HS                 16:50  8:01 
  189 Kosta Mathieu         359 The Morgan School             16:54  8:03 
  190 Andrew Harazim        150 East Hampton HS               16:55  8:04 
  191 Mike Brazier          258 Orville H. Platt HS           16:59  8:06 
  192 Francis Bove          325 St. Bernard School            17:02  8:07 
  193 Chris Gustafson        84 Cromwell HS                   17:19  8:15 
  194 Josh Meyer            170 Haddam Killingworth           17:23  8:17 
  195 Cody Scott             40 Berlin HS                     17:31  8:21 
  196 Stefon Danczuk         57 Coginchaug Regional HS        17:32  8:21 
  197 David Bedding          53 Coginchaug Regional HS        17:33  8:22 
  198 Brian Steele          344 St. Bernard School            17:47  8:28 
  199 Amrit Khalsa           69 Coginchaug Regional HS        17:54  8:32 
  200 Benj Abbott           369 Thomaston                     17:55  8:32 






                                                                      Page 5
        COGINCHAUG INVITATION
          CROSS COUNTRY MEET
  COGINCHAUG H.S.    SEPTEMBER 18, 2008
     BOYS  JV RACE          3000 METERS
  OFFICIAL TIMEPIECE      "OMEGA"
  RESULTS: WWW.NESPORTSTIMING.COM
 
Place Name                No.   Club                    Grd Time    Pace  
===== =================== ===== ======================= === ======= ===== 
  201 Kevin Butwill         186 Litchfield HS                 18:03  8:36 
  202 Austin Montiel        200 Litchfield HS                 18:21  8:45 
  203 Matthew Duggan        104 East Catholic HS              18:22  8:45 
  204 Max Chiovitti         371 Thomaston                     19:10  9:08 
  205 Peter Vanicky         173 Haddam Killingworth           20:09  9:36 
  206 Pat Capobianco        370 Thomaston                     20:37  9:49 
  207 Kyle Knickerbocker    397 Valley Regional               26:08 12:27 
  208 HUNTER SPITALE        431 OLD SAYBROOK                  26:40 12:42 
        COGINCHAUG INVITATION
          CROSS COUNTRY MEET
  COGINCHAUG H.S.    SEPTEMBER 18, 2008
     BOYS  JV RACE          3000 METERS
  OFFICIAL TIMEPIECE      "OMEGA"
  RESULTS: WWW.NESPORTSTIMING.COM
 

----------------------------------------------------------------------------
                          TEAM Results
----------------------------------------------------------------------------
  1. Thomaston              
            4    6    9   13   23  (36) (38) =    55
         Connor Hackert, Chris Tillow, Blake Fenwick, Pat Tingle, Owen McMahon,
         Joe Palladino, Nick Guertin
  2. East Catholic HS       
            5    7   19   22   26  (27) (41) =    79
         James Kraner, Chris Goodwin, Joe Boccia, Luke Ryba, Michael Lepore,
         Keith Nielson, Gabe Carpentieri
  3. Coginchaug Regional HS 
            1    3   12   34   37  (54) (69) =    87
         Sam Frey, Collin Gianini, Connor Grady, Cameron Pollitt, Andrew Gucwa,
         Eddie Daniels, Nate Szymanski
  4. Lyme-Old Lyme          
            2   20   29   30   46  (56) (65) =   127
         Chris Carnese, Matt Rasmussen, Wyatt Stanland, Morgan Gaffey, John
         Milazzo, Ethan Schmidt, Dylan Allen
  5. East Hampton HS        
           17   18   31   33   45  (50) (51) =   144
         Andrew Talbot, Rosse Gates, Tony Williams, Bill Lonsdale, Thomas
         Grylka, Caleb Gates, Jason Foberg
  6. St. Bernard School     
            8   10   43   60   61  (62) (63) =   182
         Kevin Boyd, Dan Petersen, Sean Hanrahan, Paul Steinhagen, Edward Suh,
         Ryan Powell, John Francisconi
  7. Haddam Killingworth    
           16   28   39   49   59 (100)(103) =   191
         Thomas Day, Garrett Bremer, Ryan Kleinschmidt, Jared Bills, Mike
         O' Neill, Alex Cannata, Matt McCann
  8. Portland HS            
           32   35   44   53   55  (83) (87) =   219
         Riley Maynard, Chris Johnson, Adam Mizener, Cory Nesci, Brandon Yon,
         Ian Willse, Josh Tammaro
  9. Litchfield HS          
           24   25   52   64   67  (95)(118) =   232
         Connor Dieck, Sean Gannon, Jarett Pedroncelli, Luc Lapenta, Stephen
         Nalband, Marcus Doyle, Jacob Dichter
 10. Berlin HS              
           15   21   40   73   94  (98)(116) =   243
         Ryan Bisson, Adam Salwoki, Mike Sirois, Tim King, Nik Addamo, Add Male
         Redcoat, Alex Kolczniak
 11. OLD SAYBROOK           
           11   14   75   97   99 (105)(106) =   296
         SEAN HUGHES, JOE BOUCHARD, ROD SOUZA, MAX TARBELL, DAVID DELANEY,
         TANGUY GAUVRIT, MATT KANAZAJ
 12. Hillhouse              
           42   58   70   71   72 (107)      =   313
         Kaheem Brown, Tyler Claxton, Lanre Shogbola, David Capeheart, Tavon
         Stafford, Daniel Lewis
 13. The Morgan School      
           57   66   78   84   85  (92) (93) =   370
         John Schroeder, Zack Bernier, Nate Perdue, Jon Taylor, Jon Gorecki,
         Mark Foster, Ryan Futado
 14. Avon HS                
           47   76   81   86   88 (114)(119) =   378
         Eric Spencer, Will Schroder, Matt Koenig, Garrett Roell, ROBERT
         ANDERSON, MATT ZUZOLO, Michael Rosenthal
 15. Parish Hill HS         
           48   77   79   80  101            =   385
         Alex Koiva, Peter Rodriguez, Chris Brouillette, Alex Dziavit, Nick
         Vasileff
 16. Sheehan HS             
           68   74   89  104  108 (113)(117) =   443
         Dane Tripp, Josh Bjornberg, Jacob Werman, Chris Carnale, Nick DeVito,
         Rob Belcourt, Dan Belcourt
 17. Wilcox Tech            
           82   90   91  102  111 (112)      =   476
         Tylor Deno, Jason Fortier, Miguel Jurado , Steven Dominguez , Derek
         Ives, Andy Dejesus 
 18. Orville H. Platt HS    
           96  109  110  115  120            =   550
         Alex Lopez, Jon Edwards, Casey Watts, Clayton Hutcherson, Mike Brazier