CIAC Class LL Championship Results

Event Completed

June 1st, 2009

Results by Northeast Sports Timing Service

https:https://www.nestiming.com/events/35



Licensed to Northeast Sports Timing Serv. - Contractor License
                                        HY-TEK's Meet Manager 6/2/2009 01:33 PM
                CIAC Class LL Championship T&F Meet - 6/1/2009                 
                            Manchester High School                             
                        RESULTS:www.nesportstiming.com                         
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
Top 8 Advance by Time
Class Record: # 12.05  1987        Juanita Griffin, New Britain                
State Record: ! 11.50  1995        Shalya Wallace, NW Catholic                 
Open Qualify: O 12.60                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Green, Teyanna            11 Danbury                12.44    O 12.31q -0.5  3 
  2 Green, Charisma           11 Danbury                12.54    O 12.45q -0.2  1 
  3 Udaya, Ada                11 West Haven             12.74      12.77q -0.8  2 
  4 Wright, Ashia             10 Cheshire               12.74      12.84q -0.2  1 
  5 Staple, Shana-Kaye        11 East Hartfor           12.84      12.86q -0.5  3 
  6 Walker, Daciann           12 Bridgeport C           12.36      12.94q -0.6  4 
  7 Boykin, Jessica           12 Bridgeport C           12.51      12.99q -0.8  2 
  8 Alford, Chantell          12 Wilbur Cross           13.14      13.18q -0.8  2 
  9 Davis, Sierra             11 East Hartfor           13.09      13.20  -0.5  3 
 10 Wallace, Roukema          12 Bridgeport C           12.91      13.31  -0.6  4 
 11 Cox, Alexa                11 Southington            13.04      13.38  -0.6  4 
 12 Jones, Alexis             10 New Britain            13.44      13.41  -0.6  4 
 13 Beatty, Asia              10 Westhill               13.54      13.45  -0.6  4 
 14 Copeland, Tajhanique      10 Westhill               13.54      13.50  -0.2  1 
 15 Lawrence, Alexandria      11 Hamden                 13.54      13.62  -0.2  1 
 16 Michaud, Amanda            9 Greenwich              13.34      13.64  -0.5  3 
 17 Giordano, Jaclyn A        10 Ridgefield             13.34      13.65  -0.8  2 
 18 Bryan, Shaniece           12 Danbury                13.44      13.73  -0.6  4 
 18 Genga, Cheyenne           10 South Windso           13.44      13.73  -0.2  1 
 20 Falcone, Kara             12 Danbury                13.54      13.76  -0.6  4 
 21 Dalley, Alyssa            12 Stamford               13.24      13.77  -0.2  1 
 22 Blake, Kim                10 West Haven             13.24      13.83  -0.2  1 
 23 Beal, Katie               11 Greenwich              13.54      13.87  -0.5  3 
 24 Perez, Ciara              11 Manchester             13.54      13.89  -0.5  3 
 25 Jackman, Ashley L         11 Ridgefield             13.54      14.13  -0.8  2 
 -- Morrow, Megan              9 Danbury                13.54        DNS  -0.2  1 
 -- Warek, Monica             12 Newtown                13.44        DNS  -0.5  3 
 -- Molodetz, Samantha        12 Wm. Hall               13.44        DNS  -0.8  2 
 -- Darko, Nana               11 Manchester             13.54        DNS  -0.8  2 
 
Women 100 Meter Dash
=====================================================================================
Class Record: # 12.05  1987        Juanita Griffin, New Britain                
State Record: ! 11.50  1995        Shalya Wallace, NW Catholic                 
Open Qualify: O 12.60                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Green, Teyanna            11 Danbury                12.31      12.50O  1.0  10   
  2 Green, Charisma           11 Danbury                12.45      12.51O  1.0   8   
  3 Udaya, Ada                11 West Haven             12.77      12.73   1.0   6   
  4 Walker, Daciann           12 Bridgeport C           12.94      12.76   1.0   5   
  5 Staple, Shana-Kaye        11 East Hartfor           12.86      12.78   1.0   4   
  6 Wright, Ashia             10 Cheshire               12.84      12.84   1.0   3   
  7 Boykin, Jessica           12 Bridgeport C           12.99      13.06   1.0   2   
 -- Alford, Chantell          12 Wilbur Cross           13.18        DNS   1.0 
 
Women 200 Meter Dash
========================================================================================
Class Record: # 24.87  1995        Talisha Graves, Bulkeley                    
State Record: ! 23.75  1996        Shayla Wallace, NW Catholic                 
Open Qualify: O 26.70                                                          
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Green, Teyanna            11 Danbury                25.13      25.70O -1.2  3  10   
  2 Roberts, Symone           12 New Britain            25.38      25.73O -1.2  3   8   
  3 Green, Charisma           11 Danbury                25.57      25.75O -1.2  3   6   
  4 Udaya, Ada                11 West Haven             26.11      26.63O -1.2  3   5   
  5 Lindo, Shellyann           9 Brien McMaho           26.64      26.81  -1.2  3   4   
  6 Boykin, Jessica           12 Bridgeport C           26.80      27.15  -1.2  3   3   
  7 Cox, Alexa                11 Southington            27.14      27.30  -1.8  2   2   
  8 Davis, Sierra             11 East Hartfor           27.56      27.57  -1.8  2   1   
  9 Jones, Alexis             10 New Britain            27.84      27.59  -1.8  2 
 10 Wright, Ashia             10 Cheshire               26.89      27.72  -1.2  3 
 11 Giordano, Jaclyn A        10 Ridgefield             27.24      28.02  -1.8  2 
 12 Mason, Monique            11 Hartford Pub           27.34      28.19  -1.8  2 
 13 Evans, Kastine            11 Norwich Free           27.04      28.21  -1.8  2 
 14 Spaulding, Shannon        11 Westhill               28.14      28.27  -1.5  1 
 15 Pickford, Kaylan          11 Norwich Free           26.94      28.50  -1.2  3 
 16 Bryan, Shaniece           12 Danbury                28.24      28.66  -1.5  1 
 17 Meegan, Taylor G          10 Ridgefield             28.24      28.85  -1.5  1 
 18 Michaud, Amanda            9 Greenwich              27.74      28.87  -1.8  2 
 19 Oberlander, Samantha       9 Staples                28.14      28.95  -1.5  1 
 -- D'Etiveaud, Claire         9 Greenwich              27.84        DNS  -1.5  1 
 -- Velazquez, Adrianna       10 Norwich Free           27.44        DNS  -1.8  2 
 -- Howell, Chanelle          11 Hamden                 28.04        SCR          
 -- Johnson, Crystal          11 Hamden                 27.14        SCR          
 -- Keyes, Erica              12 Staples                27.64        SCR          
 -- Acie, Marissa             10 Manchester             27.39        SCR          
 -- Keilich, Michelle         10 South Windso           28.14        SCR          
 
Women 400 Meter Dash
===================================================================================
Class Record: # 56.28  1995        Talisha Graves, Bulkeley                    
State Record: ! 55.04  1979        Jeremy Edmonds, Glastonbury                 
Open Qualify: O 59.50                                                          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Roberts, Symone           12 New Britain            56.66      56.83O  3  10   
  2 Walton, Maya              10 Danbury                58.26      57.40O  3   8   
  3 McClintock, Nicole        12 East Hartfor           58.52      58.58O  3   6   
  4 Harris, Chelsea           11 Hamden                 58.78      59.03O  3   5   
  5 Appiagyei, Priscilla      12 South Windso           58.12      59.79   3   4   
  6 Sinko, Amy                12 Norwich Free         1:00.12    1:00.28   3   3   
  7 Johnson, Crystal          11 Hamden               1:00.29    1:00.98   3   2   
  8 Keilich, Michelle         10 South Windso         1:00.94    1:01.33   2   1   
  9 Fusco, Sarah              10 Cheshire             1:01.71    1:01.95   2 
 10 Whittington, Kaitlin      11 Brien McMaho         1:00.34    1:02.21   3 
 11 Waller, Civoy             11 West Haven           1:01.04    1:02.44   2 
 12 Marchand, Lizzie          10 East Hartfor         1:02.14    1:02.46   2 
 13 Roberts, Jenna            11 New Milford          1:02.44    1:02.50   2 
 14 Wright, Chelsea           10 Danbury              1:03.94    1:02.63   1 
 15 Millett, Solveig           9 Manchester           1:03.64    1:02.90   1 
 16 Palumbo, Stephanie        10 New Milford          1:03.04    1:02.94   1 
 17 Pagan, Melanie            11 Glastonbury          1:01.54    1:03.07   2 
 18 Cyr, Ashley               11 Trumbull             1:01.24    1:03.15   2 
 19 Matulaitis, Jessica       10 Manchester           1:04.04    1:03.65   1 
 20 Kozek, Maryssa            10 Amity                1:03.74    1:03.76   1 
 21 Givens, Diondra           11 East Hartfor         1:02.54    1:04.33   2 
 22 Ortiz, Nikki              12 Manchester           1:04.04    1:04.50   1 
 23 Kwan, Alison               9 Greenwich            1:03.84    1:04.72   1 
 24 Cohen, Chanel             12 Bridgeport C         1:03.36    1:06.93   1 
 -- Manning, Kelsey           11 Shelton              1:02.54        SCR     
 -- Johnson, Ingrid           10 Staples              1:01.64        SCR     
 -- Genga, Cheyenne           10 South Windso         1:03.39        SCR     
 -- Brown, Michelle           10 Greenwich            1:03.84        SCR     
 -- Redden, Breanna           10 Manchester           1:03.04        SCR     
 -- O'Brien, Megan            10 Wm. Hall             1:02.14        SCR     
 
Women 800 Meter Run
================================================================================
Class Record: # 2:16.67  1993        Maxine Clark, Weaver                      
State Record: ! 2:07.19  1992        Liz Mueller, Waterford                    
Open Qualify: O 2:23.00                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gamble, Annelies          12 Amity                2:16.50    2:16.27#  10   
  2 Hunter, Cassondra         11 Norwich Free         2:19.01    2:18.98O   8   
  3 Harris, Chelsea           11 Hamden               2:19.60    2:22.67O   6   
  4 McKeever, Maggie          12 Greenwich            2:20.30    2:23.11    5   
  5 Campbell, Emily           11 Danbury              2:20.72    2:23.66    4   
  6 Kates, KiKi               10 Greenwich            2:23.19    2:24.53    3   
  7 Sullivan, Jackie          12 Norwich Free         2:20.00    2:25.00    2   
  8 Johnson, Ingrid           10 Staples              2:24.00    2:25.02    1   
  9 Kalla, Molly              11 Norwich Free         2:22.14    2:25.04  
 10 Dorris, Cara              10 Glastonbury          2:23.84    2:25.68  
 11 Angotta, Dana             11 Danbury              2:25.51    2:26.69  
 12 Roche, Morgan             10 Wm. Hall             2:21.89    2:26.94  
 13 Vehlies, Laura            12 Glastonbury          2:22.53    2:27.41  
 14 Corso, Isabella F         10 Ridgefield           2:23.54    2:27.54  
 15 DeVivo, Elizabeth         11 Greenwich            2:26.73    2:28.10  
 16 Daly, Maddie               9 Danbury              2:27.32    2:29.23  
 17 Berry, Jessica            12 Danbury              2:23.24    2:29.89  
 18 Lieberman, Mara           10 Hamden               2:28.64    2:30.22  
 19 Boucher, Kayla             9 Manchester           2:32.00    2:30.82  
 20 Traverse, Danielle        12 Wm. Hall             2:29.24    2:31.75  
 21 Goodridge, Tiffany         9 Wilbur Cross         2:29.70    2:32.19  
 22 Rashid, Layla             10 Danbury              2:28.48    2:32.21  
 23 Jimoh-Adewale, Bisola     11 Amity                2:30.99    2:33.00  
 24 Villa, Natalie            12 Newtown              2:29.83    2:33.46  
 25 McCartney, Kylie           9 Manchester           2:32.04    2:33.76  
 26 Corso, Briana F           10 Ridgefield           2:28.74    2:34.05  
 27 Beedle, Leanne             9 Amity                2:28.11    2:34.17  
 28 Nolan, Shannon            10 Danbury              2:28.29    2:34.95  
 29 Michel, Francesca          9 Trumbull             2:30.84    2:35.96  
 30 Katz, Alexandra           11 Wm. Hall             2:31.24    2:37.80  
 31 Watson, Rachel             9 New Milford          2:30.24    2:38.21  
 -- McClane, Jenna M          10 Ridgefield           2:27.84        DNF  
 -- Flock, Kaleigh            11 Glastonbury          2:29.44        DNS  
 -- Cumings, Elizabeth        12 Shelton              2:30.22        DNS  
 -- Hart, Julie               11 Cheshire             2:24.70        DNS  
 -- Boansi, Ruth              12 East Hartfor         2:30.24        SCR  
 -- Ashcroft, Chloe           11 Shelton              2:31.06        SCR  
 
Women 1600 Meter Run
================================================================================
Class Record: # 5:05.21  2006        Leah Rosenfeld, Ridgefield                
State Record: ! 4:42.60  1981        Cecci Hopp, Greenwich                     
Open Qualify: O 5:18.00                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hunter, Cassondra         11 Norwich Free         5:04.21    5:04.43#  10   
  2 Eagan, Sarah              11 Norwich Free         5:10.91    5:10.59O   8   
  3 Howley, Katherine K       11 Ridgefield           5:10.04    5:15.44O   6   
  4 Carroll, Megan            11 Shelton              5:16.87    5:18.54    5   
  5 Watson, Reid               9 Glastonbury          5:15.44    5:22.28    4   
  6 Anderson, Emily           10 Manchester           5:14.24    5:23.90    3   
  7 Williams, Carolyn         10 Hamden               5:24.80    5:31.96    2   
  8 Paradiso, Jen             10 New Milford          5:31.24    5:32.26    1   
  9 McCartney, Kylie           9 Manchester           5:29.24    5:32.36  
 10 Obrien, Kathleen          11 Norwich Free         5:19.41    5:41.15  
 11 Begg, Erin                 9 Newtown              5:32.74    5:46.83  
 12 Scallon, Mara             10 Newtown              5:40.24    5:46.88  
 13 Hart, Julie               11 Cheshire             5:23.91    5:58.98  
 14 Hanko, Molly              10 Shelton              5:35.79    6:06.36  
 -- Bukowski, Allie           10 Danbury              5:24.48        DNF  
 -- Colburn, Abigail           9 South Windso         5:38.84        SCR  
 -- Jay, Elena                10 Wm. Hall             5:28.24        SCR  
 -- Lieberman, Mara           10 Hamden               5:22.48        SCR  
 -- Klein, Danielle           11 Trumbull             5:07.69        SCR  
 -- Malloy, Kristen           12 Glastonbury          5:07.34        SCR  
 -- Michel, Francesca          9 Trumbull             5:38.87        SCR  
 
Women 3200 Meter Run
================================================================================
Class Record: # 10:47.72  2008        Heather Stephens, Ridgefield             
State Record: ! 10:38.88  1985        Ruth Filep, Ludow-Fairfield              
Open Qualify: O 11:28.00                                                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Malloy, Kristen           12 Glastonbury         11:17.94   11:00.26O  10   
  2 Eagan, Sarah              11 Norwich Free        10:55.83   11:09.37O   8   
  3 Klein, Danielle           11 Trumbull            11:08.00   11:13.44O   6   
  4 Watson, Reid               9 Glastonbury         11:35.74   11:27.45O   5   
  5 Pallotto, Paige           12 Amity               11:27.24   11:33.85    4   
  6 Anderson, Emily           10 Manchester          11:24.64   11:38.18    3   
  7 Jay, Elena                10 Wm. Hall            11:41.49   11:40.52    2   
  8 Elkins, Maddy             10 Westhill            11:30.00   11:49.77    1   
  9 Williams, Carolyn         10 Hamden              11:45.49   11:52.53  
 10 Martino, Anne             10 Newtown             11:56.78   11:57.13  
 11 Burns, Katie               9 Newtown             12:00.27   12:03.20  
 12 Grimmer, Kelsey           10 Shelton             11:58.38   12:05.62  
 13 Eyman, Sarah              10 Danbury             12:21.98   12:08.53  
 14 Krichko, Kori A           11 Ridgefield          12:04.44   12:09.16  
 15 Begg, Erin                 9 Newtown             12:00.34   12:10.39  
 16 Weiss, Candice             9 New Milford         12:20.24   12:15.75  
 17 Fisher, Lindsay            9 Norwich Free        11:52.24   12:19.00  
 18 English, Kay              11 Brien McMaho        12:24.39   12:20.78  
 19 VanVeen, Jenny             9 Newtown             12:24.04   12:23.37  
 20 Nottoli, Allegra           9 Hamden              12:27.69   12:31.70  
 21 Ganim, Lauren             11 Trumbull            12:16.47   12:42.25  
 22 Corraro, Melissa          10 Shelton             12:28.10   12:49.71  
 23 Wesley, Samantha           9 Trumbull            12:29.79   12:54.20  
 24 Kupfer, Noa               12 Amity               12:29.42   12:56.73  
 25 Halpin, Kimberly          11 Glastonbury         12:30.24   13:02.96  
 -- Paradiso, Jen             10 New Milford         12:14.24        DNS  
 -- Carroll, Megan            11 Shelton             11:54.16        DNS  
 -- Colburn, Abigail           9 South Windso        12:27.24        SCR  
 
Women 100 Meter Hurdles
=================================================================================
Top 8 Advance by Time
Class Record: # 14.40  1987        Lana Howard, East Hartford                  
State Record: ! 14.16  1999        Keisha Haughton, Hillhouse-New Haven        
Open Qualify: O 16.00                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Lesperence, Rebecca       12 Westhill               15.17    O 15.30q  0.6  2 
  2 Kwok, Sarah               12 Glastonbury            15.24    O 15.56q  0.6  1 
  3 Lynch, Tamara             12 Danbury                15.94    O 15.61q  0.6  2 
  4 Yanez, Monica             11 West Haven             15.55    O 15.62q  0.6  2 
  5 Barwise, Allison          12 Amity                  15.32    O 15.75q  0.6  1 
  6 Johnson, Kim              12 Norwich Free           16.14      16.32q  0.6  1 
  7 Larson, Christine         12 Trumbull               16.54      16.39q  0.6  1 
  8 Pettinelli, Lauren        10 Newtown                16.71      16.55q  0.6  2 
  9 Lindo, Shellyann           9 Brien McMaho           16.64      17.25   0.6  2 
 10 Garrett, Annika           11 Newtown                17.54      17.52   0.6  1 
 11 Staron, Dorothy           12 South Windso           17.74      17.96   0.6  2 
 12 Gantt, Keeona             10 Norwich Free           16.74      18.02   0.6  1 
 13 Daniel, Ashley            11 Westhill               17.74      18.29   0.6  1 
 14 Feroce, Georgia           12 Shelton                17.74      18.79   0.6  2 
 
Women 100 Meter Hurdles
=====================================================================================
Class Record: # 14.40  1987        Lana Howard, East Hartford                  
State Record: ! 14.16  1999        Keisha Haughton, Hillhouse-New Haven        
Open Qualify: O 16.00                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Lesperence, Rebecca       12 Westhill               15.30      15.23O  1.4  10   
  2 Kwok, Sarah               12 Glastonbury            15.56      15.30O  1.4   8   
  3 Yanez, Monica             11 West Haven             15.62      15.61O  1.4   6   
  4 Barwise, Allison          12 Amity                  15.75      15.74O  1.4   5   
  5 Lynch, Tamara             12 Danbury                15.61      15.88O  1.4   4   
  6 Johnson, Kim              12 Norwich Free           16.32      16.60   1.4   3   
  7 Larson, Christine         12 Trumbull               16.39      16.69   1.4   2   
  8 Pettinelli, Lauren        10 Newtown                16.55      16.75   1.4   1   
 
Women 300 Meter Hurdles
===================================================================================
Class Record: # 44.82  2000        Nicole Toney, Conard                        
State Record: ! 43.40  1984        Leslie Nixon, Staples                       
Open Qualify: O 47.60                                                          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Yanez, Monica             11 West Haven             45.43      45.15O  3  10   
  2 Rivera, Arianna            9 Manchester             45.73      46.61O  3   8   
  3 Hollenbaugh, McKenzie      9 Glastonbury            46.54      47.34O  3   6   
  4 Lynch, Tamara             12 Danbury                46.49      47.37O  3   5   
  5 Larson, Christine         12 Trumbull               48.54      48.41   3   4   
  6 Hampton, Latrice          12 Wilbur Cross           48.10      48.44   3   3   
  7 Lindo, Shellyann           9 Brien McMaho           50.14      48.99   3   2   
  8 Pettinelli, Lauren        10 Newtown                51.39      49.46   1   1   
  9 Coit, Monica              12 Norwich Free           49.14      49.83   3 
 10 Daniel, Ashley            11 Westhill               50.74      50.08   2 
 11 Rajendran, Lavanya        12 Cheshire               50.44      50.46   2 
 12 Collins, Kaitlin          10 Amity                  51.30      50.51   1 
 13 Lawrence, Kelaiah         10 Hamden                 50.41      50.92   2 
 14 Niland, Kelly             10 Shelton                50.66      50.93   2 
 15 Feroce, Georgia           12 Shelton                50.33      50.95   2 
 16 Shaw, Alexandra           10 South Windso           50.84      51.72   2 
 17 Gantt, Keeona             10 Norwich Free           50.43      51.83   2 
 18 Rodriquez, Lilly          10 Newtown                51.64      52.16   1 
 19 Cinquemani, Sarah         10 Manchester             51.54      52.45   1 
 20 Sinko, Kristin            11 Greenwich              50.84      52.74   2 
 21 Staron, Dorothy           12 South Windso           51.64      54.06   1 
 -- Tetteh, Cynthia           10 Manchester             49.24        SCR     
 -- Redden, Breanna           10 Manchester             50.34        SCR     
 -- Googins, Kara             10 Glastonbury            50.45        SCR     
 
Women 4x100 Meter Relay
===================================================================================
Class Record: # 47.48  2008        Danbury, Danbury                            
                       S.Walton, T.Green, D.Dorcemus, C.Green            
State Record: ! 46.62  2008        , Danbury                                   
                       S.Walton, T.Green, D.Dorcemus, C.Green            
Open Qualify: O 50.75                                                          
    School                                               Seed     Finals  H# Points
===================================================================================
  1 East Hartford                                       49.15      49.30O  3  10   
     1) McClintock, Nicole 12           2) Hamilton, Shaquella 11         
     3) Davis, Sierra 11                4) Staple, Shana-Kaye 11          
  2 Bridgeport Central                                  49.51      49.84O  3   8   
     1) Wallace, Roukema 12             2) Boykin, Jessica 12             
     3) Cohen, Chanel 12                4) Walker, Daciann 12             
  3 Westhill                                            50.55      50.87   3   6   
     1) Copeland, Tajhanique 10         2) Spaulding, Shannon 11          
     3) Miller, Adriana 12              4) Lesperence, Rebecca 12         
  4 West Haven                                          51.44      50.97   2   5   
     1) Yanez, Monica 11                2) Blake, Kim 10                  
     3) Biondi, Gina 11                 4) Udaya, Ada 11                  
  5 Norwich Free Academy                                51.32      51.13   2   4   
     1) Coombs, Hillary 11              2) Velazquez, Adrianna 10         
     3) Pickford, Kaylan 11             4) Evans, Kastine 11              
  6 Shelton                                             51.14      51.35   3   3   
     1) Mingrone, Felicia 10            2) Niland, Kelly 10               
     3) Manning, Kelsey 11              4) Lavigne, Christina 12          
  7 Cheshire                                            51.83      51.55   2   2   
     1) Alberino, Samantha 11           2) Schmidt, Lynelle 12            
     3) Hedden, Christine 12            4) Wright, Ashia 10               
  8 New Britain                                         51.64      52.20   2   1   
     1) Jones, Alexis 10                2) Blige, Victoria 10             
     3) Sobiech, Dakotah 9              4) Aiken, Kristen 11              
  9 Danbury                                             49.50      52.21   3 
     1) Lynch, Tamara 12                2) Morrow, Megan 9                
     3) Bryan, Shaniece 12              4) Falcone, Kara 12               
 10 Ridgefield                                          52.64      52.22   2 
     1) Robbertz, Hannah A 10           2) Giordano, Jaclyn A 10          
     3) Manna, Colleen M 12             4) Meegan, Taylor G 10            
 11 Wm. Hall                                            52.24      52.90   2 
     1) Holzman, Emily 10               2) Mengual, Samantha 9            
     3) Molodetz, Samantha 12           4) Moore, Bria 10                 
 12 Southington                                         53.04      53.18   1 
     1) Brasile, Mary 10                2) Laporte, Alexandra 10          
     3) Sisk, Ashley 11                 4) Cox, Alexa 11                  
 13 Hamden                                              52.48      53.31   2 
     1) Phillip, Shakilah 12            2) Harpe, Erin 9                  
     3) Lawrence, Alexandria 11         4) Howell, Chanelle 11            
 14 Newtown                                             53.44      53.66   1 
     1) O'Connell, Lauren 9             2) Meyer, Lauren 10               
     3) Sullivan, Kelley 12             4) Warek, Monica 12               
 15 Staples                                             53.14      54.28   1 
     1) Strage, Michele 9               2) Birch, Brianne 9               
     3) Link, Anna 9                    4) Oberlander, Samantha 9         
 16 Brien McMahon                                       54.04      54.37   1 
     1) Harris, Allyssa 10              2) Stephens, Holli 9              
     3) Pierre, Kynisha 9               4) Harris, Vanessa 11             
 17 Glastonbury                                         53.64      54.91   1 
     1) Jagel, Erika 10                 2) Rotondo, Alexandra 12          
     3) Manfredi, Cara 10               4) Pagan, Melanie 11              
 -- South Windsor                                       51.25         FS   3 
     1) Appiagyei, Priscilla 12         2) Genga, Cheyenne 10             
     3) Keilich, Michelle 10            4) Shaw, Alexandra 10             
 -- Greenwich                                           52.14        DNF   2 
     1) Michaud, Amanda 9               2) D'Etiveaud, Claire 9           
     3) Beal, Katie 11                  4) Kwan, Fiona 12                 
 -- Trumbull                                            53.90        DNF   1 
     1) Innocent, Ashley 10             2) Riehl, Emily 9                 
     3) Rubin, Melissa 9                4) Calhoun, Taylor 9              
 -- Manchester                                          51.24         DQ   3  Zone Violation
     1) Harris, Amanda 11               2) Perez, Ciara 11                
     3) Darko, Nana 11                  4) Rivera, Arianna 9              
 -- Wilbur Cross                                        50.30         DQ   3  Ineligible Athlete
     1) Hampton, Latrice 12             2)                                
     3) Alford, Chantell 12             4) Hilliard, Brittney 12          
 -- Stamford                                            53.44        SCR     
 
Women 4x400 Meter Relay
===================================================================================
Class Record: # 3:56.17  1992        Weaver, Weaver                            
State Record: ! 3:51.93  1992        , Weaver                                  
                         T.Jenkins, D.Brown, D.Wright, M.Clarke            
Open Qualify: O 4:08.00                                                        
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Danbury                                           3:54.57    3:56.59O  3  10   
     1) Campbell, Emily 11              2) Green, Teyanna 11              
     3) Green, Charisma 11              4) Walton, Maya 10                
     5) Bukowski, Allie 10              6) Falcone, Kara 12               
  2 East Hartford                                     4:01.71    4:04.79O  3   8   
     1) Staple, Shana-Kaye 11           2) Boansi, Ruth 12                
     3) Hamilton, Shaquella 11          4) McClintock, Nicole 12          
     5) Marchand, Lizzie 10             6) Givens, Diondra 11             
  3 Norwich Free Academy                              4:07.00    4:08.24   3   6   
     1) Sullivan, Jackie 12             2) Evans, Kastine 11              
     3) Hunter, Cassondra 11            4) Sinko, Amy 12                  
     5) Obrien, Kathleen 11             6) Kalla, Molly 11                
  4 Hamden                                            4:13.16    4:10.78   3   5   
     1) Johnson, Crystal 11             2) Lieberman, Mara 10             
     3) Howell, Chanelle 11             4) Harris, Chelsea 11             
     5) Jordan, Meagan 10               6) Vaughan, Sarah 10              
  5 Wm. Hall                                          4:12.24    4:13.29   3   4   
     1) O'Brien, Megan 10               2) Roche, Morgan 10               
     3) Silverhart, Perri 9             4) Holzman, Emily 10              
     5) Mengual, Samantha 9             6) Traverse, Danielle 12          
  6 Westhill                                          4:13.24    4:13.48   3   3   
     1) Spaulding, Shannon 11           2) Johnson, Paris 10              
     3) Miller, Adriana 12              4) Lesperence, Rebecca 12         
     5) Loney, Monique 9                6) Van Name, Lizzie 10            
  7 Glastonbury                                       4:15.73    4:13.53   2   2   
     1) Pagan, Melanie 11               2) Dorris, Cara 10                
     3) Manfredi, Cara 10               4) Vehlies, Laura 12              
     5) Hollenbaugh, McKenzie 9         6) MacEwen, Emily 12              
  8 Ridgefield                                        4:17.14    4:13.98   2   1   
     1) Manna, Colleen M 12             2) Howley, Clara T 9              
     3) Corso, Briana F 10              4) Holmes, Kelly 12               
     5) Carpenter, Kara N 11            6) Baker, Kelly M 11              
  9 Trumbull                                          4:15.50    4:15.18   2 
     1) Cyr, Ashley 11                  2) Slack, Natalie 11              
     3) Riehl, Emily 9                  4) Frichette, Katie 12            
     5) Griswold, Sara 10               6) Von Acken, Victoria 9          
 10 Shelton                                           4:11.24    4:16.69   3 
     1) Niland, Kelly 10                2) Feroce, Georgia 12             
     3) Ashcroft, Chloe 11              4) Manning, Kelsey 11             
     5) Hanko, Molly 10                 6) Cumings, Elizabeth 12          
 11 Amity                                             4:14.03    4:16.77   2 
     1) Kozek, Maryssa 10               2) Collins, Kaitlin 10            
     3) Greenberg, Cynthia 9            4) Gamble, Annelies 12            
     5) DePalma, Rachel 10              6) Beedle, Leanne 9               
 12 West Haven                                        4:11.78    4:18.42   3 
     1) Blake, Kim 10                   2) Graham, Lynequa 11             
     3) Biondi, Gina 11                 4) Waller, Civoy 11               
     5) Santos, Andrea 11               6)                                
 13 Wilbur Cross                                      4:15.20    4:19.91   2 
     1) Hampton, Latrice 12             2) Perkins, Kristen 10            
     3) Goodridge, Tiffany 9            4) McCown, Cadalina 11            
     5) Brennan, Catalina 10            6) Stewart, Raquel 11             
 14 Staples                                           4:20.34    4:20.05   1 
     1) Johnson, Ingrid 10              2) Hanrahan, Emily 10             
     3) Russ, Jessica 10                4) Smith, Caroline 9              
     5) Gould, Kylie 11                 6) Oberlander, Samantha 9         
 15 Newtown                                           4:22.54    4:20.26   1 
     1) Sullivan, Kelley 12             2) Rodriquez, Lilly 10            
     3) Villa, Natalie 12               4) Pettinelli, Lauren 10          
     5) Garrett, Annika 11              6) Isola, Melanie 11              
 16 New Milford                                       4:18.90    4:20.59   2 
     1) Palumbo, Stephanie 10           2) Gioia, Rachel 10               
     3) Roberts, Jenna 11               4) Watson, Rachel 9               
     5) Guptill, Lindsay 9              6) Flynn, Kaitlyn 11              
 17 Cheshire                                          4:24.66    4:22.82   1 
     1) Altieri, Taylor 11              2) Hedden, Christine 12           
     3) Below, Alison 9                 4) Fusco, Sarah 10                
     5) Fackler, Meghan 10              6) Schmidt, Lynelle 12            
 18 Greenwich                                         4:24.84    4:23.98   1 
     1) Brown, Michelle 10              2) Chmiel, Grace 10               
     3) Jarombek, Laurel 10             4) DeVivo, Elizabeth 11           
     5) Kates, KiKi 10                  6) Kwan, Alison 9                 
 19 Manchester                                        4:15.24    4:25.39   2 
     1) Millett, Solveig 9              2) Ortiz, Nikki 12                
     3) Redden, Breanna 10              4) Matulaitis, Jessica 10         
