NEPSTA Division III Championship Results

Event Completed

May 16th, 2009

Results by Northeast Sports Timing Service

https:https://www.nestiming.com/events/324



Licensed to Northeast Sports Timing Serv. - Contractor License
                                       HY-TEK's Meet Manager 5/16/2009 05:59 PM
               NEPSTA Div III T&F Championship Meet - 5/16/2009                
                            Portsmouth Abbey School                            
                        RESULTS:www.nesportstiming.com                         
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
6 Advance:  Top 1 Each Heat plus Next 1 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Davis, Crystal            12 Cheshire Academy       12.98      13.23Q  4 
  2 Poggi, Jenna              12 Moses Brown            12.74      13.30Q  5 
  3 Brown, Jade               10 Kingswood-Oxford       13.14      13.55Q  2 
  4 Collins, Nikkita          12 Cheshire Academy       13.21      13.60Q  1 
  5 Jones, Shyloe             11 Moses Brown            13.54      14.27Q  3 
  6 Rowse, Rebecca            10 Lawrence Academy       13.30      13.75q  2 
  7 Henderson, Kinyette       11 St. George's           13.24      13.83   1 
  8 Wilfred, Salome           11 Portsmouth Abbey       13.84      13.89   5 
  8 Papadellis, Anne          11 Middlesex School       13.87      13.89   5 
 10 Plange, Gloria            10 Bancroft School        14.30      14.00   4 
 11 Noel, Katherine           10 Wheeler School         13.94      14.17   4 
 12 Edwards, Izzy             10 Providence Count       14.04      14.30   2 
 13 Ahn, Yoon Hae             10 Groton School          13.70      14.32   4 
 14 Nieves, Tierra            11 Lawrence Academy       14.10      14.33   1 
 15 Poniatowski, Ann          12 Hyde School Ct         14.34      14.47   4 
 16 Tom, Briana               09 Canterbury Schoo       14.34      14.52   5 
 17 Pellegrini, Felicia       09 Bancroft School        14.00      14.70   3 
 18 Iamartino, Marissa        09 Marianapolis Pre       14.30      14.71   5 
 19 Dennis, Allena            10 Middlesex School       14.14      14.74   2 
 20 Harris, Daidria           10 Canterbury Schoo       14.14      14.84   1 
 21 Shuford, Campbell         11 St. George's           14.64      14.92   1 
 22 Wolinsky, Gabby           09 Kingswood-Oxford       14.44      15.03   2 
 23 Cranston, Hilary          12 Lawrence Academy       14.50      15.11   1 
 24 Talmadge, Gracie          12 Vermont Academy        13.00      15.13   3 
 25 Viens, Jeannette          10 Wilbraham and Mo       14.23      15.20   3 
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Poggi, Jenna              12 Moses Brown            13.30      13.01   10   
  2 Davis, Crystal            12 Cheshire Academy       13.23      13.26    8   
  3 Collins, Nikkita          12 Cheshire Academy       13.60      13.37    6   
  4 Rowse, Rebecca            10 Lawrence Academy       13.75      13.58    4   
  5 Brown, Jade               10 Kingswood-Oxford       13.55      13.61    2   
  6 Jones, Shyloe             11 Moses Brown            14.27      13.64    1   
Preliminaries
  7 Henderson, Kinyette       11 St. George's           13.83             
  8 Wilfred, Salome           11 Portsmouth Abbey       13.89             
  8 Papadellis, Anne          11 Middlesex School       13.89             
 10 Plange, Gloria            10 Bancroft School        14.00             
 11 Noel, Katherine           10 Wheeler School         14.17             
 12 Edwards, Izzy             10 Providence Count       14.30             
 13 Ahn, Yoon Hae             10 Groton School          14.32             
 14 Nieves, Tierra            11 Lawrence Academy       14.33             
 15 Poniatowski, Ann          12 Hyde School Ct         14.47             
 16 Tom, Briana               09 Canterbury Schoo       14.52             
 17 Pellegrini, Felicia       09 Bancroft School        14.70             
 18 Iamartino, Marissa        09 Marianapolis Pre       14.71             
 19 Dennis, Allena            10 Middlesex School       14.74             
 20 Harris, Daidria           10 Canterbury Schoo       14.84             
 21 Shuford, Campbell         11 St. George's           14.92             
 22 Wolinsky, Gabby           09 Kingswood-Oxford       15.03             
 23 Cranston, Hilary          12 Lawrence Academy       15.11             
 24 Talmadge, Gracie          12 Vermont Academy        15.13             
 25 Viens, Jeannette          10 Wilbraham and Mo       15.20             
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Hoffler, Tanasia          12 Cheshire Academy       26.14      27.06   5  10   
  2 Leavitt, Emma             11 Hebron Academy         27.84      27.64   5   8   
  3 Davis, Crystal            12 Cheshire Academy       26.49      27.71   5   6   
  4 Collins, Nikkita          12 Cheshire Academy       28.49      27.95   4   4   
  5 Jones, Shyloe             11 Moses Brown            27.54      28.03   5   2   
  6 Ross, Rebecca                Watkinson                         28.14   1   1   
  7 Amaral, Jasmin            10 Portsmouth Abbey       27.64      28.31   5 
  8 Rowse, Rebecca            10 Lawrence Academy       28.40      28.83   4 
  9 Imperatore, Livy          09 Moses Brown            28.84      29.18   4 
 10 Pellegrini, Felicia       09 Bancroft School        28.60      29.22   4 
 11 Roberts, Vanessa          12 Canterbury Schoo       28.04      29.35   5 
 12 Henderson, Kinyette       11 St. George's           28.94      29.44   4 
 13 Fraser, Holly             11 Canterbury Schoo       28.54      29.49   4 
 14 Papadellis, Anne          11 Middlesex School       29.94      29.51   2 
 15 Gardiner, Kara            10 Kingswood-Oxford       29.64      29.68   3 
 16 Rebeiz, Joelle            11 Buckingham, Brow       29.09      29.77   3 
 17 Dennis, Allena            10 Middlesex School       29.94      29.78   3 
 18 Edwards, Izzy             10 Providence Count       29.24      30.30   3 
 19 Personnat, Lyndia         11 Buckingham, Brow       29.43      30.68   3 
 20 Della Torre, Ariana       11 Canterbury Schoo       30.04      30.73   2 
 21 Marcello, Carolyn         09 Kingswood-Oxford       30.24      31.26   2 
 22 Crombie, Beth             11 Buckingham, Brow       29.94      31.91   3 
 23 Fornoff, Suzy             11 Hyde School Ct         31.08      32.15   1 
 24 McNulty, Molly            09 Lawrence Academy       30.00      32.20   2 
 25 Paul-Henriot, Coco        10 Groton School          34.10      32.80   1 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Leavitt, Emma             11 Hebron Academy       1:01.22      59.29   4  10   
  2 Amaral, Jasmin            10 Portsmouth Abbey     1:02.34    1:02.18   4   8   
  3 Roberts, Vanessa          12 Canterbury Schoo     1:03.82    1:02.62   4   6   
  4 Ross, Rebecca                Watkinson                       1:03.43   1   4   
  5 Stoj, Victoria            10 Kingswood-Oxford     1:03.92    1:04.77   4   2   
  6 Gardiner, Kara            10 Kingswood-Oxford     1:04.46    1:05.68   4   1   
  7 Cain, Shannon             12 Marianapolis Pre     1:05.90    1:06.25   4 
  8 DiMaria, Tianna           12 Cheshire Academy     1:07.49    1:06.47   3 
  9 Della Torre, Ariana       11 Canterbury Schoo     1:07.12    1:06.66   3 
 10 Personnat, Lyndia         11 Buckingham, Brow     1:07.42    1:06.98   3 
 11 DeAngelis, Simi           11 Hyde School Ct       1:06.90    1:07.56   3 
 12 Hampton, Katie            09 Middlesex School     1:06.85    1:07.65   3 
 13 Fortier, Meg              09 Bancroft School      1:07.90    1:09.09   3 
 14 Zemba, Tarai              09 Moses Brown          1:09.52    1:09.74   2 
 15 Fornoff, Suzy             11 Hyde School Ct       1:09.81    1:10.93   2 
 16 Tutu, Lizzy               09 Moses Brown          1:10.23    1:11.29   2 
 17 Adeola, Janet             10 Groton School        1:11.00    1:11.57   2 
 18 Carroll, Kelsey           10 Lawrence Academy     1:13.00    1:12.24   1 
 19 Kelly, Katie              11 Marianapolis Pre     1:12.00    1:13.49   2 
 20 Viens, Jeannette          10 Wilbraham and Mo     1:12.40    1:14.39   2 
 21 Pendergast, Talyor        09 Providence Count     1:12.94    1:16.54   1 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fross, Chloe              09 Groton School        2:22.00    2:21.98   10   
  2 Smithwick, Patricia       10 Middlesex School     2:25.39    2:28.29    8   
  3 Morris, Sara              12 Bancroft School      2:32.10    2:32.14    6   
  4 Roberts, Vanessa          12 Canterbury Schoo     2:35.12    2:32.36    4   
  5 Costantino, Emily         09 Moses Brown          2:36.20    2:32.42    2   
  6 Saily, Julia              12 Vermont Academy      2:33.00    2:32.72    1   
  7 Bullion, Katherine        09 Rivers School        2:38.18    2:33.79  
  8 Cummings, Claire          12 Hebron Academy       2:37.00    2:36.83  
  9 Colliton, Eileen          12 Kingswood-Oxford     2:39.77    2:39.72  
 10 Kubat, Hanna              11 Cheshire Academy     2:44.12    2:41.51  
 11 Gilmore, Hailey           10 Canterbury Schoo     2:50.12    2:43.30  
 12 Crombie, Beth             11 Buckingham, Brow     2:47.49    2:43.47  
 13 Meaghan, Lueck            11 Middlesex School     2:41.92    2:43.85  
 14 Corin, Sarah              09 Wheeler School       2:45.82    2:44.02  
 15 Goldman, Emily            12 Kingswood-Oxford     2:46.79    2:45.29  
 16 Patton, Kaitlin           10 Portsmouth Abbey     2:41.82    2:45.47  
 17 Zuroff, Julia             09 Moses Brown          2:47.10    2:45.61  
 18 Cantor, Sarah             10 Wheeler School       2:46.42    2:45.77  
 19 Meringolo, Kara           12 St. George's         2:54.06    2:47.11  
 20 Skakel, Susan             12 Portsmouth Abbey     2:41.62    2:48.55  
 21 Lyon, Sara                12 Wilbraham and Mo     2:46.90    2:49.48  
 22 Kingston, Elena           11 Buckingham, Brow     2:49.94    2:50.00  
 23 Rowdin, Erica             10 Lawrence Academy     3:00.00    3:02.36  
 
Girls 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fay, Olivia               11 Portsmouth Abbey     5:02.80    5:06.20   10   
  2 Cummings, Claire          12 Hebron Academy       5:23.60    5:15.15    8   
  3 Saily, Julia              12 Vermont Academy      5:15.00    5:17.14    6   
  4 Miller, Kelly             10 St. George's         5:29.50    5:25.09    4   
  5 Brutvan, Rachel            8 Bancroft School      5:40.30    5:26.47    2   
  6 Colliton, Eileen          12 Kingswood-Oxford     5:31.04    5:30.98    1   
  7 Corin, Sarah              09 Wheeler School       5:40.80    5:33.30  
  8 Lyon, Sara                12 Wilbraham and Mo     5:32.00    5:33.45  
  9 O'Brien, Reaghan          11 Canterbury Schoo     5:30.00    5:36.81  
 10 Freeley, Bridget          11 Middlesex School     5:29.50    5:39.50  
 11 Kingston, Elena           11 Buckingham, Brow     5:40.27    5:41.26  
 12 Kingston, Natalie         09 Buckingham, Brow     5:42.35    5:44.56  
 13 O'Dowd, Kate              12 Canterbury Schoo     5:44.00    5:46.52  
 14 Dunkle, Wendy             11 Vermont Academy      5:44.00    6:07.08  
 15 Budd, Aly                 12 Hyde School Ct       5:58.00    6:10.90  
 16 Jackson, Caroline         11 Hyde School  Me      5:52.74    6:17.18  
 
Girls 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fay, Olivia               11 Portsmouth Abbey    10:52.80   11:00.80   10   
  2 Johnson, Morgan           09 Wheeler School      12:23.50   12:02.59    8   
  3 Patton, Kaitlin           10 Portsmouth Abbey    12:03.50   12:03.59    6   
  4 Gowdy, Christine          11 Kingswood-Oxford    12:25.90   12:11.80    4   
  5 O'Dowd, Kate              12 Canterbury Schoo    12:44.00   12:22.28    2   
  6 O'Brien, Reaghan          11 Canterbury Schoo    12:35.00   12:24.42    1   
  7 Cahn, Danielle            09 Bancroft School     12:52.80   12:25.58  
  8 Guerrera, Liz             11 Kingswood-Oxford    12:58.57   12:38.34  
  9 Kato, Kiki                10 Middlesex School    13:26.97   12:57.48  
 10 Budd, Aly                 12 Hyde School Ct      12:48.80   13:05.37  
 11 Dalton-Hoffman, Maggie    09 Marianapolis Pre    13:35.00   13:06.66  
 
Girls 100 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bullion, Caroline         11 Rivers School          16.47      17.03   4  10   
  2 Taddei, Sarah             12 Portsmouth Abbey       18.34      18.33   4   8   
  3 Plange, Gloria            10 Bancroft School        18.00      18.40   4   6   
  4 Gavrilescu, Jill          12 Hyde School  Me        18.20      18.41   4   4   
  5 McSweeney, Cara           12 Kingswood-Oxford       18.34      18.52   4   2   
  6 Turpin, Elizabeth         09 Middlesex School       18.47      18.65   3   1   
  7 Fram, Arissa              11 Kingswood-Oxford       18.36     J18.65   3  Delta +0.007
  8 Luskind, Emily            11 Kingswood-Oxford       18.34      18.66   4 
  9 Anderson, Meredith        10 Vermont Academy        18.40      18.88   3 
 10 DiMaria, Tianna           12 Cheshire Academy       19.57      19.12   3 
 11 Curran, Nora              11 Hyde School Ct         19.94      19.30   2 
 12 Bessey, Francesca         10 Portsmouth Abbey       19.74      19.98   2 
 13 Cooper, Sarah             12 Middlesex School       21.54      20.06   1 
 14 Donahue, Hillary          11 Canterbury Schoo       20.44      20.17   1 
 15 Barnette, Mari            10 Hyde School Ct         19.32      20.34   3 
 16 Sage, Olivia              10 Marianapolis Pre       19.70      20.42   3 
 17 Vincunas, Mary            09 Wilbraham and Mo       20.26      20.73   2 
 18 Peters, Careese           11 Marianapolis Pre       19.90      21.00   2 
 19 Valentino, Nicole         11 Cheshire Academy       21.26      21.33   1 
 20 Meringolo, Kara           12 St. George's           21.74      22.65   1 
 21 Musumeci, Samantha        12 Canterbury Schoo       20.24      24.19   2 
 -- Penney, Olivia            09 Wheeler School         20.14         DQ   2  Interference
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bullion, Caroline         11 Rivers School          49.74      49.66   4  10   
  2 Gavrilescu, Jill          12 Hyde School  Me        46.90      49.83   4   8   
  3 Taddei, Sarah             12 Portsmouth Abbey       51.44      51.11   4   6   
  4 Turpin, Elizabeth         09 Middlesex School       51.40      51.67   4   4   
  5 Wein, Hillary             10 St. George's           52.54      51.83   4   2   
  6 Fram, Arissa              11 Kingswood-Oxford       52.32      52.52   4   1   
  7 Morin, Niki               11 Marianapolis Pre       54.10      53.84   3 
  8 Murphy, Trisha            12 Kingswood-Oxford       54.83      54.42   3 
  9 Anderson, Meredith        10 Vermont Academy        54.20      55.62   3 
 10 Barnette, Mari            10 Hyde School Ct       1:00.54      55.86   1 
 11 Parisi, Justine           12 Middlesex School       56.41      56.34   3 
 12 DiMaria, Tianna           12 Cheshire Academy       57.45      56.38   2 
 13 Miller, Kelly             10 St. George's           54.94      56.43   3 
 14 Sage, Olivia              10 Marianapolis Pre       56.70      57.75   3 
 15 Bessey, Francesca         10 Portsmouth Abbey       57.14      58.15   2 
 16 Peters, Careese           11 Marianapolis Pre       58.50      59.44   2 
 17 Valentino, Nicole         11 Cheshire Academy       58.21    1:00.27   2 
 18 Guerrie, Lise             09 Buckingham, Brow       59.84    1:06.12   1 
 19 Campbell, Montana         09 Providence Count     1:01.18    1:08.15   1 
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Cheshire Academy                                    51.37      51.91   3  10   
     1) Hoffler, Tanasia 12             2) Collins, Nikkita 12            
     3) Rubenstein, Chelsea 12          4) Skyers, Asia 09                
     5) Davis, Crystal 12               6)                                
  2 Kingswood-Oxford School                             53.01      52.86   3   8   
     1) McSweeney, Cara 12              2) Stoj, Victoria 10              
     3) Gardiner, Kara 10               4) Brown, Jade 10                 
     5) Wolinsky, Gabby 09              6) Fram, Arissa 11                
  3 Moses Brown                                         54.24      53.36   3   6   
     1) Imperatore, Livy 09             2) Palleschi, Ally 12             
     3) Jones, Shyloe 11                4) Poggi, Jenna 12                
  4 St. George's                                        54.66      53.38   3   4   
     1) Lowry, Laura 11                 2) McElhinny, Taylor 11           
     3) Shuford, Campbell 11            4) Henderson, Kinyette 11         
     5) Brooks, Lindsey 11              6)                                
  5 Lawrence Academy                                    54.70      54.15   3   2   
     1) Nieves, Tierra 11               2) Carroll, Kelsey 10             
     3) Cranston, Hilary 12             4) Rowse, Rebecca 10              
  6 Portsmouth Abbey                                    54.82      54.67   3   1   
     1) Wilfred, Salome 11              2) Kaufman, Emily 09              
     3) Amaral, Jasmin 10               4) Patton, Kaitlin 10             
  7 Middlesex School                                    58.09      54.72   1 
     1) Brisbane, Maddie 10             2) Dennis, Allena 10              
     3) Hampton, Katie 09               4) Papadellis, Anne 11            
     5) Parisi, Justine 12              6) Turpin, Elizabeth 09           
  8 Bancroft School                                     55.60      55.02   2 
     1) Palmieri, Alexandra 8           2) Plange, Gloria 10              
     3) Morris, Sara 12                 4) Pellegrini, Felicia 09         
     5) Trotter, Gabrielle 11           6) Mandera, Katie 10              
  9 Canterbury School                                   55.90      55.88   2 
     1) Fraser, Holly 11                2) Della Torre, Ariana 11         
     3) Tom, Briana 09                  4) Harris, Daidria 10             
     5) Lionetti, Jaclyn 11             6) Lucas, Samantha 10             
 10 Hyde School    Maine                                58.19      57.48   1 
     1) Besley, Keionna 12              2) Harris, Brittney 11            
     3) Shaby, Laila 12                 4) Gavrilescu, Jill 12            
     5) Vise, Shannon 11                6)                                
 11 Hyde School  Ct                                     58.06      57.93   2 
     1) Barnette, Mari 10               2) Curran, Nora 11                
     3) Poniatowski, Ann 12             4) Slade, Akira 12                
     5) Yohay, Leora 10                 6) DeAngelis, Simi 11             
 12 Wilbraham and Monson Academy                        58.82      58.11   1 
     1) Viens, Jeannette 10             2) Vincunas, Mary 09              
     3) Vincunas, Sara 11               4) Camilleri, Emma 11             
     5) Mitchell, Caitlin 12            6)                                
 13 Buckingham, Browne & Nichols                        55.18      58.68   2 
     1) Guerrie, Lise 09                2) Personnat, Lyndia 11           
     3) Rebeiz, Joelle 11               4) Crombie, Beth 11               
 -- Wheeler School                                      56.20         DQ   2  Zone violation
     1) Penney, Olivia 09               2) Cater, Mackenzie 10            
     3) Davitt, Lindsey 11              4) Noel, Katherine 10             
     5) Quinn, Antonia 11               6)                                
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Portsmouth Abbey                                  4:26.10    4:23.88   3  10   
     1) Skakel, Susan 12                2) Wilfred, Salome 11             
     3) Taddei, Sarah 12                4) Amaral, Jasmin 10              
  2 St. George's                                      4:27.30    4:29.42   3   8   
     1) Miller, Kelly 10                2) Lowry, Laura 11                
     3) Shuford, Campbell 11            4) Wein, Hillary 10               
     5) Brooks, Lindsey 11              6) Chung, Jenny 12                
  3 Middlesex School                                  4:32.46    4:29.75   3   6   
     1) Dennis, Allena 10               2) Hampton, Katie 09              
     3) Meaghan, Lueck 11               4) Parisi, Justine 12             
     5) Smithwick, Patricia 10          6) Turpin, Elizabeth 09           
  4 Kingswood-Oxford School                           4:29.01    4:30.79   3   4   
     1) Wolinsky, Gabby 09              2) Fram, Arissa 11                
     3) Gardiner, Kara 10               4) Stoj, Victoria 10              
     5) Colliton, Eileen 12             6) Marcello, Carolyn 09           
  5 Hebron Academy                                    4:45.00    4:32.91   2   2   
     1) Bosse, Jenna 09                 2) Mingle, Kate 11                
     3) Cummings, Claire 12             4) Leavitt, Emma 11               
     5) Ives, Rebecca 11                6)                                
  6 Cheshire Academy                                  4:46.66    4:40.43   2   1   
     1) Collins, Nikkita 12             2) DiMaria, Tianna 12             
     3) Kubat, Hanna 11                 4) Valentino, Nicole 11           
     5) Wang, Allie 12                  6)                                
  7 Canterbury School                                 4:43.00    4:40.79   2 
     1) Della Torre, Ariana 11          2) Tom, Briana 09                 
     3) O'Brien, Reaghan 11             4) Roberts, Vanessa 12            
     5) Gilmore, Hailey 10              6) O'Dowd, Kate 12                
  8 Bancroft School                                   4:41.10    4:46.96   3 
     1) Brutvan, Rachel 8               2) Morris, Sara 12                
     3) Fortier, Meg 09                 4) Trotter, Gabrielle 11          
  9 Wheeler School                                    5:04.10    4:49.91   1 
     1) Noel, Katherine 10              2)                                
     3) Davitt, Lindsey 11              4) Corin, Sarah 09                
     5) Cater, Mackenzie 10             6) Greenberg, Cybele 09           
 10 Hyde School  Ct                                   4:42.89    4:52.88   2 
     1) Barnette, Mari 10               2) DeAngelis, Simi 11             
     3) Fornoff, Suzy 11                4) Poniatowski, Ann 12            
     5) Yohay, Leora 10                 6) Slade, Akira 12                
 11 Hyde School    Maine                              4:53.50    4:54.70   1 
     1) Shaby, Laila 12                 2) Smith, Lilly 10                
     3) Jackson, Caroline 11            4) Gavrilescu, Jill 12            
     5) Harris, Brittney 11             6) Vise, Shannon 11               
 12 Wilbraham and Monson Academy                      4:52.60    5:23.25   1 
     1) Camilleri, Emma 11              2) Lyon, Sara 12                  
     3) Vincunas, Sara 11               4) Viens, Jeannette 10            
     5) Lyon, Bethany 10                6) Tomlinson, Kelsey 10           
 -- Moses Brown                                       4:24.39         DQ   3  Interference
     1) Imperatore, Livy 09             2) Palleschi, Ally 12             
     3) Jones, Shyloe 11                4) Poggi, Jenna 12                
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Trotter, Gabrielle        11 Bancroft School      5-00.00    4-09.00   10   
  2 Morin, Niki               11 Marianapolis Pre     4-06.00    4-06.00    8   
  3 Poniatowski, Ann          12 Hyde School Ct       4-09.00   J4-06.00    6   
  4 Platte, Robin             11 Hyde School  Me      4-08.00    4-04.00    3   
  4 Gray, Amelia              09 Portsmouth Abbey     4-02.00    4-04.00    3   
  6 Mingle, Kate              11 Hebron Academy       4-02.00   J4-04.00    1   
  7 Liva, Michelle            09 Kingswood-Oxford     4-00.00    4-02.00  
  7 Gralton, Genevieve        12 Portsmouth Abbey     4-04.00    4-02.00  
  7 Lionetti, Jaclyn          11 Canterbury Schoo     4-04.00    4-02.00  
 10 Quinn, Antonia            11 Wheeler School       4-02.00    4-00.00  
 10 Lucas, Samantha           10 Canterbury Schoo     4-02.00    4-00.00  
 -- Powers, Emily             11 Hebron Academy       4-02.00         NH  
 -- Lessard, Michelle         12 Kingswood-Oxford     4-02.00         NH  
 -- Lowry, Laura              11 St. George's         4-10.00         NH  
 -- Bullion, Katherine        09 Rivers School        4-04.00         NH  
 -- Davitt, Lindsey           11 Wheeler School       4-04.00         NH  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Poggi, Jenna              12 Moses Brown         12-00.00   11-00.00   10   
  2 Curran, Nora              11 Hyde School Ct       7-06.00    7-06.00    7   
  2 McElhinny, Taylor         11 St. George's         8-00.00    7-06.00    7   
  4 Wein, Hillary             10 St. George's         7-06.00   J7-06.00    4   
  5 Platte, Robin             11 Hyde School  Me      7-00.00    6-06.00    2   
  6 Skakel, Susan             12 Portsmouth Abbey     6-03.00    6-00.00    1   
  7 Camilleri, Emma           11 Wilbraham and Mo     7-00.00    5-06.00  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hoffler, Tanasia          12 Cheshire Academy    17-09.50   16-07.00   10   
  2 Leavitt, Emma             11 Hebron Academy      16-03.00   15-02.50    8   
  3 Taddei, Sarah             12 Portsmouth Abbey    15-06.00   15-01.50    6   
  4 Brown, Jade               10 Kingswood-Oxford    16-02.00   14-11.75    4   
  5 Davis, Crystal            12 Cheshire Academy    14-07.00   14-06.75    2   
  6 Nieves, Tierra            11 Lawrence Academy    14-10.00   13-11.50    1   
  7 Papadellis, Anne          11 Middlesex School    15-01.00   13-10.00  
  8 Wilfred, Salome           11 Portsmouth Abbey    14-06.50   13-08.00  
  9 Brisbane, Maddie          10 Middlesex School    14-05.00   13-06.00  
 10 Lionetti, Jaclyn          11 Canterbury Schoo    13-05.00   13-04.50  
 11 Talmadge, Gracie          12 Vermont Academy     14-05.00   13-04.00  
 12 Slade, Akira              12 Hyde School Ct      13-05.00   13-03.50  
 13 Camilleri, Emma           11 Wilbraham and Mo    13-06.00   12-11.00  
 14 Lucas, Samantha           10 Canterbury Schoo    13-06.00   12-10.50  
 15 Besley, Keionna           12 Hyde School  Me     12-08.00   12-10.25  
 16 Lee, Jocelin              11 Bancroft School     12-04.00   12-06.25  
 17 Egan, Carolyn             09 Marianapolis Pre    12-04.00   12-02.75  
 18 Zuroff, Julia             09 Moses Brown         13-01.00   12-01.00  
 19 Rebeiz, Joelle            11 Buckingham, Brow    15-05.50   12-00.25  
 20 Prentice, Alexandra       10 Providence Count    11-08.00   11-11.00  
 21 Personnat, Lyndia         11 Buckingham, Brow    14-04.00   11-10.00  
 22 Wolinsky, Gabby           09 Kingswood-Oxford    13-01.00   11-09.00  
 23 Carruthers, Rachel        10 Marianapolis Pre    12-04.00   11-07.25  
 24 Vise, Shannon             11 Hyde School  Me     12-07.00   11-05.50  
 
Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hoffler, Tanasia          12 Cheshire Academy    38-07.00   36-01.25   10   
  2 Chung, Jenny              12 St. George's        32-08.50   31-11.00    8   
  3 Brown, Jade               10 Kingswood-Oxford    33-08.00   31-10.50    6   
  4 Cain, Shannon             12 Marianapolis Pre    30-09.00   31-05.00    4   
  5 Rebeiz, Joelle            11 Buckingham, Brow    31-00.50   30-05.75    2   
  6 Nagornuka, Oxy            11 St. George's        29-11.00   29-02.50    1   
  7 Brisbane, Maddie          10 Middlesex School    30-04.00   29-00.75  
  8 Talmadge, Gracie          12 Vermont Academy     33-06.00   28-08.50  
  9 Slade, Akira              12 Hyde School Ct      31-05.00   28-07.00  
 10 Lucas, Samantha           10 Canterbury Schoo    29-05.50   28-03.00  
 11 Lionetti, Jaclyn          11 Canterbury Schoo    28-07.00   27-10.00  
 12 Powers, Emily             11 Hebron Academy      28-01.50   27-06.75  
 13 Peters, Careese           11 Marianapolis Pre    27-02.00   26-08.00  
 14 Marcello, Carolyn         09 Kingswood-Oxford    29-01.00   26-07.50  
 15 Shaby, Laila              12 Hyde School  Me     27-05.00   26-05.50  
 16 Bessey, Francesca         10 Portsmouth Abbey    26-07.00   26-02.00  
 17 Rainer, Sarah             12 Hyde School  Me     27-07.00   25-05.00  
 18 Gralton, Genevieve        12 Portsmouth Abbey    25-09.50   25-04.50  
 19 Lee, Jocelin              11 Bancroft School     28-09.00   24-01.00  
 20 Abbott, Grace             10 Bancroft School     25-04.00   23-00.50  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cooper, Faith             11 Moses Brown         28-10.00   30-05.50   10   
  2 Wilson, D.J.              09 St. George's        31-02.25   30-00.50    8   
  3 Waly, Rachel              12 Hyde School Ct      34-00.00   29-06.50    6   
  4 Johnson, Clarissa         12 Cheshire Academy    29-04.00   28-05.00    4   
  5 Cain, Shannon             12 Marianapolis Pre    30-00.00   28-04.50    2   
  6 Lowry, Laura              11 St. George's        30-04.50   27-10.00    1   
  7 Bradley, Amelia           11 Portsmouth Abbey    25-06.00   25-11.00  
  8 Rubenstein, Chelsea       12 Cheshire Academy    25-10.00   25-05.50  
  9 Urzua, Stephanie          12 Hyde School  Me     29-01.25   25-01.50  
 10 Fradin, Lillie            09 Wheeler School      24-09.50   24-11.75  
 11 Garland-Smith, Alessa     11 Canterbury Schoo    27-09.00   24-10.00  
 12 Bannerman, Dominique      11 Moses Brown         26-02.00   24-04.75  
 13 Cooper, Sarah             12 Middlesex School    24-07.50   24-02.50  
 14 Liva, Michelle            09 Kingswood-Oxford    23-04.00   23-07.50  
 15 Coffin, Kelly             12 Portsmouth Abbey    24-01.75   22-03.50  
 16 Mitchell, Caitlin         12 Wilbraham and Mo    23-05.00   22-03.25  
 17 Bosse, Jenna              09 Hebron Academy      23-00.00   21-06.50  
 18 Courtney, Valerie         10 Kingswood-Oxford    21-09.00   20-01.00  
 19 Russell, Amanda           11 Hyde School Ct      24-06.00   17-03.00  
 
Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Urzua, Stephanie          12 Hyde School  Me        89-07      84-05   10   
  2 Wilson, D.J.              09 St. George's           88-07      83-05    8   
  3 Johnson, Clarissa         12 Cheshire Academy       84-05      83-03    6   
