22ND ANNUAL TINSEL FUN RUN
PRESENTED BY
THE BERLIN PARK & REC DEPT.& BERLIN YMCA
SPONSORED BY WEBSTER BANK & CZEPIGA LAW GROUP
DECEMBER 2, 2006 11:00 AM. 2 MILES
OFFICIAL TIME PIECE "OMEGA"
RESULTS: WWW.NESPORTSTIMING.COM
Place Div/Tot Name No. Ag S Town St Time Pace
===== ======== =================== ==== == = =============== == ======= =====
1 1/13 ANTHONY RYBA 465 41 M BERLIN CT 10:42 5:21
2 1/3 PATRICK MAHONEY 487 23 M BERLIN CT 11:34 5:47
3 1/6 MATTHEW SCULLY 298 15 M WATERTOWN CT 11:40 5:50
4 1/21 MIRO BALDYGA 299 48 M UNIONVILLE CT 11:45 5:53
5 2/21 EDWARD SZKODA 75 44 M EAST HAMPTON CT 11:49 5:55
6 2/13 MIKE LEMAY 409 39 M SO WINDSOR CT 11:50 5:55
7 3/13 DAVID RADCLIFFE 444 38 M MERIDEN CT 12:21 6:11
8 1/14 JAMES TEBO 490 59 M SOUTHINGTON CT 12:35 6:18
9 2/3 MICHAEL FACCIOLO 273 20 M BERLIN CT 12:37 6:19
10 3/21 STANLEY REMBISZ 221 49 M ROCKY HILL CT 12:44 6:22
11 4/21 VIN PARILLO 212 44 M BERLIN CT 12:50 6:25
12 5/21 KEN IVES 417 48 M FARMINGTON CT 12:55 6:28
13 1/3 MICHAEL DELGREGO 459 27 M HAMDEN CT 13:06 6:33
14 4/13 JEFF JOYCE 480 40 M ROCKY HILL CT 13:09 6:35
15 2/14 ANDREW MECHLINSKI 269 51 M NEW BRITAIN CT 13:12 6:36
16 2/6 RICHARD LEWANDOWSKI 270 14 M KENSINGTON CT 13:16 6:38
17 1/10 DANNY KATZ 451 13 M ROCKY HILL CT 13:26 6:43
18 1/3 JERRY AUGUSTINE 225 61 M MIDDLETOWN CT 13:26 6:43
19 6/21 DAVID JONES 462 45 M WOLCOTT CT 13:29 6:45
20 2/10 JIMMY MURPHY 477 11 M AVON CT 13:30 6:45
21 5/13 DAVID VOELPEK 422 41 M BERLIN CT 13:31 6:46
22 3/14 JIM MAHONEY 308 52 M BERLIN CT 13:33 6:47
23 3/10 KEVIN MAIN 447 11 M KENSINGTON CT 13:38 6:49
24 1/9 LINDSAY TENCZA 441 17 F MIDDLETOWN CT 13:44 6:52
25 7/21 RIC VILLARREAL 463 49 M WATERBURY CT 13:57 6:59
26 4/14 BRENT STRATTAN 282 50 M MIDDLETOWN CT 13:59 7:00
27 3/6 CAGE PARREAULT 442 14 M MERIDEN CT 14:15 7:08
28 2/3 WILL CHEESEMAN 213 28 M NEWINGTON CT 14:15 7:08
29 4/6 ROBERT REMBISZ 223 16 M ROCKY HOILL CT 14:18 7:09
30 5/14 WILLIAM STARKS 467 55 M NEWINGTON CT 14:20 7:10
31 6/13 STEPHEN WALL 461 37 M KENSINGTON CT 14:27 7:14
32 1/15 MARYLIZ WILLIAMS 309 45 F WEST HTFD CT 14:29 7:15
33 1/4 MIGAN DUHAM 485 19 F BERLIN CT 14:35 7:18
34 1/7 PATRICA RYAN 466 50 F MIDDLETOWN CT 14:37 7:19
35 4/10 NICHOLAS MARTINO 287 11 M BERLIN CT 14:38 7:19
36 6/14 CHUCK TENCZA 440 50 M KENSINGTON CT 14:41 7:21
37 5/6 BRIAN PARCHMANN 482 16 M ROCKY HILL CT 14:48 7:24
38 7/14 DAN CICCARILLO 247 59 M NEW BRITAIN CT 14:48 7:24
39 2/4 LISAN DO 300 21 F STORRS CT 14:56 7:28
40 3/3 WILLIAM FERGUSON 242 24 M BERLIN CT 14:59 7:30
41 2/9 HANNAH LOEB 481 16 F WALLINGFORD CT 15:02 7:31
42 1/13 JACK MYERS 294 10 M SOUTHINGTON CT 15:08 7:34
43 8/14 ANGEL SIRERA 239 50 M KENSINGTON CT 15:13 7:37
44 2/13 JACOB BINDER 406 10 M WETHERSFIELD CT 15:16 7:38
45 2/7 JOAN MUNROE 414 52 F NEWINGTON CT 15:20 7:40
47 3/9 CASEY LUPINO 291 15 F KENSINGTON CT 15:27 7:44
48 5/10 JUSTIN GOMBATZ 229 12 M BERLIN CT 15:29 7:45
49 7/13 BRIAN GOMBATZ 230 41 M BERLIN CT 15:30 7:45
50 3/13 ANDRES SANCHEZ 227 10 M KENSINGTON CT 15:33 7:47
52 1/13 DARLENE SCAROLA 290 40 F BRISTOL CT 15:39 7:50
53 1/6 KATE CASCIO 479 32 F WETHERSFIELD CT 15:42 7:51
54 7/10 MASON POWERS 226 13 M KENSINGTON CT 15:45 7:53
55 9/21 JOHN MARTINO 234 42 M BERLIN CT 15:47 7:54
56 2/15 Georgia Panagopouli 453 48 F BERLIN CT 15:50 7:55
57 9/14 PAUL GRISWOLD 73 52 M BERLIN CT 15:54 7:57
58 4/9 JILLIAN YOUNG 279 14 F BERLIN CT 15:56 7:58
59 10/14 ALAN MC GINNES 238 55 M BERLIN CT 15:59 8:00
60 3/3 PO TING 460 29 M DERBY CT 15:59 8:00
61 5/9 JILLIAN SANDLER 457 15 F ROCKY HILL CT 15:59 8:00
62 3/4 THAM NGUYEN 458 25 F WEST HAVEN CT 16:03 8:02
63 2/6 KERRY FILLORAMO 475 26 F COLCHESTER CT 16:12 8:06
64 1/6 ALISON REMBISZ 222 13 F ROCKY HILL CT 16:16 8:08
65 1/19 TAYLOR LUPINO 292 09 F KENSINGTON CT 16:18 8:09
66 10/21 STEPHEN LUPINO 293 47 M KENSINGTON CT 16:18 8:09
67 4/4 KAITLIN SMITH 472 22 F COLCHESTER CT 16:18 8:09
68 4/13 JAKE HARRIS 215 08 M BERLIN CT 16:19 8:10
69 8/13 MARK HARRIS 214 40 M BERLIN CT 16:20 8:10
70 3/6 LEAH O'LEARY 305 32 F BERLIN CT 16:29 8:15
71 HAHHAH 418 F 16:37 8:19
72 6/9 LINDSAY YOUNG 278 16 F BERLIN CT 16:40 8:20
73 11/21 CHESTER LAU 77 49 M WEST HTFD CT 16:43 8:22
74 5/13 ADAM CURTIN 439 10 M KENSINGTON CT 16:48 8:24
75 2/6 LOREN GUTOWSKI 224 11 F KENSINGTON CT 16:56 8:28
76 2/13 MARTHA HOLMES 476 35 F BERLIN CT 16:57 8:29
77 3/13 CHAUNCEY PERREAULT 443 38 F MERIDEN CT 16:57 8:29
78 3/6 LISA MARKIEWICZ 275 13 F ROCKY HILL CT 17:03 8:32
79 4/6 DOREEN PETHIGAL 306 33 F NEW YORK NY 17:06 8:33
80 12/21 CRAIG MC CURDY 421 45 M BERLIN CT 17:07 8:34
81 8/10 MILES GROOM 219 12 M SOUTHINGTON CT 17:14 8:37
82 4/13 TAMMY WISNEFSKY 76 36 F KENSINGTON CT 17:17 8:39
83 9/13 ERIC WISNEFSKY 165 36 M KENSINGTON CT 17:17 8:39
84 6/6 ANDREW BELL 210 15 M KENSINGTON CT 17:19 8:40
85 1/3 BILL GAGNON 6 70 M OLD SAYBROOK CT 17:28 8:44
86 5/13 LINDA MIRON 416 38 F WEST HTFD CT 17:35 8:48
87 10/13 JEFFERY GDOVIN 168 34 M KENSINGTON CT 17:39 8:50
88 6/13 GEOFFREY MAIN 446 09 M KENSINGTON CT 17:57 8:59
89 13/21 CHRIS MAIN 445 42 M KENSINGTON CT 17:58 8:59
90 3/15 PEGGY FACCIOLO 272 47 F KENSINGTON CT 18:05 9:03
91 14/21 JEFF BELL 211 44 M KENSINGTON CT 18:05 9:03
92 4/15 CARCI VAN ALLEN 473 45 F BERLIN CT 18:07 9:04
93 2/3 GARY RUGGERI 486 62 M SOUTHINGTON CT 18:15 9:08
94 2/19 GRACE COMBARD 289 10 F BERLIN CT 18:23 9:12
95 6/13 MARY SLAHILL 474 37 F NEW BRITAIN CT 18:24 9:12
96 3/19 SHEA WILLIAMS 483 10 F WEST GTFD CT 18:29 9:15
97 4/19 SARAH BINDER 415 08 F WETHERSFIELD CT 18:40 9:20
98 5/19 OLIVIA MARTINO 286 09 F BERLIN CT 18:43 9:22
99 2/3 JERRY SHIMODA-FETER 146 74 M WEST HTFD CT 18:49 9:25
100 7/13 DIANA MAHONEY 266 41 F BERLIN CT 18:49 9:25
101 5/6 KATIE RICHARD 243 27 F NEW BRITAIN CT 19:02 9:31
102 6/6 KERYN FELDER 301 27 F BERLIN CT 19:02 9:31
103 4/6 SHANNON MAHONEY 265 11 F BERLIN CT 19:06 9:33
104 6/19 KASONDRA COLASANTI 81 10 F BERLIN CT 19:09 9:35
105 5/15 ANNIE GROOM 220 46 F SOUTHINGTON CT 19:13 9:37
106 11/14 WILLIAM SLEPSKI 248 59 M KENSINGTON CT 19:20 9:40
107 1/2 JEANETTE CYR 1 72 F KENSINGTON CT 19:27 9:44
108 9/10 JACK TOMASCAK 271 12 M KENSINGTON CT 19:29 9:45
109 7/13 KYLE MAHONEY 264 08 M BERLIN CT 19:31 9:46
110 11/13 MATTHEW MAHONEY 249 41 M BERLIN CT 19:31 9:46
111 12/14 EDWARD COLE 438 54 M BERLIN CT 20:13 10:07
112 3/7 ALICE CHESSERMAN 206 55 F NEWINGTON CT 20:15 10:08
113 8/13 BEN CICHOWSKI 407 07 M BERLIN CT 20:23 10:12
114 15/21 STEVE CICHOWSKI 408 43 M BERLIN CT 20:24 10:12
115 4/7 LESLIE FEARNLEY 79 50 F MIDDLETOWN CT 20:34 10:17
116 3/3 MAURICE MAHONEY 307 71 M BERLIN CT 20:40 10:20
117 12/13 ANDREW KASZNAY 284 39 M MIDDLETOWN CT 20:56 10:28
118 7/19 LAURA TAMISKI 302 07 F WALLINGFORD CT 21:00 10:30
119 8/19 ANNA TUMISKI 304 02 F WALLINGFORD CT 21:06 10:33
120 13/14 BOB TUMISKI 303 51 M WALLINGFORD CT 21:07 10:34
121 7/9 KELLY WILCOX 412 15 F BERLIN CT 21:10 10:35
122 8/9 JEFFIFER THOMAS 413 15 F BERLIN CT 21:10 10:35
123 9/19 MONICA SIRERA 240 10 F KENSINGTON CT 22:06 11:03
124 8/13 MELISSa PEPIN 452 38 F EAST BERLIN CT 22:32 11:16
125 16/21 JOHN ANIOLOWSKI 245 45 M KENSINGTON CT 22:34 11:17
126 10/19 NICOLE HARRIS 216 10 F BERLIN CT 22:49 11:25
127 9/13 MATTHEW LEWIS 231 07 M BERLIN CT 23:06 11:33
128 5/6 NATALIE HORNBERGER 420 11 F BERLIN CT 23:06 11:33
129 11/19 BRITTANY JAKSINA 268 10 F NEW BRITAIN CT 23:10 11:35
130 12/19 CHELSAE POLLARD 237 10 F NEW BRITAIN CT 23:11 11:36
131 10/13 JORDAN SCHILLER 449 08 M NEW BRITAIN CT 23:33 11:47
132 6/15 JENNIFER SCHILLER 448 44 F NEW BRITAIN CT 23:34 11:47
133 14/14 STEVE SCHILLER 450 50 M NEW BRITAIN CT 23:35 11:48
134 13/19 KAYIA POLMAN 464 10 F KENSINGTON CT 23:42 11:51
135 1/3 MARJORIE SASIELA 80 67 F NEWINGTON CT 24:02 12:01
136 6/6 AMBER SASIELA 78 11 F NEWINGTON CT 24:41 12:21
138 11/13 ZACHARY PAMPURO 208 08 M BERLIN CT 25:05 12:33
139 13/13 TODD PAMPURO 209 38 M BERLIN CT 25:22 12:41
140 10/10 QUINN MC CURDY 419 12 M BERLIN CT 25:23 12:42
141 8/15 MICHELE IMOSSI 454 45 F KENSINGTON CT 27:24 13:42
142 9/15 MICHELLE IMOSSI 455 45 F 27:25 13:43
143 12/13 LUKE WINNIGER 456 05 M KENSINGTON CT 27:26 13:43
144 14/19 CATHERINE MYERS 297 07 F SOUTHINGTON CT 28:06 14:03
145 10/15 MOIRA MYERS 296 46 F SOUTHINGTON CT 28:07 14:04
146 17/21 JOHN MYERS 295 49 M SOUTHINGT CT 28:08 14:04
147 15/19 ERIKA RUSEZEK 471 10 F PLANTSVILLE CT 28:10 14:05
148 16/19 CAYLIN POLLARD 236 09 F NEW BRITAIN CT 28:17 14:09
149 17/19 VALERIE PERZANOWSKI 74 08 F BERLIN CT 28:43 14:22
150 5/7 SUSAN GRAY 218 57 F KENSINGTON CT 28:47 14:24
Page 4
22ND ANNUAL TINSEL FUN RUN
PRESENTED BY
THE BERLIN PARK & REC DEPT.& BERLIN YMCA
SPONSORED BY WEBSTER BANK & CZEPIGA LAW GROUP
DECEMBER 2, 2006 11:00 AM. 2 MILES
OFFICIAL TIME PIECE "OMEGA"
RESULTS: WWW.NESPORTSTIMING.COM
Place Div/Tot Name No. Ag S Town St Time Pace
===== ======== =================== ==== == = =============== == ======= =====
151 11/15 NANCY PERZANOW2SKI 70 47 F BERLIN CT 28:49 14:25
152 12/15 MARIA SANB-ZMIJEWSK 157 49 F BERLIN CT 28:54 14:27
153 9/13 KATHY ANIOLOWSKI 246 41 F KENSINGTON CT 29:12 14:36
154 18/19 CAITLIN GARRISUS 164 10 F KENSINGTON CT 29:15 14:38
155 6/7 DIANE LEPORE 207 55 F PLAINVILLE CT 29:45 14:53
156 18/21 NEIL YOUNG 277 48 M BERLIN CT 29:45 14:53
157 13/15 IRENE YOUNG 276 49 F BERLIN CT 31:12 15:36
158 9/9 JESSICA MC KENZIE 312 18 F KENSINGTON CT 31:14 15:37
159 10/13 JENNIFER HARRIS 217 40 F BERLIN CT 31:28 15:44
160 2/3 BEVERLY HARRIS 228 63 F BERLIN CT 31:31 15:46
161 14/15 ERIKA MC KENZIE 311 47 F KENSINGTON CT 31:31 15:46
162 19/21 DAVID MC KENZIE 310 47 M KENSINGTON CT 31:35 15:48
163 19/19 MADELINE KASANAY 283 06 F MIDDLETOWN CT 31:36 15:48
164 11/13 SUSAN H-KASZNAY 285 40 F MIDDLETOWN CT 32:08 16:04
165 7/7 CANDACE HALL 410 58 F SOUTHINGTON CT 32:28 16:14
166 3/3 ANNE ROULAINE 411 65 F NEW BRITAIN CT 32:36 16:18
167 20/21 CHRIS MARKIEWICZ 488 48 M ROCKY HILL CT 32:38 16:19
168 3/3 LAWRENCE ZAROTHNEY 478 68 M KENSINGTON CT 32:39 16:20
169 13/13 RYAN CYR 233 06 M KENSINGTON CT 33:53 16:57
170 21/21 MARK CYR 232 43 M KENSINGTON CT 34:37 17:19
171 15/15 NANCY DRAIN 281 47 F KENSINGTON CT 34:38 17:19
172 2/2 JUNE TOOHIE 3 76 F NEWINGTON CT 34:40 17:20
173 12/13 SANDI DIANA 288 39 F KENSINGTON CT 46:00 23:00
174 13/13 SHARON GDOVIN 167 38 F KENSINGTON CT 46:00 23:00
FEMALE AGE-GROUP RESULTS
22ND ANNUAL TINSEL FUN RUN
PRESENTED BY
THE BERLIN PARK & REC DEPT.& BERLIN YMCA
SPONSORED BY WEBSTER BANK & CZEPIGA LAW GROUP
DECEMBER 2, 2006 11:00 AM. 2 MILES
OFFICIAL TIME PIECE "OMEGA"
RESULTS: WWW.NESPORTSTIMING.COM
FEMALE AGE GROUP: 01 - 10
1 65 TAYLOR LUPINO 09 KENSINGTON CT 16:18
2 94 GRACE COMBARD 10 BERLIN CT 18:23
3 96 SHEA WILLIAMS 10 WEST GTFD CT 18:29
4 97 SARAH BINDER 08 WETHERSFIELD CT 18:40
5 98 OLIVIA MARTINO 09 BERLIN CT 18:43
6 104 KASONDRA COLASANTI 10 BERLIN CT 19:09
FEMALE AGE GROUP: 11 - 13
1 64 ALISON REMBISZ 13 ROCKY HILL CT 16:16
2 75 LOREN GUTOWSKI 11 KENSINGTON CT 16:56
3 78 LISA MARKIEWICZ 13 ROCKY HILL CT 17:03
4 103 SHANNON MAHONEY 11 BERLIN CT 19:06
5 128 NATALIE HORNBERGER 11 BERLIN CT 23:06
6 136 AMBER SASIELA 11 NEWINGTON CT 24:41
FEMALE AGE GROUP: 14 - 18
1 24 LINDSAY TENCZA 17 MIDDLETOWN CT 13:44
2 41 HANNAH LOEB 16 WALLINGFORD CT 15:02
3 47 CASEY LUPINO 15 KENSINGTON CT 15:27
4 58 JILLIAN YOUNG 14 BERLIN CT 15:56
5 61 JILLIAN SANDLER 15 ROCKY HILL CT 15:59
6 72 LINDSAY YOUNG 16 BERLIN CT 16:40
FEMALE AGE GROUP: 19 - 25
1 33 MIGAN DUHAM 19 BERLIN CT 14:35
2 39 LISAN DO 21 STORRS CT 14:56
3 62 THAM NGUYEN 25 WEST HAVEN CT 16:03
4 67 KAITLIN SMITH 22 COLCHESTER CT 16:18
FEMALE AGE GROUP: 26 - 33
1 53 KATE CASCIO 32 WETHERSFIELD CT 15:42
2 63 KERRY FILLORAMO 26 COLCHESTER CT 16:12
3 70 LEAH O'LEARY 32 BERLIN CT 16:29
4 79 DOREEN PETHIGAL 33 NEW YORK NY 17:06
5 101 KATIE RICHARD 27 NEW BRITAIN CT 19:02
FEMALE AGE GROUP: 34 - 41
1 52 DARLENE SCAROLA 40 BRISTOL CT 15:39
2 76 MARTHA HOLMES 35 BERLIN CT 16:57
3 77 CHAUNCEY PERREAULT 38 MERIDEN CT 16:57
4 82 TAMMY WISNEFSKY 36 KENSINGTON CT 17:17
5 86 LINDA MIRON 38 WEST HTFD CT 17:35
FEMALE AGE GROUP: 42 - 49
1 32 MARYLIZ WILLIAMS 45 WEST HTFD CT 14:29
2 56 Georgia Panagopouli 48 BERLIN CT 15:50
3 90 PEGGY FACCIOLO 47 KENSINGTON CT 18:05
4 92 CARCI VAN ALLEN 45 BERLIN CT 18:07
5 105 ANNIE GROOM 46 SOUTHINGTON CT 19:13
6 132 JENNIFER SCHILLER 44 NEW BRITAIN CT 23:34
FEMALE AGE GROUP: 50 - 59
1 34 PATRICA RYAN 50 MIDDLETOWN CT 14:37
2 45 JOAN MUNROE 52 NEWINGTON CT 15:20
3 112 ALICE CHESSERMAN 55 NEWINGTON CT 20:15
4 115 LESLIE FEARNLEY 50 MIDDLETOWN CT 20:34
FEMALE AGE GROUP: 60 - 69
1 135 MARJORIE SASIELA 67 NEWINGTON CT 24:02
2 160 BEVERLY HARRIS 63 BERLIN CT 31:31
3 166 ANNE ROULAINE 65 NEW BRITAIN CT 32:36
FEMALE AGE GROUP: 70 - 99
1 107 JEANETTE CYR 72 KENSINGTON CT 19:27
2 172 JUNE TOOHIE 76 NEWINGTON CT 34:40
MALE AGE-GROUP RESULTS
22ND ANNUAL TINSEL FUN RUN
PRESENTED BY
THE BERLIN PARK & REC DEPT.& BERLIN YMCA
SPONSORED BY WEBSTER BANK & CZEPIGA LAW GROUP
DECEMBER 2, 2006 11:00 AM. 2 MILES
OFFICIAL TIME PIECE "OMEGA"
RESULTS: WWW.NESPORTSTIMING.COM
MALE AGE GROUP: 01 - 10
1 42 JACK MYERS 10 SOUTHINGTON CT 15:08
2 44 JACOB BINDER 10 WETHERSFIELD CT 15:16
3 50 ANDRES SANCHEZ 10 KENSINGTON CT 15:33
4 68 JAKE HARRIS 08 BERLIN CT 16:19
5 74 ADAM CURTIN 10 KENSINGTON CT 16:48
6 88 GEOFFREY MAIN 09 KENSINGTON CT 17:57
MALE AGE GROUP: 11 - 13
1 17 DANNY KATZ 13 ROCKY HILL CT 13:26
2 20 JIMMY MURPHY 11 AVON CT 13:30
3 23 KEVIN MAIN 11 KENSINGTON CT 13:38
4 35 NICHOLAS MARTINO 11 BERLIN CT 14:38
5 48 JUSTIN GOMBATZ 12 BERLIN CT 15:29
MALE AGE GROUP: 14 - 18
1 3 MATTHEW SCULLY 15 WATERTOWN CT 11:40
2 16 RICHARD LEWANDOWSKI 14 KENSINGTON CT 13:16
3 27 CAGE PARREAULT 14 MERIDEN CT 14:15
4 29 ROBERT REMBISZ 16 ROCKY HOILL CT 14:18
5 37 BRIAN PARCHMANN 16 ROCKY HILL CT 14:48
6 84 ANDREW BELL 15 KENSINGTON CT 17:19
MALE AGE GROUP: 19 - 25
1 2 PATRICK MAHONEY 23 BERLIN CT 11:34
2 9 MICHAEL FACCIOLO 20 BERLIN CT 12:37
3 40 WILLIAM FERGUSON 24 BERLIN CT 14:59
MALE AGE GROUP: 26 - 33
1 13 MICHAEL DELGREGO 27 HAMDEN CT 13:06
2 28 WILL CHEESEMAN 28 NEWINGTON CT 14:15
3 60 PO TING 29 DERBY CT 15:59
MALE AGE GROUP: 34 - 41
1 1 ANTHONY RYBA 41 BERLIN CT 10:42
2 6 MIKE LEMAY 39 SO WINDSOR CT 11:50
3 7 DAVID RADCLIFFE 38 MERIDEN CT 12:21
4 14 JEFF JOYCE 40 ROCKY HILL CT 13:09
5 21 DAVID VOELPEK 41 BERLIN CT 13:31
6 31 STEPHEN WALL 37 KENSINGTON CT 14:27
MALE AGE GROUP: 42 - 49
1 4 MIRO BALDYGA 48 UNIONVILLE CT 11:45
2 5 EDWARD SZKODA 44 EAST HAMPTON CT 11:49
3 10 STANLEY REMBISZ 49 ROCKY HILL CT 12:44
4 11 VIN PARILLO 44 BERLIN CT 12:50
5 12 KEN IVES 48 FARMINGTON CT 12:55
6 19 DAVID JONES 45 WOLCOTT CT 13:29
MALE AGE GROUP: 50 - 59
1 8 JAMES TEBO 59 SOUTHINGTON CT 12:35
2 15 ANDREW MECHLINSKI 51 NEW BRITAIN CT 13:12
3 22 JIM MAHONEY 52 BERLIN CT 13:33
4 26 BRENT STRATTAN 50 MIDDLETOWN CT 13:59
5 30 WILLIAM STARKS 55 NEWINGTON CT 14:20
6 36 CHUCK TENCZA 50 KENSINGTON CT 14:41
MALE AGE GROUP: 60 - 69
1 18 JERRY AUGUSTINE 61 MIDDLETOWN CT 13:26
2 93 GARY RUGGERI 62 SOUTHINGTON CT 18:15
3 168 LAWRENCE ZAROTHNEY 68 KENSINGTON CT 32:39
MALE AGE GROUP: 70 - 99
1 85 BILL GAGNON 70 OLD SAYBROOK CT 17:28
2 99 JERRY SHIMODA-FETER 74 WEST HTFD CT 18:49
3 116 MAURICE MAHONEY 71 BERLIN CT 20:40