Annual Fischang-Cicchetti Memorial Road Race Final Results Results

Event Completed

November 19th, 2006

Results by Northeast Sports Timing Service

https:https://www.nestiming.com/events/203

                                                                      Page 1
     ANNUAL FISCHANG-CICCHETTI MEMORIAL
                5 MILE RUN
   SPONSORED BY WESSON, THE OIL COMPANY
  NOVEMBER 19,2006 9.00 AM WATERBURY, CT
       OFFICIAL TIME PIECE "OMEGA"
  RESULTS: WWW.NESPORTSTIMING.COM
 
Place Div/Tot  Name                No.   Ag S Town            St Time    Pace  
===== ======== =================== ===== == = =============== == ======= ===== 
    1   1/23   ALEX HUDIMATCH        136 24 M WATERBURY       CT   24:31  4:55 
    2   1/39   MATT ELY              209 30 M CAMBRIDGE       MA   24:35  4:55 
    3   2/23   BRIAN KOVALSKY        270 27 M PEEKSKILL       NY   26:34  5:19 
    4   1/16   KEVIN HOYT            161 16 M NEWTOWN         CT   27:47  5:34 
    5   2/39   JEFFERY TOWNSEND      290 35 M HARTFORD        CT   27:49  5:34 
    6   1/59   ANTHONY RYBA          232 41 M BERLIN          CT   27:59  5:36 
    7   2/59   JIM ZOLDI             122 44 M WATERTOWN       CT   28:12  5:39 
    8   3/39   DAVID RICCIUTI        151 38 M BRISTOL         CT   28:27  5:42 
    9   2/16   RICHARD KLAUBER       245 16 M THOMASTON       CT   28:36  5:44 
   10   3/59   RODNEY FURR           144 43 M FLORENCE        MA   28:47  5:46 
   11   3/16   MIKE CARSON           249 16 M NAUGATUCK       CT   28:49  5:46 
   12   1/18   LISA STUBLIC          211 22 F WATERBURY       CT   28:58  5:48 
   13   4/16   JORDAN REED           214 16 M NEWTOWN         CT   28:59  5:48 
   14   5/16   TIM STIESKEL          240 16 M NAUGATUCK       CT   29:00  5:48 
   15   6/16   ANDREW WELLS          298 16 M BETHLEHEM       CT   29:03  5:49 
   16   4/59   DAN GREEN             259 41 M NAUGATUCK       CT   29:05  5:49 
   17   5/59   RAY HOULE             231 40 M SOUTHINGTON     CT   29:12  5:51 
   18   4/39   GERALDO SILVA         317 33 M DANBURY         CT   29:15  5:51 
   19   6/59   DONNY CAVANAUGH       228 44 M MIDDLEBURY      CT   29:25  5:53 
   20   7/16   ERIC NORMANDIN        272 16 M TORRINGTON      CT   29:26  5:54 
   21   1/51   MANOEL LEAL           316 50 M DANBURY         CT   29:30  5:54 
   22   2/51   THOMAS HOEREFE        242 51 M WOLCOTT         CT   29:32  5:55 
   23   1/25   BRANDEE BOICE           5 31 F HOLYOKE         MA   29:39  5:56 
   24   5/39   GREGORY QUINN         221 30 M WINDSOR         CT   29:50  5:58 
   25   2/18   BRETT ROMAN0-ELY      208 27 F CAMBRIDGE       MA   29:56  6:00 
   26   7/59   ANTHONY KELLY         252 43 M FAIRFIELD       CT   29:58  6:00 
   27   8/59   BILL BRADSHAW         248 44 M THOMASTON       CT   30:34  6:07 
   28   6/39   HENRYK GUDELSKI       219 38 M NEW BRITAIN     CT   30:35  6:07 
   29   1/17   ZOFIA WIECIORKOWSKA     3 43 F STRATFORD       CT   31:14  6:15 
   30   8/16   JOE MILTON            213 15 M WOLCOTT         CT   31:21  6:17 
   31   7/39   BRYAN ATWOOD          251 39 M LITCHFIELD      CT   31:47  6:22 
   32   3/23   JOSE DIAZ             115 24 M WATERBURY       CT   31:51  6:23 
   33   4/23   JAY SHIEL              50 22 M WATERBURY       CT   31:55  6:23 
   34   3/51   JAHN WALLIE           145 52 M NEW MILFORD     CT   31:57  6:24 
   35   8/39   MARIA LONGO           267 34 M CHESHIRE        CT   32:01  6:25 
   36   9/16   MATTHEW CAULFIELD      67 15 M WATERTOWN       CT   32:05  6:25 
   37   9/59   BRIAN DWYER           305 45 M MIDDLEBURY      CT   32:14  6:27 
   38  10/59   DAN GERMAIN           125 44 M NEWTOWN         CT   32:16  6:28 
   39  11/59   THOMAS BRAYTON III     61 44 M BETHLEHEM       CT   32:17  6:28 
   40   2/25   REBECCA STEPHENSON    280 34 F UNIONVILLE      CT   32:23  6:29 
   41   4/51   DANIEL LAVOIE          31 55 M WATERTOWN       CT   32:25  6:29 
   42  12/59   MARK HERD             241 41 M DANBURY         CT   32:28  6:30 
   43  13/59   TOM CHIARELLA         150 44 M OXFORD          CT   32:31  6:31 
   44   9/39   STEVE BURROWS         256 36 M WATERTOWN       CT   32:39  6:32 
   45  14/59   BILL HARRIMAN          84 48 M PORTLAND        CT   32:43  6:33 
   46  15/59   ROB TRUMBLEY          223 45 M BEACON FALLS    CT   32:53  6:35 
   47   5/51   JOE STANLEY           193 53 M PROSPECT        CT   32:59  6:36 
   48  10/16   JACK TERHAAR           93 17 M LITCHFIELD      CT   33:00  6:36 
   49   2/17   CHERYL RYBA           234 40 F BERLIN          CT   33:12  6:39 
   50   1/5    EDWARD GARRITY         18 13 M MIDDLEBURY      CT   33:12  6:39 
   51   6/51   JOHN ADOMELIS         194 52 M BETHLEHEM       CT   33:19  6:40 
   52  16/59   JOHN SCHAEFFER        261 40 M OAKVILLE        CT   33:46  6:46 
   53  10/39   CHRIS KYLE            312 38 M WATERTOWN       CT   33:50  6:46 
   54  17/59   STEVE BALL            313 42 M WOODBURY        CT   33:59  6:48 
   55  11/16   MAX LA MANNA          185 17 M WATERBURY       CT   34:13  6:51 
   56   5/23   ALEXANDER AREIAS      124 18 M NAUGATUCK       CT   34:17  6:52 
   57  18/59   JOHN DENKER           192 46 M MERIDEN         CT   34:20  6:52 
   58  19/59   MARK LAUDAN           315 48 M WINSTED         CT   34:31  6:55 
   59   7/51   JEFFERY DINGWELL      210 51 M BETHLEHEM       CT   34:32  6:55 
   60  20/59   MARK CARROZA           68 47 M SO WINDSOR      CT   34:40  6:56 
   61  21/59   ROBERT CAULFIELD       66 48 M WATERTOWN       CT   34:48  6:58 
   62  22/59   STEVEN BURDICK        148 46 M AVON            CT   34:50  6:58 
   63   2/5    BRETT PHILLIPS        247 13 M NAUGATUCK       CT   35:00  7:00 
   64   6/23   JUSTIN PERUGINI       296 23 M NAUGATUCK       CT   35:01  7:01 
   65   7/23   RICHARD DEJESUS       197 28 M WATERBURY       CT   35:04  7:01 
   66  23/59   PATRICK CANZIUS       112 47 M WATERBURY       CT   35:08  7:02 
   67   8/23   BRIAN REYNOLDS        179 23 M NAUGATUCK       CT   35:10  7:02 
   68   9/23   JUSTIN PERREAULT      158 22 M MIDDLEBURY      CT   35:15  7:03 
   69   8/51   CHARLES CANDIOTTI      51 52 M MIDDLEBURY      CT   35:17  7:04 
   70  11/39   MARK GERACE            79 35 M NEWTOWN         CT   35:23  7:05 
   71  12/39   CHRIS MURPHY           59 32 M WEST HTFD       CT   35:23  7:05 
   72   3/25   MANDY HOCHSPRING      246 32 F MIDDLETOWN      CT   35:28  7:06 
   73   9/51   BRUCE GOULART         292 56 M NEWTOWN         CT   35:29  7:06 
   74  10/51   BEN MATTHEIS           99 53 M CHESHIRE        CT   35:35  7:07 
   75  11/51   SKIP RENZULLO         276 50 M TORRINGTON      CT   35:38  7:08 
   76  24/59   TOM SCOVILLE          306 45 M TORRINGTON      CT   35:45  7:09 
   77  12/51   STEPHEN MARCOUX         8 50 M OAKVILLE        CT   35:59  7:12 
   78  25/59   KEN CONNELLY          271 48 M WOODBURY        CT   36:01  7:13 
   79  26/59   VERNON PROCTOR        102 45 M WOLCOTT         CT   36:05  7:13 
   80   3/17   MONIQUE CRANE         164 42 F WATERBURY       CT   36:11  7:15 
   81   3/18   CHRISTINA WILLIAMS    263 27 F MIDDLETOWN      CT   36:20  7:16 
   82  13/51   MIKE MC KEEMAN        310 54 M MIDDLEBURY      CT   36:25  7:17 
   83  27/59   BILL TRUMBLEY         224 47 M PROSPECT        CT   36:25  7:17 
   84  28/59   JIM LEE               138 47 M WARREN          CT   36:26  7:18 
   85  13/39   KEVIN CONNOLLY         53 34 M WATERTOWN       CT   36:29  7:18 
   86  14/51   JOHN LODGE             85 53 M WATERTOWN       CT   36:39  7:20 
   87  29/59   DAVID JONES           244 45 M WOLCOTT         CT   36:41  7:21 
   88   1/11   FRED HUDAK            114 62 M TORRINGTON      CT   36:42  7:21 
   89   1/5    ADDIE DI FRANCESCO    139 16 F WATERBURY       CT   36:43  7:21 
   90  30/59   DAVID MANANI          181 43 M WATERTOWN       CT   36:44  7:21 
   91  12/16   JOE WOERMER           238 17 M WATERTOWN       CT   36:45  7:21 
   92  14/39   JAMES GIBSON          111 38 M WATERBURY       CT   36:46  7:22 
   93  31/59   JOHN LAWLOR           103 40 M WATERBURY       CT   36:46  7:22 
   94   4/25   MARGARET BANKER       162 33 F BEVERLY         MA   36:53  7:23 
   95  10/23   RICH ENGEL            288 24 M SANDY HOOK      CT   36:56  7:24 
   96  15/39   KEN CLARK             233 34 M PROSPECT        CT   36:56  7:24 
   97  32/59   JOE KINSELLA           17 47 M WATERTOWN       CT   36:57  7:24 
   98   2/11   RICHARD DUMONT         35 61 M MIDDLEBUIRY     CT   37:01  7:25 
   99  33/59   JOHN KENNELLY         289 43 M CHESHIRE        CT   37:04  7:25 
  100  11/23   CARL D. CICCHETTI      33 29 M PROSPECT        CT   37:05  7:25 
  101          CARL M CICCHETTI       77 11   PROEPECT        CT   37:09  7:26 
  102  15/51   CHARLES OMAN III      131 55 M BETHANY         CT   37:10  7:26 
  103  16/39   HARMON KILLABREW      268 37 M NAUGATUCK       CT   37:11  7:27 
  104  17/39   CHRIS NELSON           19 38 M WEST HTFD       CT   37:12  7:27 
  105  18/39   BRIAN GILMORE         137 37 M WATERBURY       CT   37:13  7:27 
  106  16/51   LEE MC NEISH           34 50 M SOUTHBURY       CT   37:15  7:27 
  107  17/51   HENRY POSILA          258 51 M WATERBURY       CT   37:15  7:27 
  108  12/23   GREGORY MC KIRRYHER    14 28 M THOMASTON       CT   37:23  7:29 
  109   4/18   COLLEEN MC KIRRYHER    13 27 F THOMASTON       CT   37:25  7:29 
  110   4/17   CINDY SCANNELL        120 48 F MIDDLEBURY      CT   37:35  7:31 
  111  34/59   FRED SZCZESIUL        225 49 M LISBON          CT   37:36  7:32 
  112  35/59   MARK HELLER           172 43 M BRISTOL         CT   37:45  7:33 
  113   5/25   LISA TRAGER           152 37 F MIDDLEBURY      CT   37:46  7:34 
  114  36/59   GERARDO CIAMPI         98 46 M WATERTOWN       CT   37:55  7:35 
  115  19/39   LAWRENCE SMITH        216 37 M WATERBURY       CT   37:55  7:35 
  116  20/39   CHRIS TRIPLER         163 38 M BEVERLY         MA   38:03  7:37 
  117  37/59   JIM HENRY             326 42 M WATERTOWN       CT   38:06  7:38 
  118  13/23   AARON LOEB            189 20 M                 MD   38:10  7:38 
  119  21/39   GERARD JOHANSEN       220 30 M BETHEL          CT   38:14  7:39 
  120  14/23   ERIC MATTHEIS         243 27 M BRISTOL         CT   38:15  7:39 
  121  22/39   MICHAEL MINUTILLO     119 39 M WATERBURY       CT   38:20  7:40 
  122  15/23   NATE BROPHY           321 24 M WATERBURY       CT   38:21  7:41 
  123  38/59   JERRY LYNCH           170 42 M MONROE          CT   38:24  7:41 
  124  16/23   JOSEPH MASSETTI        64 24 M WATERBURY       CT   38:33  7:43 
  125  17/23   NINO MATTEI            65 25 M WATERTOWN       CT   38:40  7:44 
  126  18/51   JOHN SILVESTRINI       97 56 M WATERBURY       CT   38:46  7:46 
  127   5/18   HEATHER PETERSON      264 23 F MIDDLWTOEN      CT   38:55  7:47 
  128  19/51   PETER RZASA           129 59 M SEYMOUR         CT   38:59  7:48 
  129  23/39   FELIX RODRIQUEZ       230 38 M CROMWELL        CT   39:01  7:49 
  130  13/16   DAVID BRUNETTI        297 17 M CHESHIRE        CT   39:11  7:51 
  131  24/39   CHRIS PALLATT0        140 33 M NEW BRITAIN     CT   39:14  7:51 
  132  20/51   KEN SMITH             184 52 M SOUTHINGTON     CT   39:16  7:52 
  133  14/16   SAMUEL TERHAAR        106 15 M LITCHFIELD      CT   39:19  7:52 
  134  39/59   CHRIS COWLES          169 46 M CHESHIRE        CT   39:26  7:54 
  135  25/39   SCOTT TEDESCO          62 39 M WATERBURY       CT   39:30  7:54 
  136  40/59   TOM PALOMBA           235 46 M MIDDLEBURY      CT   39:37  7:56 
  137  41/59   BRIAN MULHALL          22 46 M WATERBURY       CT   39:39  7:56 
  138  42/59   MICHAEL TORELLI        72 44 M WATERBURY       CT   39:41  7:57 
  139  21/51   TOM WALSH             328 51 M WETHERSFIELD    CT   39:42  7:57 
  140  43/59   DAVID CORRAO          215 47 M NEW FAIRFIELD   CT   39:46  7:58 
  141   3/11   WHITEY ZYKO            37 64 M MIDDLEBURY      CT   39:50  7:58 
  142   5/17   PATRICIA MULHALL      218 42 F FAIRFIELD       CT   40:01  8:01 
  143  44/59   DANIEL MANCINI        105 47 M SOUTHINGTON     CT   40:02  8:01 
  144  26/39   CARMEN CORVIGNO       113 31 M WATERBURY       CT   40:08  8:02 
  145  27/39   BRIAN WALKER          121 30 M SOUTHBURY       CT   40:11  8:03 
  146  45/59   JIM SANTA LUCIA        81 43 M WOLCOTT         CT   40:12  8:03 
  147  46/59   PAUL PERNEREWSKI      108 45 M WATERBURY       CT   40:16  8:04 
  148  28/39   TODD VECCA            229 33 M PORTLAND        CT   40:26  8:06 
  149  22/51   RON PECK              295 56 M GOSHEN          CT   40:26  8:06 
  150  47/59   ENRICO GUERRERA       153 49 M WATERTOWN       CT   40:33  8:07 
  151   4/11   FRANK LANG            281 67 M SEYMOUR         CT   40:36  8:08 
  152   6/18   MARTIA LA MANNA       187 21 F WATERBURY       CT   40:42  8:09 
  153  15/16   ROYCE LABRIOU         307 17 M MIDDLEBURY      CT   40:47  8:10 
  154  23/51   FRAN MC GEEVER        182 55 M WATERBURY       CT   41:02  8:13 
  155   7/18   KYLE MC CLINTOCK      287 25 F FAIRFIELD       CT   41:02  8:13 
  156   2/5    MISSY REGAN            15 16 F CHESHIRE        CT   41:04  8:13 
  157  24/51   LEN GEONOVESE         168 57 M OXFORD          CT   41:06  8:14 
  158   6/17   TONI DRAPER            46 44 F OAKVILLE        CT   41:07  8:14 
  159  29/39   BJ DRAPER              47 39 M OAKVILLE        CT   41:07  8:14 
  160  30/39   TED GENTILE           311 32 M PROSPECT        CT   41:13  8:15 
  161   6/25   KARA GERACE            78 35 F NEWTOWN         CT   41:13  8:15 
  162  18/23   JUSTIN LORENTZEN      294 24 M TORRINGTON      CT   41:14  8:15 
  163   8/18   LAUREN VERNAGLIA       73 28 F BRISTOL         CT   41:15  8:15 
  164   1/9    LINDA SALVATORE        90 51 F CHESHIRE        CT   41:17  8:16 
  165   5/11   JEFF WALDEN            86 60 M BRISTOL         CT   41:17  8:16 
  166  48/59   MARK GONILLO          154 45 M WATERTOWN       CT   41:19  8:16 
  167   7/25   LAURA BUCKINGHAM      188 37 F WATERTOWN       CT   41:22  8:17 
  168   3/5    GREG LYNCH            171 13 M MONROE          CT   41:23  8:17 
  169  49/59   KEN O'TOOLE           123 48 M WATERBURY       CT   41:29  8:18 
  170  25/51   STEPHEN GRIFFIN       141 53 M CHESHIRE        CT   41:31  8:19 
  171   3/5    MELISSA HEALEY        250 17 F NAUGATUCK       CT   41:37  8:20 
  172   8/25   CHERYL LEIGHTON       302 33 F SOUTHINGTON     CT   41:39  8:20 
  173   2/9    TERRY WALDEN           87 50 F BRISTOL         CT   41:43  8:21 
  174  16/16   EIDDY RIVAK           196 15 M WATERBURY       CT   41:46  8:22 
  175   7/17   LEZLYE ZUPKUS         299 40 F PROSPECT        CT   41:47  8:22 
  176   3/9    GINNY CHAMBERS         91 58 F OAKVILLE        CT   41:55  8:23 
  177   8/17   GINA BURROWS          255 43 F WATERTOWN       CT   41:56  8:24 
  178   9/25   LORI ANN BECHARD      205 37 F WATERBURY       CT   41:56  8:24 
  179   9/17   LAURIE SCHAEFFER      262 40 F OAKVILLE        CT   41:57  8:24 
  180  26/51   DENNIS RICHARD         56 54 M WATERBURY       CT   41:57  8:24 
  181   1/3    GRACE HANOVER         156 61 F WATERBURY       CT   41:59  8:24 
  182   4/5    KAITLYN LONGO         254 16 F WOLCOTT         CT   42:00  8:24 
  183  50/59   PAUL CARROZA          198 47 M WATERBURY       CT   42:01  8:25 
  184  10/17   JACKIE MULHALL        284 41 F MIDDLEBURY      CT   42:04  8:25 
  185  27/51   GIL RUBIN             178 59 M WOODBURY        CT   42:05  8:25 
  186  28/51   SILVESTRE SANTOS      118 53 M BRISTOL         CT   42:10  8:26 
  187  10/25   DOREE MAKL            109 34 F WATERBURY       CT   42:13  8:27 
  188  29/51   PATRICK REILLY        146 58 M GOSHEN          CT   42:16  8:28 
  189  31/39   TOMOTHY MULHALL       217 39 M FAIRFIELD       CT   42:16  8:28 
  190  51/59   VINNIE LONGO          253 42 M WOLCOTT         CT   42:17  8:28 
  191  32/39   JIM ROY               323 35 M WOLCOTT         CT   42:19  8:28 
  192  30/51   ARTIE MORENZ          282 55 M THOMASTON       CT   42:20  8:28 
  193  31/51   WILLIAM MORRISSEY     167 52 M WATERBURY       CT   42:25  8:29 
  194  32/51   TONY EDWARDS           60 56 M BROOKFIELD      CT   42:27  8:30 
  195  19/23   GREG CORVIGNO          52 28 M SEYMOUR         CT   42:28  8:30 
  196  33/39   BRYAN SURDIE          265 32 M WINSTED         CT   42:29  8:30 
  197  52/59   DOUG STUKE            227 46 M PRPSPECT        CT   42:30  8:30 
  198   4/5    LUKE BOYLAN            96 10 M TERRYVILLE      CT   42:47  8:34 
  199  11/25   DANA CLEARY           117 36 F WATERBURY       CT   42:56  8:36 
  200  34/39   JOSEPH GRANITTO       226 37 M WATERTOWN       CT   42:58  8:36 
  201   9/18   STACY CIARLEGLIO      308 26 F NAUGATUCK       CT   43:00  8:36 
  202  11/17   BARBARA LOYA          278 48 F TORRINGTON      CT   43:01  8:37 
  203  33/51   JOE GIUDITTA          277 53 M MIDDLEBURY      CT   43:03  8:37 
  204   2/3    DAWN WERNECK          279 60 F BRISTOL         CT   43:11  8:39 
  205  12/17   ELIZABETH CAVANAUGH   175 43 F WATERBURY       CT   43:13  8:39 
  206  13/17   MARIANNE DUBUQUE       43 48 F WATERBURY       CT   43:24  8:41 
  207  34/51   ROY CAVANAUGH         176 50 M WATERBURY       CT   43:32  8:43 
  208  20/23   CHRIS PARKER          273 26 M TORRINGTON      CT   43:33  8:43 
  209   5/5    ALEKSANDRA LINDEBER    82 14 F FAIRFIELD       CT   43:35  8:43 
  210  12/25   ERIKA SMITH           134 35 F BURLINGTON      CT   43:35  8:43 
  211  35/51   MARC INGRESELLI        80 52 M SOUTHINGTON     CT   43:38  8:44 
  212  53/59   CHESTER LAU            42 49 M WEST HTFD       CT   43:45  8:45 
  213  13/25   ERIN O'BRIEN          266 30 F WINSTED         CT   43:51  8:47 
  214  36/51   TOM BUCHANAN           38 50 M NAUGATUCK       CT   43:54  8:47 
  215  54/59   JIM MULLHALL JR        32 46 M WATERTOWN       CT   44:05  8:49 
  216   4/9    MAUREEN GRIFFIN       142 52 F CHESHIRE        CT   44:08  8:50 
  217  37/51   CARL R. CICCHETTI       7 59 M WATERBURY       CT   44:09  8:50 
  218  14/25   TERESA SHEETZ         222 37 F PROSPECT        CT   44:13  8:51 
  219  15/25   ALI MURPHY             58 33 F WEST HTFD       CT   44:23  8:53 
  220  14/17   NANCY KINSELLA         16 40 F WATERTOWN       CT   44:31  8:55 
  221  38/51   NICK TETREAULT         89 57 M WATERBURY       CT   44:35  8:55 
  222  35/39   DEREK PUORRO          274 33 M MIDDLEBURY      CT   44:46  8:58 
  223  10/18   DEBRA PUORRO           74 26 F MIDD;ETOWN      CT   44:47  8:58 
  224  11/18   MICHELLE KUSAILA       92 25 F WATERBURY       CT   44:47  8:58 
  225  21/23   CHRIS CICCHETTI       199 28 M WATERBURY       CT   44:52  8:59 
  226  15/17   JANET LANDRY          116 41 F MIDDLEBURY      CT   44:59  9:00 
  227  16/25   KATHLEEN LOUKOUMIS     10 36 F BRISTOL         CT   45:03  9:01 
  228   6/11   TONY LUCCARO           27 62 M WATERTOWN       CT   45:09  9:02 
  229  17/25   KARA CICCHETTI        183 31 F WELLESLEY       MA   45:18  9:04 
  230  39/51   DAVID GOLD            283 55 M WATERTOWN       CT   45:20  9:04 
  231  40/51   FRANCOIS SAUDEAU      318 53 M REDDING         CT   45:28  9:06 
  232  12/18   STEPHANIE HELD        149 24 F CHESHIRE        CT   45:37  9:08 
  233   5/9    ROSEANNE CARROLL      130 50 F WATERTOWN       CT   45:45  9:09 
  234  13/18   SHELLEY RUSSO         133 25 F CHESHIRE        CT   45:57  9:12 
  235   6/9    CAROL TORCELLIN1      212 55 F BETHEL          CT   46:07  9:14 
  236  55/59   JIM SPINNER           324 43 M MIDDLEBURY      CT   46:13  9:15 
  237  18/25   JILL ZABIT            320 39 F BETHLEHEM       CT   46:15  9:15 
  238   7/11   BARRETT TRUE           44 69 M WINDSOR         CT   46:24  9:17 
  239   7/9    JOJO MOORE            166 50 F LITCHFIELD      CT   46:26  9:18 
  240  41/51   GARRETT MOORE         304 54 M MIDDLEBURY      CT   46:37  9:20 
  241  42/51   JIM MOORE             165 51 M LITCHFIELD      CT   46:38  9:20 
  242  14/18   STACY WELCH            55 29 F WATERBURY       CT   46:39  9:20 
  243  43/51   STEPHEN CURTIN        147 56 M WATERBURY       CT   46:57  9:24 
  244  19/25   TARA OLSON            269 31 F WINSTED         CT   47:06  9:26 
  245  20/25   JOANNE EMANUEL        177 38 F WOODBURY        CT   47:14  9:27 
  246  56/59   TOM TRANBERG          128 49 M WOLCOTT         CT   47:16  9:28 
  247   5/5    CHRIS MULHALL         286 12 M MIDDLEBURY      CT   47:22  9:29 
  248   8/9    FRANCINE DU VERGER    186 50 F WATERBURY       CT   47:37  9:32 
  249  36/39   BRIAN KEANE           303 30 M MIDDLEBURY      CT   47:45  9:33 
  250   8/11   CHARLIE EUSTON        330 62 M WOODBURY        CT   47:47  9:34 
  251          KATE J CICCHETTI      100      PROSPECT        CT   48:12  9:39 
  252  15/18   KRISTEN CICCHETTI     200 29 F PROSPECT        CT   48:12  9:39 
  253   3/3    MARY SLATER           132 65 F DANBURY         CT   48:15  9:39 
  254  21/25   GERI-ANN RISTON       291 36 F MIDDLETIWN      CT   48:17  9:40 
  255  37/39   JOHN IZZI             319 34 M WATERBURY       CT   48:20  9:40 
  256  44/51   JAMES YOUNG           293 53 M TERRYVILLE      CT   48:41  9:45 
  257  45/51   THOMAS ALLEGRIMI      325 52 M WOLCOTT         CT   48:42  9:45 
  258   9/11   FRANCIS LUDDY         135 60 M WATERTOWN       CT   48:49  9:46 
  259  38/39   JAMES GERACE          107 33 M MIDDLEBURY      CT   48:53  9:47 
  260  22/25   JENNIFER FIGUEIROA    309 37 F SOUTHINGTON     CT   49:00  9:48 
  261  22/23   ALFREDO CORDOVA       329 29 M WATERBURY       CT   49:14  9:51 
  262  57/59   DAVID MULHALL         285 42 M MIDDLEBURY      CT   49:46  9:58 
  263  46/51   RIC GONZALEZ           94 52 M WATERBURY       CT   50:27 10:06 
  264  10/11   LOUIS RICCIUTI         26 64 M WATERBURY       CT   50:38 10:08 
  265  23/25   PAM ROTATORI          191 34 F NAUGATUCK       CT   51:10 10:14 
  266  47/51   JOHN DONAHUE          260 56 M WOODBURY        CT   51:11 10:15 
  267  58/59   PETER PETRUZZI        275 41 M WOODBURY        CT   51:12 10:15 
  268   9/9    MARYANN LANDRY        126 56 F WATERBURY       CT   51:13 10:15 
  269  16/18   MELISSA GRABOSKI      322 28 F OAKVILLE        CT   51:13 10:15 
  270  17/18   MELISSA MARTIN        207 29 F WATERBURY       CT   51:14 10:15 
  271   1/1    JEANETTE CYR           54 72 F KENSINGTON      CT   51:56 10:24 
  272  24/25   DAWN GARDNER          180 32 F WATERBURY       CT   51:59 10:24 
  273  16/17   ROBIN MANNA            36 42 F WATERBURY       CT   52:22 10:29 
  274  11/11   MICHAEL DALTON         20 60 M WATERBURY       CT   52:22 10:29 
  275  48/51   TOM HILL III          101 54 M OAKVILLE        CT   52:46 10:34 
  276   1/4    MICHAEL CARY          239 72 M WETHERSFIELD    CT   53:14 10:39 
  277  18/18   MAYA MITCHELL         201 26 F WATERBURY       CT   54:02 10:49 
  278   1/1    MEGAN CAVANAUGH       174 13 F WATERBURY       CT   54:25 10:53 
  279  49/51   ALBERT VALERIOTI       75 53 M WATERBURY       CT   54:33 10:55 
  280   2/4    GENE GUILBERT          76 78 M ROXBURY         CT   55:36 11:08 
  281  59/59   CHRIS BOYLAN           95 49 M TERRYVILLE      CT   55:58 11:12 
  282   3/4    HOWIE NIXON           143 76 M NAUGATUCK       CT   57:20 11:28 
  283  50/51   IVAN CARRASQUILLO      23 53 M WATERBURY       CT   59:57 12:00 
  284  39/39   ANDREW ROBERTS         40 39 M CHESHIRE        CT 1:00:00 12:00 
  285  51/51   GLENN CORVIGNO         24 59 M WATERBURY       CT 1:00:01 12:01 
  286  17/17   JACKIE RUEGG          314 49 F WOLCOTT         CT 1:00:01 12:01 
  287  23/23   BERNARD BAILEY         12 26 M WATERBURY       CT 1:04:00 12:48 
  288  25/25   SAMANTHA D'AMELIO     160 33 F WOLCOTT         CT 1:04:00 12:48 
  289   4/4    ED GAMMON              21 78 M WOLCOTT         CT 1:10:31 14:07 


     FEMALE  AGE-GROUP RESULTS
     ANNUAL FISCHANG-CICCHETTI MEMORIAL
                5 MILE RUN
   SPONSORED BY WESSON, THE OIL COMPANY
  NOVEMBER 19,2006 9.00 AM WATERBURY, CT
       OFFICIAL TIME PIECE "OMEGA"
  RESULTS: WWW.NESPORTSTIMING.COM
 

FEMALE AGE GROUP: 01 - 13
    1   278   174 MEGAN CAVANAUGH     13 WATERBURY          CT   54:25 
FEMALE AGE GROUP: 14 - 17
    1    89   139 ADDIE DI FRANCESCO  16 WATERBURY          CT   36:43 
    2   156    15 MISSY REGAN         16 CHESHIRE           CT   41:04 
    3   171   250 MELISSA HEALEY      17 NAUGATUCK          CT   41:37 
    4   182   254 KAITLYN LONGO       16 WOLCOTT            CT   42:00 
    5   209    82 ALEKSANDRA LINDEBER 14 FAIRFIELD          CT   43:35 
FEMALE AGE GROUP: 18 - 29
    1    12   211 LISA STUBLIC        22 WATERBURY          CT   28:58 
    2    25   208 BRETT ROMAN0-ELY    27 CAMBRIDGE          MA   29:56 
    3    81   263 CHRISTINA WILLIAMS  27 MIDDLETOWN         CT   36:20 
    4   109    13 COLLEEN MC KIRRYHER 27 THOMASTON          CT   37:25 
    5   127   264 HEATHER PETERSON    23 MIDDLWTOEN         CT   38:55 
    6   152   187 MARTIA LA MANNA     21 WATERBURY          CT   40:42 
FEMALE AGE GROUP: 30 - 39
    1    23     5 BRANDEE BOICE       31 HOLYOKE            MA   29:39 
    2    40   280 REBECCA STEPHENSON  34 UNIONVILLE         CT   32:23 
    3    72   246 MANDY HOCHSPRING    32 MIDDLETOWN         CT   35:28 
    4    94   162 MARGARET BANKER     33 BEVERLY            MA   36:53 
    5   113   152 LISA TRAGER         37 MIDDLEBURY         CT   37:46 
    6   161    78 KARA GERACE         35 NEWTOWN            CT   41:13 
FEMALE AGE GROUP: 40 - 49
    1    29     3 ZOFIA WIECIORKOWSKA 43 STRATFORD          CT   31:14 
    2    49   234 CHERYL RYBA         40 BERLIN             CT   33:12 
    3    80   164 MONIQUE CRANE       42 WATERBURY          CT   36:11 
