64th Hartford Public Invitation Indoor T&F Meet Results Boys Results

Event Completed

January 6th, 2007

Results by Northeast Sports Timing Service

https:https://www.nestiming.com/events/197



Licensed to Northeast Sports Timing Serv. - Contractor License
                                        Hy-Tek's Meet Manager 1/6/2007 06:37 PM
               64th HPHS Indoor Invitational T&F Meet - 1/6/2007               
                     Bacon Field House-Wesleyan University                     
                        RESULTS:WWW.NESPORTSTIMING.COM                         
                                    Results                                    
 
Boys 55 Meter Dash
============================================================================
        HPHS: !  6.45  1999        Sheldon Simpson, East Hartford              
 Meet Qualifying:  7.00
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 O'Brien, Tyler               Rocky Hill              6.70       6.62q  8 
  2 Foster, Melbourne            Windsor                 6.85       6.74q  4 
  3 Roberts, Tristan             Conard                  6.70       6.75q  4 
  4 Lewis, Harry                 Hamden                  6.81       6.77q  8 
  5 plunkett, kwesy              ThomasJeffer            6.70       6.79q  3 
  6 Bates, Ethan                 Hand                    6.69       6.80q  7 
  7 Crittenden, Kelcey           Windsor                 6.80       6.81q  7 
  8 Lawrence, Andre              Hartford Pub            6.76       6.82q  4 
  9 Hornberger, Andrew           Berlin                  6.88       6.84   4 
 10 Washington-Duke, Romain      Bristol East            6.80       6.85   2 
 11 Patros, Connor               Windham                 6.89       6.87   1 
 12 Girard, Jovin                East Hartfor            6.70       6.87   2 
 13 Baccus, Xerxes               East Lyme               6.70       6.88   3 
 14 Whittington, Omar            Wilbur Cross            6.50       6.88   6 
 15 Hewett, Fred                 Ledyard                 6.60       6.89   5 
 16 Omokaro, Emmanuel            Danbury                 6.88       6.89   5 
 17 Bade, Eric                   Tolland                 6.88       6.91   8 
 18 Dudzinski, Ryan              Bristol Cent            6.79       6.92   8 
 19 Allen, Denzel                Ledyard                 6.70       6.94   1 
 20 Horn, Yona                   Danbury                 6.96       6.95   6 
 21 Toris, Russell               Wilton                  6.80       6.96   3 
 22 Abate, Bobby                 Rocky Hill              6.95       6.97   8 
 23 allen, daren                 ThomasJeffer            6.87       6.97   6 
 24 Martin, Zach                 Woodstock Ac            6.70       6.99   2 
 25 Nieves, Chris                Lyman Hall              6.90       7.00   2 
 26 Gray, Charles                Hamden                  6.95       7.01   6 
 27 Harriott, Andrew             Naugatuck               6.97       7.02   4 
 28 Padilla, Josh                Hartford Pub            6.93       7.02   1 
 29 Martinez, Mike               Glastonbury             6.76       7.03   6 
 30 Hodges, James                Wethersfield            6.94       7.03   5 
 31 Gooden, Ashan                William Hall            7.00       7.04   2 
 32 Hanson, Richie               Fitch                   6.85       7.05   6 
 33 Ashley, Ricardo              East Hartfor            6.70       7.07   5 
 33 Braun, Samuel                Xavier                  6.90       7.07   2 
 35 Wright, Marcus               Cheshire                6.60       7.07   4 
 36 Jiang, Mike                  Hand                    6.81       7.07   5 
 37 Jones, Andrew                Farmington              6.80       7.07   3 
 38 Howard, Lawrence             Wilbur Cross            6.80       7.10   5 
 39 Suarez, Aundre               Weaver                  6.70       7.11   7 
 40 Oliver, Gabe                 Lyman Hall              7.00       7.11   7 
 41 Simmons, Isaiah              Bristol East            6.80       7.13   7 
 42 Fisher, Will                 Tolland                 6.98       7.14   5 
 43 Gordon, Bill                 Naugatuck               6.99       7.14   1 
 44 Johnson, Cameron             Berlin                  6.95       7.16   4 
 45 Gagliardi, Joe               Cheshire                6.80       7.17   1 
 46 Morin, Matt                  Plainfield              6.90       7.20   3 
 47 Ferray, Danny                Msgr McClanc            6.74       7.21   6 
 48 Akong, Tristan               St FrancisPr            6.80       7.25   2 
 49 Lewis, Justin                St FrancisPr            6.90       7.25   7 
 50 Croxton, Luke                Fitch                   7.00       7.28   7 
 51 Beam, Brandon                Bristol Cent            7.00       7.33   2 
 52 Jackson, Favri               Xavier                  7.00       7.34   3 
 53 Riley, Andre                 Bridgeport C            6.80       7.35   1 
 54 Avlas, Nick                  Windsor Lock            7.00       7.97   3 
 -- Ocran, Nana                  Manchester              6.60         FS   1 
 
Boys 55 Meter Dash
================================================================================
        HPHS: !  6.45  1999        Sheldon Simpson, East Hartford              
 Meet Qualifying:  7.00
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 O'Brien, Tyler               Rocky Hill              6.62       6.58    10  
  2 Foster, Melbourne            Windsor                 6.74       6.69     8  
  3 Roberts, Tristan             Conard                  6.75       6.74     6  
  4 Crittenden, Kelcey           Windsor                 6.81       6.77     4  
  5 Bates, Ethan                 Hand                    6.80       6.78     2  
  6 Lawrence, Andre              Hartford Pub            6.82       6.79     1  
  7 Lewis, Harry                 Hamden                  6.77       6.82  
  8 plunkett, kwesy              ThomasJeffer            6.79       6.86  
 
Boys 300 Meter Dash
===================================================================================
        HPHS: ! 34.91  2000        Glenn McFadden, Hillhouse                   
 Meet Qualifying:  40.25
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 O'Brien, Tyler               Rocky Hill             35.75      36.21   1   10  
  2 Dear, Kelvin                 Glastonbury            36.11      36.25   1    8  
  3 Washington-Duke, Romain      Bristol East           36.91      36.27   2    6  
  4 Vann, Charles                Weaver                 36.90      36.89   1    4  
  5 Jones, Thomas                Farmington             37.36      37.00   3    2  
  6 Ocran, Nana                  Manchester             37.20      37.02   2    1  
  7 Marston, Prince              Windsor                38.50      37.07   6 
  8 Knight, Willis               Classical Mag          37.20      37.24   2 
  9 Interian, Yoandi             Wethersfield           38.05      37.50   4 
 10 Janczyk, Chris               Bristol Cent           36.60      37.64   1 
 11 Cushing, Pat                 East Lyme              37.60      37.65   3 
 12 Satchell, Shane              Windsor                39.50      37.79   9 
 13 Martinez, Mike               Glastonbury            36.87      38.06   1 
 14 Girard, Jovin                East Hartfor           39.00      38.12   7 
 15 Poulter, Dennis              Wilby                  38.50      38.27   5 
 16 Hewett, Fred                 Ledyard                37.50      38.28   3 
 17 Corridore, Andrew            Naugatuck              37.05      38.33   2 
 18 Knapp, Kevin                 Darien                 38.20      38.36   5 
 19 Toris, Russell               Wilton                 39.23      38.42   8 
 20 Tropasso, Chris              Conard                 38.90      38.56   6 
 21 Patros, Connor               Windham                38.20      38.59   5 
 22 Hanson, Richie               Fitch                  38.80      38.62   6 
 22 Carducci, Danny              Rocky Hill             37.90      38.62   3 
 24 Nieves, Chris                Lyman Hall             38.00      38.65   3 
 25 Bromfield, Jordan            William Hall           40.00      38.67  10 
 26 Martin, Zach                 Woodstock Ac           38.00      38.68   4 
 27 Davis, Tashon                Norwich Free           38.90      38.69   7 
 28 Fisher, Will                 Tolland                38.20      38.73   5 
 29 Hardacker, John              Xavier                 38.10      38.82   4 
 30 Petersen, Jimmy              Fitch                  39.23      38.94   8 
 31 powell, rahzime              ThomasJeffer           38.08      39.08   4 
 32 Williams, Shanado            Weaver                 37.00      39.10   2 
 32 Walker, Jake                 Wilton                 39.28      39.10   8 
 34 Beam, Brandon                Bristol Cent           38.90      39.19   6 
 35 Lucy, Dimitri                Hartford Pub           38.70      39.30  11 
 36 allen, darien                ThomasJeffer           39.05      39.45   7 
 37 Gagliardi, Joe               Cheshire               39.50      39.55   9 
 38 Ciccarelli, Allen            Bristol East           39.42      39.60   8 
 39 Bourque, Josh                Plainfield             39.90      39.61  10 
 40 Fullmore, Travis             Wilby                  39.00      39.69   7 
 41 Whittington, Omar            Wilbur Cross           38.30      39.70   5 
 42 Ipina, Kevin                 Danbury                39.99      39.79  10 
 43 Chen, Steve                  New Milford            39.98      39.88  10 
 44 Zhang, John                  Hand                   39.12      40.15   8 
 45 Morrison, Moarice            Wilbur Cross           39.70      40.29   9 
 46 Soares, Paolo                Naugatuck              38.15      40.44   5 
 47 Drost, Ryan                  New Milford            40.12      40.47  11 
 48 Mitchell, Oshane             Plainfield             40.15      40.48  11 
 48 Rodriguez, Evan              Southington            40.00      40.48  10 
 50 Delano, David                William Hall           39.50      40.50   9 
 51 Cipriano, Jason              Nonnewaug              39.70      40.56   9 
 52 Siewertsen, Kyle             Xavier                 38.00      40.59   4 
 53 Morris, John                 Hamden                 38.60      40.67   6 
 54 Fekete, Tim                  Lyman Hall             39.00      40.95   7 
 55 Lewis, Harry                 Hamden                 36.90      40.99   1 
 56 Cramer, Aaron                Ledyard                38.80      41.18   6 
 57 Casale, Brian                Southington            38.90      41.30   7 
 58 Spyros, Mike                 Berlin                 40.15      41.96  11 
 59 Chakraborty, Ayan            Cheshire               39.30      42.29   8 
 60 Forrest, Tim                 Hand                   40.10      42.53  10 
 -- Perry, Rob                   Manchester             37.20        DNF   2 
 -- Giddings, Gregory            St FrancisPr           38.00         DQ   4  lane violation
 -- Ferray, Danny                Msgr McClanc           37.60         DQ   3  Lane violation
 
Boys 1 Mile Run
================================================================================
        HPHS: ! 4:19.15  2001        Alex Bloom, Guilford                      
 Meet Qualifying:  4:50.00
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Vess, Adam                   Xavier               4:25.15    4:21.96    10  
  2 Cabral, Donn                 Glastonbury          4:21.83    4:25.26     8  
  3 Pilz, Dan                    Newington            4:25.00    4:25.87     6  
  4 Hackett, Everett             William Hall         4:28.00    4:31.61     4  
  5 Judd, Andrew                 Conard               4:30.00    4:32.78     2  
  6 Collins, Chris               Wilton               4:28.21    4:33.14     1  
  7 Edgington, Will              Manchester           4:30.00    4:33.32  
  8 Perry, Josh                  Naugatuck            4:45.00    4:37.18  
  9 Dugger, Rob                  Glastonbury          4:17.91    4:38.33  
 10 Cusack, Jason                Griswold             4:32.00    4:38.34  
 11 Berkowicz, Michael           Woodstock Ac         4:40.00    4:41.21  
 12 Wyper, James                 Darien               4:29.50    4:41.69  
 13 Ortiz, Mike                  Msgr McClanc         4:36.90    4:44.14  
 14 Decrescenzo, Dan             New Milford          4:43.05    4:44.58  
 15 Terry, Matt                  Danbury              4:29.21    4:45.07  
 16 Wright, Douglas              Darien               4:38.00    4:45.36  
 17 Orum, Andrew                 Griswold             4:41.00    4:45.89  
 18 Cardin, Andrew               Norwich Free         4:45.00    4:47.53  
 19 Yamnicky, Robert             Shelton              4:40.00    4:47.71  
 20 Summa, Pat                   Southington          4:47.00    4:48.98  
 21 Anderson, Tim                Weston               4:38.00    4:49.28  
 22 Assero, Alessio              Msgr McClanc         4:41.89    4:50.14  
 23 Romano, Alex                 Bristol Cent         4:45.00    4:50.46  
 24 Worth, Andrew                Ledyard              4:39.00    4:51.48  
 25 Porizky, Josh                Fitch                4:49.50    4:51.51  
 26 Fagan, Cory                  Xavier               4:25.54    4:51.66  
 27 Heslin, Ben                  Berlin               4:45.00    4:51.90  
 28 Duarte, Manny                Wilby                4:50.00    4:55.39  
 29 McGarvey, Casey              Norwich Free         4:45.00    4:56.50  
 30 Driscoll, Kyle               Plainfield           4:49.00    4:56.78  
 31 Sansone, Keith               Shelton              4:42.00    4:56.93  
 32 Zhang, Suyu                  Cheshire             4:49.00    4:57.30  
 33 Carson, Mike                 Naugatuck            4:49.00    4:57.75  
 34 Birdsall, Dave               Hand                 4:48.70    4:57.85  
 35 Alvarez, Cory                Danbury              4:42.69    4:57.93  
 36 Sullivan, Connor             Woodstock Ac         4:48.00    4:58.87  
 37 Viklund, Mike                New Milford          4:47.98    4:59.49  
 38 Krokus, Chris                Lyman Hall           4:48.00    5:01.38  
 39 Matthews, Drew               Hand                 4:44.00    5:02.42  
 40 Roa, Carlos                  St FrancisPr         4:49.00    5:02.45  
 41 Ridley, Matt                 East Lyme            4:49.60    5:04.21  
 42 Kiely, John                  St FrancisPr         4:38.00    5:06.64  
 43 mitchell, gabriel            ThomasJeffer         4:50.00    5:08.67  
 44 Cavanaugh, Pat               Cheshire             4:50.00    5:15.21  
 45 Tobias, Aaron                Bridgeport C         4:49.44    5:20.27  
 
Boys 2 Mile Run
================================================================================
        HPHS: ! 9:31.10  1968        Roger Jackuciewicz, Pulaski               
 Meet Qualifying:  10:35.00
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cabral, Donn                 Glastonbury          9:24.16    9:47.73    10  
  2 Sullivan, Jake               Fitch                9:43.79    9:49.27     8  
  3 Llamas, James                Glastonbury          9:43.58    9:51.55     6  
  4 Wagner, Jason                Norwich Free         9:59.00    9:57.53     4  
  5 Reilly, John                 Msgr McClanc         9:41.00    9:57.92     2  
  6 Ortega, Angel                Msgr McClanc         9:52.56   10:02.22     1  
  7 Welch, Colby                 Manchester           9:58.00   10:11.02  
  8 Billing, David               Ledyard              9:59.00   10:13.95  
  9 Albertson, Luke              Norwich Free         9:57.00   10:14.62  
 10 Mullin, Harry                William Hall        10:00.00   10:15.08  
 11 Misenti, Forrest             Xavier               9:40.00   10:16.89  
 12 Fahey, Matthew               Xavier               9:59.00   10:20.25  
 13 Garuder, Tyler               Manchester          10:08.00   10:26.90  
 14 Perry, Josh                  Naugatuck           10:29.00   10:28.19  
 15 Russell, Kevin               Danbury             10:22.81   10:30.15  
 16 Sousa, Kevin                 Darien              10:20.00   10:30.32  
 17 Bridgewater, Kyle            Farmington          10:32.60   10:36.52  
 18 Hunt, Craig                  New Milford         10:32.74   10:38.95  
 19 Hayes, Aaron                 Enrico Fermi        10:34.00   10:38.99  
 20 Pimentel, Christian          Wilby               10:30.00   10:39.80  
 21 Sherman, Jon                 Cheshire            10:35.00   10:42.42  
 22 Santos, Micheal              Naugatuck           10:24.00   10:44.42  
 23 Robbins, Brian               Bristol Cent        10:04.00   10:44.82  
 24 Cheng, Ryan                  New Milford         10:33.62   10:51.28  
 25 Sennett, Will                Conard              10:10.00   10:55.94  
 26 Cotton, Dave                 Hand                10:32.40   10:56.89  
 27 Pristouris, Chris            Danbury             10:29.90   11:01.43  
 28 Kemper, Ben                  Conard              10:32.00   11:03.28  
 29 Romano, Alex                 Bristol Cent        10:23.00   11:04.53  
 30 Orabi, Ishmail               Lyman Hall          10:30.00   11:06.49  
 31 Nestor, Sean                 Hand                10:34.10   11:12.42  
 32 mitchell, gabriel            ThomasJeffer        10:35.00   11:24.43  
 33 prince, hugh                 ThomasJeffer        10:35.00   11:48.64  
 
Boys 600 Meter Run
===================================================================================
 Meet Qualifying:  1:33.00
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Dear, Kelvin                 Glastonbury          1:24.91    1:25.86   1   10  
  2 Goldenberg, Jeremy           Conard               1:25.80    1:26.36   1    8  
  3 Esposito, Andrew             Ledyard              1:24.50    1:26.76   1    6  
  4 Buchanon, Shawn              Weaver               1:26.00    1:26.95   1    4  
  5 Lowrie, Mike                 Wilton               1:29.23    1:27.06   4    2  
  6 Greer, Matt                  Bristol Cent         1:30.00    1:27.67   4    1  
  7 Burgess, Colin               Manchester           1:27.50    1:27.99   2 
  8 Dyer-Cloutier, Adam          Griswold             1:28.00    1:28.17   2 
  9 Watson, Dan                  New Milford          1:30.55    1:28.51   5 
 10 Loxsom, Cas                  Wilbur Cross         1:26.00    1:28.71   1 
 11 Solari, Ben                  Newington            1:32.00    1:29.39   6 
 12 Amarucci, Scott              Wethersfield         1:29.12    1:29.39   3 
 13 Knight, Willis               Classical Mag        1:29.00    1:29.47   3 
 14 St. Maurice, Gabe            St FrancisPr         1:28.50    1:29.67   2 
 15 Fusco, Richard               Cheshire             1:31.00    1:29.68   5 
 16 D'Elia, Michael              Windham              1:31.00    1:29.82   5 
 17 Swabby, Ryan                 Griswold             1:29.00    1:29.83   3 
 18 Joosten, David               Darien               1:26.50    1:30.19   2 
 19 Rodriguez, Orlando           Tolland              1:31.70    1:30.43   6 
 20 Ruff, Trevor                 Woodstock Ac         1:30.00    1:30.85   4 
 21 Miner, Mike                  Norwich Free         1:26.00    1:30.88   1 
 22 Voznesensky, Igor            Conard               1:29.50    1:31.53   4 
 23 Shiely, Rob                  Xavier               1:27.00    1:31.66   2 
 24 Sofiane, Rashid              Lyman Hall           1:32.00    1:31.70   6 
 25 O'Brien, Vincent             Shelton              1:30.50    1:31.76   5 
 26 Cappello, Matt               Naugatuck            1:28.50    1:32.28   3 
 27 Sabene, Roberto              Danbury              1:29.11    1:32.46   3 
 28 thomas, karime               ThomasJeffer         1:30.21    1:32.84   5 
 29 Hrezi, Mohamed               Naugatuck            1:28.00    1:33.39   2 
 30 Wallace, Levi                Danbury              1:32.01    1:33.85   7 
 31 Shea, Ian                    Glastonbury          1:31.54    1:34.31   6 
 32 Bell, Cordell                Wilbur Cross         1:31.00    1:34.69   5 
 33 Strouse, Eric                Shelton              1:31.20    1:35.18   6 
 34 Peer, DJ                     Norwich Free         1:30.00    1:36.04   4 
 35 Rozak, Chris                 Cheshire             1:33.00    1:36.99   7 
 36 Phillips, Tom                Hand                 1:32.50    1:38.19   7 
 37 Williams, Abdou              Bridgeport C         1:31.50    1:38.68   6 
 
Boys 1000 Meter Run
================================================================================
        HPHS: ! 2:37.40  1984        Jim Noel, Holy Cross                      
 Meet Qualifying:  2:49.00
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Macklem, David               Tolland              2:34.50    2:34.72!   10  
  2 Boudreau, Parker             Danbury              2:36.98    2:38.00     8  
  3 McDonnell, Kenneth           Shelton              2:37.00    2:39.47     6  
  4 Rosenbaum, Tim               Griswold             2:36.00    2:39.77     4  
  5 Ragazzini, Jeff              Wilton               2:42.13    2:40.17     2  
  6 Fuentes, Lucas               Wilton               2:43.27    2:41.77     1  
  7 Reilly, John                 Msgr McClanc         2:37.90    2:42.23  
  8 Rosenberger, Jim             Southington          2:40.40    2:42.63  
  9 Krinjak, Dave                Manchester           2:46.00    2:44.31  
 10 Marceau, Anthony             Norwich Free         2:48.00    2:44.34  
 11 Weston, Robert               Middletown           2:47.00    2:44.39  
 12 Hohs, Logan                  Darien               2:40.50    2:44.77  
 13 Anderson, Kyle               New Milford          2:47.81    2:47.56  
 14 Aguila, Nick                 William Hall         2:38.00    2:47.75  
 15 Vento, Anthony               New Milford          2:42.27    2:48.20  
 16 Sidhu, Andrew                Weston               2:46.00    2:49.07  
 17 Robbins, Tom                 Bristol Cent         2:48.00    2:49.33  
 18 Murphy, Stephen              St FrancisPr         2:43.00    2:49.70  
 19 Rossitto, Joe                Glastonbury          2:42.87    2:50.06  
 20 Mclean, Andrew               Wilbur Cross         2:36.00    2:50.31  
 21 Carrasco, Calvin             Xavier               2:49.00    2:51.31  
 22 Howie, Kevin                 Ledyard              2:47.00    2:52.83  
 23 Freitas, Andrew              Danbury              2:48.01    2:53.11  
 24 brown, cartwright            ThomasJeffer         2:44.86    2:53.59  
 25 Quatroche, John              East Lyme            2:48.70    2:53.79  
 26 Migani, Nick                 Norwich Free         2:48.00    2:54.37  
 27 McDonald, Alex               Ledyard              2:49.00    2:54.63  
 28 Sowa, Kristopher             Xavier               2:48.00    2:55.09  
 29 Musso, Joe                   Lyman Hall           2:45.00    2:55.38  
 30 Karpinski, John              Shelton              2:48.00    2:56.01  
 31 Bridge, Jordan               Tolland              2:48.60    2:56.23  
 32 Le, Dan                      Cheshire             2:47.00    2:56.56  
 33 Jagaciak, Christian          Weaver               2:49.00    2:59.92  
 34 McDonald, Dave               Cheshire             2:49.00    3:04.82  
 35 Scully, Krishna              Bridgeport C         2:47.90    3:05.74  
 36 Velasquez, Carlos            Bridgeport C         2:47.95    3:15.69  
 37 Degreenia, Tim               Windsor Lock         2:49.00    3:29.76  
 
Boys 55 Meter Hurdles
============================================================================
        HPHS: !  7.60  1994        Aaron Haynes, Wilbur Cross                  
 Meet Qualifying:  8.70
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Williams, Iren               Weaver                  7.90       7.91q  2 
  2 Corridore, Andrew            Naugatuck               7.89       7.99q  4 
  3 Kilpatrick, Jeremiah         Farmington              8.22       8.12q  4 
  4 straker, arkil               ThomasJeffer            8.20       8.30q  1 
  5 Lane, Kyle                   East Lyme               8.33       8.45q  1 
  6 Auyeung, Ben                 Manchester              8.44       8.47q  2 
  7 Difazio, Jordan              Wethersfield            8.48       8.50q  1 
  8 Toledo-Quinones, Joe         Fitch                   8.40       8.55q  4 
  9 Walker, Jake                 Wilton                  8.30       8.58   2 
 10 Lappen, Justin               Tolland                 8.63       8.59   4 
 11 Maher, Ryan                  Ledyard                 8.25       8.62   4 
 12 Napier, Andrew               Hand                    8.39       8.64   3 
 13 Rodriquez, Efrain            Hartford Pub            8.21       8.71   2 
 14 Kelly, Chris                 Southington             8.52       8.72   3 
 15 Jacobs, Andy                 Cheshire                8.50       8.76   3 
 16 Hoxha, Andi                  Bristol Cent            8.42       8.77   4 
 17 Waszczuk, Chris              Newington               8.18       8.83   3 
 18 Kurtis, David                William Hall            8.40       8.83   1 
 19 Brunnetti, Dave              Cheshire                8.40       8.85   2 
 20 Seaton, Matt                 Hand                    8.34       8.87   3 
 21 Melendez, Juan               Fitch                   8.68       8.88   1 
 22 Kinlock, Andrew              Hamden                  8.20       8.95   3 
 23 Morrow, Mike                 Naugatuck               8.65       8.95   2 
 24 george, maurice              ThomasJeffer            8.60       9.03   1 
 25 Drost, Mike                  New Milford             8.61       9.07   4 
 26 Linares, Ryan                Xavier                  8.70       9.48   2 
 27 Hildebrandt, Steven          Ledyard                 8.70       9.48   4 
 28 Harris, Andre                Wilbur Cross            8.10       9.73   1 
 29 Bocian, Jake                 Xavier                  8.70      10.19   1 
 30 Ceravolo, Bryan              Lyman Hall              8.60      10.34   2 
 
Boys 55 Meter Hurdles
================================================================================
        HPHS: !  7.60  1994        Aaron Haynes, Wilbur Cross                  
 Meet Qualifying:  8.70
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Williams, Iren               Weaver                  7.91       7.76    10  
  2 Corridore, Andrew            Naugatuck               7.99       7.90     8  
  3 Kilpatrick, Jeremiah         Farmington              8.12       8.05     6  
  4 straker, arkil               ThomasJeffer            8.30       8.25     4  
  5 Difazio, Jordan              Wethersfield            8.50       8.35     2  
  6 Lane, Kyle                   East Lyme               8.45       8.40     1  
  7 Auyeung, Ben                 Manchester              8.47       8.47  
  7 Toledo-Quinones, Joe         Fitch                   8.55       8.47  
 
Boys 4x400 Meter Relay
===================================================================================
        HPHS: ! 3:29.43  1999        Xavier                                    
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Wilby                                             3:30.00    3:34.32   1   10  
     1) Poulter, Dennis                 2) Fullmore, Travis               
     3) Garcia, Nikko                   4) Fullmore, Terrence             
     5) Samuels, Kevaughn               6)                                
  2 Bristol Central                                   3:35.00    3:35.53   2    8  
     1) Greer, Matt                     2) Pecevich, Mitchell             
     3) Petersen, Matt                  4) Janczyk, Chris                 
  3 ThomasJeffersonNY                                 3:31.12    3:35.55   1    6  
     1) powell, rahzime                 2) allen, daren                   
     3) allen, darien                   4) straker, arkil                 
     5) thomas, karime                  6) harrison, jermaine             
  4 Windsor                                           3:28.00    3:36.18   1    4  
     1) Crittenden, Kelcey              2) Satchell, Shane                
     3) Santer, Trent                   4) Marston, Prince                
     5) Foster, Melbourne               6)                                
  5 Glastonbury                                       3:32.65    3:37.40   1    2  
     1) Dugger, Rob                     2) Klobedanz, Chris               
     3) Martinez, Mike                  4) Dear, Kelvin                   
     5) Davis, Surge                    6) Shea, Ian                      
  6 Farmington                                        3:42.00    3:38.58   4    1  
     1) Hunter, Logan                   2) Kilpatrick, Jeremiah           
     3) Moskowitz, Mike                 4) Jones, Thomas                  
     5) Jones, Andrew                   6) Peterson, Skyler               
  7 Wilbur Cross                                      3:36.80    3:38.71   2 
     1) Mclean, Andrew                  2) Bell, Cordell                  
     3) Greene, Malcome                 4) Loxsom, Cas                    
     5) Morrison, Moarice               6)                                
  8 Wethersfield                                      3:42.00    3:39.55   4 
     1) Interian, Yoandi                2) Difazio, Jordan                
     3) Perez, Gustavo                  4) Amarucci, Scott                
     5) Miller, Mike                    6) Fote, Mike                     
  9 Ledyard                                           3:38.00    3:40.41   2 
     1) Esposito, Andrew                2) Edgecomb, David                
     3) Hewett, Fred                    4) Tunucci, Matt                  
     5) Maher, Ryan                     6) Edwardsen, Tyler               
 10 Darien                                            3:40.00    3:40.82   3 
     1) Knapp, Kevin                    2) Joosten, David                 
     3) Hohs, Logan                     4) Wyper, James                   
     5) Skobrev, Artem                  6) Wright, Douglas                
 11 Conard                                            3:40.00    3:40.89   4 
     1) Ouk, Brian                      2) Roberts, Tristan               
     3) Goldenberg, Jeremy              4) Judd, Andrew                   
     5) Voznesensky, Igor               6) Tropasso, Chris                
 12 Wilton                                            3:39.75    3:41.91   3 
     1) Collins, Chris                  2) Fuentes, Lucas                 
     3) Ragazzini, Jeff                 4) Lowrie, Mike                   
     5) Toris, Russell                  6) Walker, Jake                   
 13 Rocky Hill                                        3:38.00    3:42.31   2 
     1) Abate, Bobby                    2) Darducci, Danny                
     3) Sierra, Julio                   4) O'Brien, Tyler                 
     5) Duarte, Andrew                  6) Hodge, AJ                      
 14 Tolland                                           3:36.90    3:42.76   2 
     1) Macklem, David                  2) Fisher, Will                   
     3) Rodriguez, Orlando              4) Lappen, Justin                 
     5) Bridge, Jordan                  6)                                
 15 Danbury                                           3:39.58    3:43.13   2 
     1) Sabene, Roberto                 2) Ronan, Doug                    
     3) McKenney, Kevin                 4) Rosa, Nick                     
     5) Baptiste, Daryl                 6) Boudreau, Parker               
 16 Manchester                                        3:33.00    3:43.47   1 
     1) Perry, Rob                      2) Varley, Steve                  
     3) Edgington, Will                 4) Burgess, Colin                 
     5) Perkins, Scott                  6) Rugero, Mike                   
 17 Weaver                                            3:35.00    3:43.80   1 
     1) Vann, Charles                   2) Buchanon, Shawn                
     3) Williams, Shanado               4) Williams, Iren                 
     5) Wilson, Andre                   6) Jagaciak, Christian            
 18 Newington                                         3:41.00    3:44.29   4 
     1) Murray, Steve                   2) Theriault, Jordan              
     3) Shea, Brendan                   4) Opena, Roland                  
     5) Solari, Ben                     6) Fish, Brian                    
 19 East Lyme                                         3:40.00    3:44.65   3 
     1) Quatroche, John                 2) Young, Sean                    
     3) Furlani, Nick                   4) Cushing, Pat                   
     5) Schroeder, Mike                 6) Adams, Tommy                   
 20 Griswold                                          3:40.00    3:45.09   3 
     1) Dyer-Cloutier, Adam             2) Cusack, Jason                  
     3) Rosenbaum, Tim                  4) Swabby, Ryan                   
 21 Cheshire                                          3:35.00    3:46.20   1 
     1) Fusco, Richard                  2) Haxhi, Steve                   
     3) Ciaburri, Jim                   4) Rozak, Chris                   
     5) O'Connor, Brendon               6) Li, Jimmy                      
 22 Naugatuck                                         3:40.00    3:46.86   3 
     1) Cappello, Matt                  2) Harriott, Andrew               
     3) Gordon, Bill                    4) Corridore, Andrew              
     5) Morrow, Mike                    6) Soares, Paulo                  
 23 St FrancisPrep NY                                 3:50.00    3:46.96   5 
     1) Lewis, Justin                   2) Akong, Tristan                 
     3) Montero, Michael                4) Gazzara, Max                   
 24 Daniel Hand                                       3:38.00    3:47.30   2 
     1) Gagliano, Steve                 2) Napier, Andrew                 
     3) Elman, Isaac                    4) Bates, Ethan                   
     5) Seaton, Matt                    6) Phillips, Tom                  
 25 Norwich Free Academy                              3:40.00    3:47.54   4 
     1) Miner, Mike                     2) Russell, Nate                  
     3) Davis, Tashon                   4) Colon, Miguel                  
     5) Peer, DJ                        6) Marceau, Anthony               
 26 Shelton                                           3:43.00    3:47.89   4 
     1) Yamnicky, Robert                2) McDonnell, Kenneth             
     3) Strouse, Eric                   4) O'Brien, Vincent               
     5) Barber, Chris                   6) Newkirk, David                 
 27 Hartford Public                                              3:48.98   5 
     1) Downer, Joseph                  2) Parkes, Butch                  
     3) Rodriquez, Eric                 4) Rodriquez, Efrain              
     5) Padilla, Joshua                 6) Williams, Stanley              
 28 Lyman Hall                                        3:53.00    3:50.68   5 
