Wickham Park Invitation Cross Country Girls Unseeded Race Final Results Results

Event Completed

October 7th, 2004

Results by Northeast Sports Timing Service

https:https://www.nestiming.com/events/192

    ANNUAL WICKHAM PARK INVITATION
           CROSS COUNTRY RACE
   WICKHAM PARK      OCTOBER 7, 2006
          GIRLS UNSEEDED RACE  4KM    
  OFFICIAL TIMEPIECE      "OMEGA"
  RESULTS: WWW.NESPORTSTIME.COM
 

----------------------------------------------------------------------------
                          TEAM Results
----------------------------------------------------------------------------
  1. Lyme-Old Lyme          
            2    7   33   45   46 (110)(111) =   133
         Lilly  Spratt  , Jenna  Skaar  , Laurel  Camean  , Hannah  Littell  , Sally 
         Davidson  , Al  Chan  , Laura  Mackey  
  2. Smithfield R.I.        
           14   27   42   44   79  (83)(100) =   206
         Kathryn  Cote  , Caroline  Capuano  , Alyse  Galoski  , Nicole  Rozzero  , Amanda 
         Matteo  , Elizabeth  Murdoch  , Lauren  Maloney  
  3. Hamden                 
            1   41   50   57   92 (136)(165) =   241
         Courtney  Dinnan  , Allison  Costa  , Erin  Fox  , SHAYNA  BAETELL  , Tessa  Engel  ,
         Cara  Peterson  , DALILA  ACOSTA  
  4. Newington              
           24   26   28   70  113 (118)(156) =   261
         Chmielewski  Jessica  , Hayes  Maddie  , Brummett  Elyse  , Mach  Jocelyn  ,
         Donaghey  Faith  , PATTYns  MANKE  , Hayes  Hannah  
  5. Thomaston              
           32   34   81   84   91 (134)(182) =   322
         Sciarra  Brandt  , Cassie  Rogers  , Courtney  Terrier  , Lizzie  Eberhardt  ,
         Brittany  Brandt  , Jodi  Russo  , TIFFANY  HUBBELL  
  6. Northwest Catho        
           11   13   43   65  205 (241)      =   337
         Mary Kate  Kearney  , Margaret  Molloy  , Genevieve  Quinn  , Sarah  Vignati  ,
         Noelle  Bellefleur  , Amanda  Tremblay  
  7. Montville              
           16   36   56   69  184 (240)      =   361
         Jess  Bennett  , Caitlyn  Quinn  , Nikki  Dombrowski  , Brianna  Middel  , Nikki 
         Delaney  , Alicia  Rainville  
  8. Windham High           
           18   39   62  126  138 (175)      =   383
         Marissa  Sanders  , Amy  Toner  , Kristen  Hurley  , Sarah  Maloney  , Leslie 
         Garabedian  , Celia  Poirer  
  9. Bolton High            
            6   35   77   87  197 (200)(242) =   402
         Andrea  Walsh  , Annie  Vernier  , Kyra  Busque  , Sarah  Freeman  , Jocelyn 
         Hambrook  , Emily  Morris  , KATE  MC LENNON  
 10. Waterford HS           
           12   21   49  123  233 (239)(266) =   438
         Krista  Swanson  , Brooke  Lalima  , Sarah  Huang  , Maeve  Powell  , Laura  Neff  ,
         Julia  Zeppieri  , KATE  NARTELL  
 11. Rocky Hill             
            8   22   51  154  204 (224)(229) =   439
         Katie  Matthews  , Rose  Calvo  , Michelle  O'Bara  , Miranda  Hodge  , Jill  Fulda  ,
         Ellen  Scully  , Sarah  Leahy  
 12. WETHERSFIELD           
           55   58   82  108  137 (139)(203) =   440
         JULIA  MOORE  , EMILY  DAVIS  , ANTONELLA  DELLARIPPA  , ERICA  BALDUCCI  , MAURA 
         HALLISEY  , CATHERINE  STAVOLA  , ANA  INTERIAN  
 13. EAST GRANBY            
           23   29  112  143  153 (196)(207) =   460
         JOANNA  GESVELLE  , STEPHON  ARNOLD  , MAGHAN  KOKAS  , EMILY  KAKAS  , JASSICA 
         ROWLEY  , MONICA  MIRAMONTES  , TSOM  ALTWKAHUNAGA  
 14. Nonnewaug              
           48   61   76  149  150            =   484
         Emily  Hahn  , Maddy  Nicholas  , Kate  Adams  , Hayley  Love  , Lindsey  Riordan  
 15. Avon high              
           20   53  115  142  167 (180)      =   497
         Devin  Karbowicz  , Kate  Doyle  , Kristyn  Zgymunt  , Elise  Smedley  , YOOMI 
         THOMPSON  , VERONICA  MARTINEZ  
 16. Foran H.S.             
           37   38   75   94  255 (276)(279) =   499
         Kelsie  Meehan  , Eryn  Mackin  , Katie  DeYoe  , Gina  Massari  , Kateri 
         Cicaglione  , Anna  Phelan  , Sara  Garcia  
 17. Joel Barlow HS         
           40   73  124  125  147 (157)(159) =   509
         Holly  Ray  , Emma  Kiefer  , Chelsea  Troxell  , Kristiana  Holt  , MADDY  FONES  ,
         Daryn  O'Halloran  , Jayne  Tamboia  
 18. Frontier               
            5   63  131  141  172 (223)(238) =   512
         Hania  Thomas-Adams  , Teresa  Mako  , Emily  Bernotas  , Brenna  Bean  , Shelby 
         Downey  , ELIZABETH  WILSON  , Rachel  Watroba  
 19. Valley Regiona         
           25   93   99  109  195 (199)      =   521
         Jeannette  Penniman  , Annemarie  D'Amato  , Brenna  Kelly  , Kim  Shepherd  ,
         Lauren  Mosca  , Allison  Gill  
 19. Berlin High Sch        
           59   89  102  127  144 (145)(206) =   521
         Molly  Moskey  , Kelly  Wilcox  , Casey  Lupini  , Mary  Dickinson  , Sarah 
         Schaller  , Rachel  DiMattia  , Jill  Young  
 21. Hale-Ray               
           71   74  106  116  158 (178)(186) =   525
         Nichole  Roczniak  , Katie  Govert  , Jasmine  Yuris  , Rachel  Batter  , REBACCA 
         SKINNER  , Kayla  Kaan  , EMILY  LUND  
 22. Suffield HS            
           10   97  105  181  216            =   609
         Chelsea  Bishop  , Jessica  Carson  , Caitlyn  Martin  , RACHEL  BURMAFORD  ,
         Kelly  Bielonko  
 22. East Longmeadow        
           17   30  151  192  219 (247)(248) =   609
         Lauren  Litscher  , Julie  Lemanski  , OLIVIA  MC INTYRE  , Kim  Smith  , Chantal 
         Wakefield  , KAITLIN  STEVENS  , Erin  Carnovale  
 24. Danbury                
            9   47  114  202  244 (260)(270) =   616
         Stephany  Sabio  , Emily  Carney  , Erika  O'Leary  , Deborah  Dorcemus  ,
         SAVANNAH  GUYTON  , Abby  Derbyshire  , Adrienne  Becker  
 25. Seymour                
           19   95  148  185  208 (236)(245) =   655
         Kemberlyn  Suarez  , Jocelyn  Camarra  , Melita  Mensah  , JULIE  PATTYSON  , DANA 
         DESSOtt  , Harmeet  Singh  , Rachel  Sahni  
 26. Sheehan                
           15   88  104  214  235 (287)      =   656
         Michelle  Spiteri  , Jessica  Losi  , Nicole  Testa  , Jamie  Losi  , Brittany 
         Franco  , Elena  Garcia  
 27. WAMOGO (reg6)          
           68   90  120  132  253 (289)(298) =   663
         Melanie  Marecki  , Jackie  Ajello  , Lena  Marecki  , Nicole  Kirchner  , Candace 
         Breakell  , Melissa  Fraher  , Allison  Siladi  
 28. Jonathan Law           
          103  128  129  162  163 (166)(271) =   685
         Regina  Carlson  , Amy  Jiravisitcul  , Brianna  Wilcock  , Angela  Cramer  , Nora 
         Sharp  , Caroline  Spodnik  , Mary  Fowler  
 29. Ledyard                
            4   54  193  234  268 (274)(292) =   753
         Katherine  Bossardet  , Britta  Kunkemoeller  , Laura  Erhart  , Emily  Way  ,
         Natalie  Bajorin  , Kim  Watters  , Emily  Fleming  
 30. Tourtellotte           
           72  130  183  187  189 (267)(294) =   761
         Nora  Eldean  , Nicole  Berry  , Amy  Brown  , Ali  Ruoppo  , Deanna  Blanchette  ,
         Victoria  Rossetti  , Jennifer  Krogul  
 31. Lyman Hall             
           66   96  122  217  261 (265)      =   762
         Cassidy  Watton  , Marissa  Bertini  , Erinn  Valalik  , Liz  Brombacker  , Molly 
         Voytek  , Hannah  Lavoie  
 32. Agawam H. S.           
           64  107  179  188  230 (231)(232) =   768
         Angela  Roux  , Becca  Montano  , Vicky  Carestia  , Ariana  Galdamez  , Lauren 
         Chartier  , Natalie  Honsinger  , Alycia  Atkinson  
 33. Naugatuck              
           80  152  169  191  194 (215)      =   786
         Jamie  Robinson  , Shelby  Hale  , Becky  Wilterdink  , Melissa  Healy  , Rosa 
         Morriello  , Marybeth  Willis  
 34. Granby                 
           86  168  174  190  201 (221)(254) =   819
         Krista  Juliano  , Megan  Corley  , Ariel  Puleo  , Rachel  Makuch  , Marcia  Smith  ,
         Alex  Beaudoin  , Chrissy  Blake  
 35. Stafford               
           52  155  171  211  272 (293)      =   861
         Melissa  Donovan  , Leanna  Martinsen  , Alicia  Dabek  , Kaitlyn  Galotto  ,
         Stephanie  Shearer  , Stephanie  Constantino  
 36. Wheeler                
           31  121  164  277  299            =   892
         Michelle  Wanstall  , Vanessa  Conklin  ,  Sarah  Parker  , Rebecca  D'Angelo  ,
         Emily  Breckenridge  
 37. Old Saybrook HS        
          119  133  209  220  222 (285)      =   903
         Hillary  Maxson  , Deanna  Slobin  , Mary  Burton  , Dylin  Capiello  , Danielle 
         Sorano  , Liz  Santavasi  
 38. Notre Dame Cath        
           98  117  226  237  251 (263)(291) =   929
         Courtney  Rechtiene  , Irene  Boyle  , Jaclynn  Campos  , Meagan  Griffin  , Laura 
         Grenier  , Regine  Charlot  , ELENI  STEFENATOS  
 39. Northwestern           
          101  160  198  246  257            =   962
         Hillary  Dunn  , Adrienne  Rupe  , Sylvia  DeMichiel  , Lianna  Meskun  , Sarah 
         Krzynowek  
 40. immaculate High        
            3  177  252  256  286            =   974
         Moira  Kenny  , Allison  Cronin  , Margaret  Devito  , Alexandra  Bradley  ,
         Jackie  Fisher  
 41. Fermi                  
           67  140  173  300  301 (304)      =   981
         Bree  Muratori  , Brittany  Bennett  , Anita  Wilson  , Tess  Koenigsmark  , Heidi 
         Narkon  , Erica  Hines  
 42. Plainfield             
           60  176  228  283  288 (296)      =  1035
         Tracey  Valcin  , Caitlyn  McWilliams  , Diana  Spero  , Ashley  Burbank  , Jaime 
         Gunn  , Katie  Jacobs  
 43. Stonington             
          170  210  213  218  227            =  1038
         Deena  Nieuwenhuis  , Catherine  Schmitz  , Joni  Fatora  , Madison  Cannon  ,
         Kelly  McVeigh  
 44. Windsor H.S.           
           78  212  250  273  282 (290)(302) =  1095
         Fiona  Coleman  , Kendra  Smith  , Carolyn  Boudreau  , Essence  Pertillar  ,
         Janile  Nelson  , Krisela  Karaja  , RACHEL  SPONZO  
 45. parish hill            
          135  146  269  278  295            =  1123
         micaela  ganter  , rachel  landon  , amanda  wilson  , tynesha  brown  , despina 
         mourouzidis  
 46. Holy Cross             
           85  225  262  280  281            =  1133
         Addie  DiFrancesco  , Morgan  Osborn  , Maureen  Malley  , Alicia  Mirabilio  ,
         Danielle  Grover  
 47. O.H. Platt             
          161  243  258  264  303            =  1229
         Kari  Peck  , Corie  Pol  , Jess  Stanley  , Christina  Ward  , Jessica  Hurd  
 48. East Haven             
          249  259  275  284  297            =  1364
         Katelyn  Powell  , Vanessa  Carmona  , Gianna  Taddei  , Michaela  Piersanti  ,
         Victoria  Daniw  


                                                                      Page 1
    ANNUAL WICKHAM PARK INVITATION
           CROSS COUNTRY RACE
   WICKHAM PARK      OCTOBER 7, 2006
          GIRLS UNSEEDED RACE  4KM    
  OFFICIAL TIMEPIECE      "OMEGA"
  RESULTS: WWW.NESPORTSTIME.COM
 
Place Name                No.   Club                    Grd Time    Pace  
===== =================== ===== ======================= === ======= ===== 
    1 Courtney Dinnan       143 Hamden                        16:25  6:39 
    2 Lilly Spratt          209 Lyme-Old Lyme                 16:36  6:44 
    3 Amanda Sumner          35 Bristol Eastern               16:53  6:50 
    4 Moira Kenny           159 immaculate High               17:02  6:54 
    5 Katherine Bossardet   190 Ledyard                       17:15  7:00 
    6 Hania Thomas-Adams    118 Frontier                      17:27  7:04 
    7 Andrea Walsh           28 Bolton High                   17:36  7:08 
    8 Jenna Skaar           208 Lyme-Old Lyme                 17:37  7:08 
    9 Katie Matthews        301 Rocky Hill                    17:37  7:08 
   10 Lauryn Wadlow          51 Carver                        17:43  7:10 
   11 Stephany Sabio         69 Danbury                       17:44  7:11 
   12 Chelsea Bishop        352 Suffield HS                   17:50  7:14 
   13 Mary Kate Kearney     241 Northwest Catho               17:52  7:14 
   14 Krista Swanson        391 Waterford HS                  17:58  7:17 
   15 Margaret Molloy       242 Northwest Catho               18:03  7:19 
   16 Kathryn Cote          319 Smithfield R.I.               18:06  7:20 
   17 Michelle Spiteri      315 Sheehan                       18:12  7:22 
   18 Sage Small            296 Rockville                     18:16  7:24 
   19 Jess Bennett          212 Montville                     18:17  7:25 
   20 Lauren Litscher        92 East Longmeadow               18:19  7:25 
   21 Marissa Sanders       424 Windham High                  18:20  7:26 
   22 Kemberlyn Suarez      310 Seymour                       18:21  7:26 
   23 Devin Karbowicz        10 Avon high                     18:24  7:27 
   24 Brooke Lalima         387 Waterford HS                  18:26  7:28 
   25 Rose Calvo            297 Rocky Hill                    18:27  7:29 
   26 JOANNA GESVELLE       441 EAST GRANBY                   18:28  7:29 
   27 Chmielewski Jessica   229 Newington                     18:29  7:29 
   28 Amber Alberto         183 Kennedy                       18:33  7:31 
   29 Jeannette Penniman    376 Valley Regiona                18:33  7:31 
   30 Hayes Maddie          231 Newington                     18:34  7:31 
   31 Caroline Capuano      318 Smithfield R.I.               18:36  7:32 
   32 Brummett Elyse        226 Newington                     18:42  7:34 
   33 Katrina Ainsworth     293 Rockville                     18:42  7:35 
   34 STEPHON ARNOLD        444 EAST GRANBY                   18:43  7:35 
   35 Julie Lemanski         91 East Longmeadow               18:43  7:35 
   36 Michelle Wanstall     418 Wheeler                       18:46  7:36 
   37 Sciarra Brandt        358 Thomaston                     18:48  7:37 
   38 Laurel Camean         203 Lyme-Old Lyme                 18:48  7:37 
   39 Evy Czekaj            288 Plainville                    18:50  7:38 
   40 Cassie Rogers         362 Thomaston                     18:52  7:38 
   41 Johanna Acosta         36 Bulkeley High S               18:53  7:39 
   42 Annie Vernier          27 Bolton High                   18:53  7:39 
   43 Caitlyn Quinn         217 Montville                     18:55  7:40 
   44 Kelsie Meehan         111 Foran H.S.                    18:56  7:40 
   45 Eryn Mackin           109 Foran H.S.                    18:56  7:40 
   46 Amy Toner             425 Windham High                  18:57  7:40 
   47 Holly Ray             165 Joel Barlow HS                18:58  7:41 
   48 Allison Costa         141 Hamden                        18:59  7:41 
   49 Alyse Galoski         320 Smithfield R.I.               18:59  7:41 
   50 Genevieve Quinn       243 Northwest Catho               18:59  7:42 






                                                                      Page 2
    ANNUAL WICKHAM PARK INVITATION
           CROSS COUNTRY RACE
   WICKHAM PARK      OCTOBER 7, 2006
          GIRLS UNSEEDED RACE  4KM    
  OFFICIAL TIMEPIECE      "OMEGA"
  RESULTS: WWW.NESPORTSTIME.COM
 
Place Name                No.   Club                    Grd Time    Pace  
===== =================== ===== ======================= === ======= ===== 
   51 Nicole Rozzero        324 Smithfield R.I.               19:02  7:43 
   52 Hannah Littell        206 Lyme-Old Lyme                 19:03  7:43 
   53 Sally Davidson        205 Lyme-Old Lyme                 19:04  7:43 
   54 Emily Carney           65 Danbury                       19:05  7:44 
   55 Emily Hahn            234 Nonnewaug                     19:08  7:45 
   56 Sarah Huang           386 Waterford HS                  19:11  7:46 
   57 Erin Fox              145 Hamden                        19:12  7:47 
   58 Michelle O'Bara       302 Rocky Hill                    19:12  7:47 
   59 Melissa Donovan       339 Stafford                      19:13  7:47 
   60 Kate Doyle              9 Avon high                     19:14  7:47 
   61 Britta Kunkemoeller   193 Ledyard                       19:15  7:48 
   62 JULIA MOORE           410 WETHERSFIELD                  19:16  7:48 
   63 Nikki Dombrowski      214 Montville                     19:17  7:49 
   64 SHAYNA BAETELL        142 Hamden                        19:17  7:49 
   65 EMILY DAVIS           406 WETHERSFIELD                  19:17  7:49 
   66 Molly Moskey           18 Berlin High Sch               19:18  7:49 
   67 Tracey Valcin         286 Plainfield                    19:19  7:49 
   68 Maddy Nicholas        236 Nonnewaug                     19:21  7:51 
   69 Kristen Hurley        420 Windham High                  19:22  7:51 
   70 Teresa Mako           116 Frontier                      19:23  7:51 
   71 Angela Roux             7 Agawam H. S.                  19:23  7:51 
   72 Sarah Vignati         245 Northwest Catho               19:23  7:51 
   73 Catherine Griffin      78 East Catholic                 19:24  7:51 
   74 Cassidy Watton        202 Lyman Hall                    19:25  7:52 
   75 Bree Muratori         103 Fermi                         19:26  7:52 
   76 Melanie Marecki       383 WAMOGO (reg6)                 19:26  7:52 
   77 Brianna Middel        216 Montville                     19:26  7:52 
   78 Mach Jocelyn          230 Newington                     19:27  7:53 
   79 Nichole Roczniak      139 Hale-Ray                      19:27  7:53 
   80 Nora Eldean           368 Tourtellotte                  19:28  7:53 
   81 Emma Kiefer           163 Joel Barlow HS                19:28  7:53 
   82 Katie Govert          136 Hale-Ray                      19:29  7:53 
   83 Katie DeYoe           107 Foran H.S.                    19:30  7:54 
   84 Kate Adams            233 Nonnewaug                     19:30  7:54 
   85 Kyra Busque            22 Bolton High                   19:31  7:54 
   86 Fiona Coleman         430 Windsor H.S.                  19:32  7:55 
   87 Brittany Duda         398 Westhill                      19:32  7:55 
   88 Amanda Matteo         322 Smithfield R.I.               19:33  7:55 
   89 Jamie Robinson        223 Naugatuck                     19:34  7:56 
   90 Courtney Terrier      364 Thomaston                     19:35  7:56 
   91 ANTONELLA DELLARIPP   407 WETHERSFIELD                  19:36  7:56 
   92 Elizabeth Murdoch     323 Smithfield R.I.               19:36  7:56 
   93 Lizzie Eberhardt      361 Thomaston                     19:38  7:57 
   94 Addie DiFrancesco     148 Holy Cross                    19:39  7:58 
   95 Krista Juliano        130 Granby                        19:39  7:58 
   96 Sarah Freeman          24 Bolton High                   19:40  7:58 
   97 Jessica Losi          313 Sheehan                       19:40  7:58 
   98 Kelly Wilcox           20 Berlin High Sch               19:41  7:58 
   99 Jackie Ajello         379 WAMOGO (reg6)                 19:43  7:59 
  100 Brittany Brandt       359 Thomaston                     19:44  8:00 






                                                                      Page 3
    ANNUAL WICKHAM PARK INVITATION
           CROSS COUNTRY RACE
   WICKHAM PARK      OCTOBER 7, 2006
          GIRLS UNSEEDED RACE  4KM    
  OFFICIAL TIMEPIECE      "OMEGA"
  RESULTS: WWW.NESPORTSTIME.COM
 
Place Name                No.   Club                    Grd Time    Pace  
===== =================== ===== ======================= === ======= ===== 
  101 Tessa Engel           144 Hamden                        19:44  8:00 
  102 Annemarie D'Amato     372 Valley Regiona                19:45  8:00 
  103 Gina Massari          110 Foran H.S.                    19:45  8:00 
  104 Jocelyn Camarra       305 Seymour                       19:46  8:01 
  105 Marissa Bertini       196 Lyman Hall                    19:47  8:01 
  106 Jessica Carson        353 Suffield HS                   19:49  8:02 
  107 Courtney Rechtiene    258 Notre Dame Cath               19:50  8:02 
  108 Brenna Kelly          374 Valley Regiona                19:50  8:02 
  109 Lauren Maloney        321 Smithfield R.I.               19:51  8:02 
  110 Hillary Dunn          247 Northwestern                  19:52  8:03 
  111 Casey Lupini           17 Berlin High Sch               19:53  8:03 
  112 Regina Carlson        168 Jonathan Law                  19:53  8:03 
  113 Nicole Testa          316 Sheehan                       19:54  8:04 
  114 Caitlyn Martin        355 Suffield HS                   19:54  8:04 
  115 Jasmine Yuris         140 Hale-Ray                      19:55  8:04 
  116 Becca Montano           6 Agawam H. S.                  19:55  8:04 
  117 ERICA BALDUCCI        405 WETHERSFIELD                  19:57  8:05 
  118 Kim Shepherd          378 Valley Regiona                19:58  8:05 
  119 Al Chan               204 Lyme-Old Lyme                 19:59  8:06 
  120 Laura Mackey          207 Lyme-Old Lyme                 19:59  8:06 
  121 Meaghan Sereby        295 Rockville                     20:00  8:06 
  122 MAGHAN KOKAS          442 EAST GRANBY                   20:00  8:06 
  123 Michelle Roy           57 Chariho HS                    20:01  8:06 
  124 Rose Vallesio          50 Carver                        20:01  8:07 
  125 Donaghey Faith        227 Newington                     20:03  8:08 
  126 Erika O'Leary          68 Danbury                       20:07  8:09 
  127 Victoria Pasqualicc    31 Bristol Eastern               20:08  8:09 
  128 Kristyn Zgymunt        14 Avon high                     20:08  8:09 
  129 Rachel Batter         134 Hale-Ray                      20:09  8:10 
  130 Irene Boyle           253 Notre Dame Cath               20:09  8:10 
  131 PATTYns MANKE         232 Newington                     20:09  8:10 
  132 Hillary Maxson        269 Old Saybrook HS               20:10  8:10 
  133 Lena Marecki          384 WAMOGO (reg6)                 20:10  8:10 
  134 Vanessa Conklin       413 Wheeler                       20:11  8:11 
  135 Erinn Valalik         200 Lyman Hall                    20:12  8:11 
  136 Maeve Powell          389 Waterford HS                  20:13  8:11 
  137 Alyssa Arroyo          60 Crosby High                   20:13  8:11 
  138 Kerry Flinn            73 Derby High                    20:14  8:12 
  139 Chelsea Troxell       167 Joel Barlow HS                20:14  8:12 
  140 Kristiana Holt        162 Joel Barlow HS                20:15  8:12 
  141 Sarah Maloney         421 Windham High                  20:15  8:12 
  142 Mary Dickinson         15 Berlin High Sch               20:16  8:12 
  143 Amy Jiravisitcul      171 Jonathan Law                  20:16  8:13 
  144 Brianna Wilcock       174 Jonathan Law                  20:18  8:13 
  145 Nicole Berry          365 Tourtellotte                  20:19  8:14 
  146 Emily Bernotas        114 Frontier                      20:21  8:14 
  147 Nicole Kirchner       382 WAMOGO (reg6)                 20:24  8:16 
  148 Deanna Slobin         272 Old Saybrook HS               20:24  8:16 
  149 Jodi Russo            363 Thomaston                     20:25  8:16 
  150 Tia Hudson             41 Capital Prepara               20:29  8:18 






                                                                      Page 4
    ANNUAL WICKHAM PARK INVITATION
           CROSS COUNTRY RACE
   WICKHAM PARK      OCTOBER 7, 2006
          GIRLS UNSEEDED RACE  4KM    
  OFFICIAL TIMEPIECE      "OMEGA"
  RESULTS: WWW.NESPORTSTIME.COM
 
Place Name                No.   Club                    Grd Time    Pace  
===== =================== ===== ======================= === ======= ===== 
  151 micaela ganter        277 parish hill                   20:31  8:18 
  152 Mandy Sullivan        331 Southwick-Tolla               20:32  8:19 
  153 Cara Peterson         146 Hamden                        20:32  8:19 
  154 MAURA HALLISEY        408 WETHERSFIELD                  20:33  8:19 
  155 Molly Graffam          30 Bristol Eastern               20:36  8:21 
  156 Leslie Garabedian     419 Windham High                  20:36  8:21 
  157 CATHERINE STAVOLA     411 WETHERSFIELD                  20:37  8:21 
  158 Brittany Bennett       99 Fermi                         20:38  8:22 
  159 Brenna Bean           113 Frontier                      20:39  8:22 
  160 Elise Smedley          12 Avon high                     20:39  8:22 
  161 EMILY KAKAS           439 EAST GRANBY                   20:39  8:22 
  162 Sarah Schaller         19 Berlin High Sch               20:40  8:22 
  163 Rachel DiMattia        16 Berlin High Sch               20:40  8:22 
  164 rachel landon         278 parish hill                   20:40  8:23 
  165 MADDY FONES           161 Joel Barlow HS                20:41  8:23 
  166 Melita Mensah         306 Seymour                       20:41  8:23 
  167 Hayley Love           235 Nonnewaug                     20:42  8:23 
  168 Lindsey Riordan       237 Nonnewaug                     20:42  8:23 
  169 Leah DelGuidice        54 Chariho HS                    20:45  8:24 
  170 OLIVIA MC INTYRE       96 East Longmeadow               20:46  8:25 
  171 Barbara Almeida        59 Crosby High                   20:46  8:25 
  172 Shelby Hale           220 Naugatuck                     20:47  8:25 
  173 JASSICA ROWLEY        440 EAST GRANBY                   20:47  8:25 
  174 Miranda Hodge         299 Rocky Hill                    20:48  8:26 
  175 Leanna Martinsen      341 Stafford                      20:48  8:26 
  176 Hayes Hannah          228 Newington                     20:49  8:26 
  177 Daryn O'Halloran      164 Joel Barlow HS                20:49  8:26 
  178 REBACCA SKINNER       138 Hale-Ray                      20:50  8:26 
  179 Jayne Tamboia         166 Joel Barlow HS                20:51  8:27 
  180 Adrienne Rupe         252 Northwestern                  20:52  8:27 
  181 Kari Peck             263 O.H. Platt                    20:53  8:28 
  182 Angela Cramer         169 Jonathan Law                  20:55  8:29 
  183 Nora Sharp            172 Jonathan Law                  20:56  8:29 
  184  Sarah Parker         416 Wheeler                       20:57  8:29 
  185 DALILA ACOSTA         147 Hamden                        20:57  8:29 
  186 Caitlin Beaudreault    97 Ellis Tech                    20:57  8:29 
  187 Caroline Spodnik      173 Jonathan Law                  20:58  8:30 
  188 YOOMI THOMPSON         11 Avon high                     21:00  8:30 
  189 Megan Corley          129 Granby                        21:01  8:31 
  190 Becky Wilterdink      225 Naugatuck                     21:04  8:32 
  191 Ashley Killian         62 Crosby High                   21:05  8:32 
  192 Deena Nieuwenhuis     349 Stonington                    21:06  8:33 
  193 Alicia Dabek          338 Stafford                      21:08  8:33 
  194 Ashley Bellemare      184 Kennedy                       21:08  8:34 
  195 Melissa Roberto        82 East Catholic                 21:08  8:34 
  196 Shelby Downey         115 Frontier                      21:09  8:34 
  197 Anita Wilson          105 Fermi                         21:11  8:35 
  198 Ariel Puleo           132 Granby                        21:11  8:35 
  199 Celia Poirer          423 Windham High                  21:11  8:35 
  200 Caitlyn McWilliams    284 Plainfield                    21:12  8:35 






                                                                      Page 5
    ANNUAL WICKHAM PARK INVITATION
           CROSS COUNTRY RACE
   WICKHAM PARK      OCTOBER 7, 2006
          GIRLS UNSEEDED RACE  4KM    
  OFFICIAL TIMEPIECE      "OMEGA"
  RESULTS: WWW.NESPORTSTIME.COM
 
Place Name                No.   Club                    Grd Time    Pace  
===== =================== ===== ======================= === ======= ===== 
  201 Allison Cronin        156 immaculate High               21:13  8:35 
  202 Kayla Kaan            137 Hale-Ray                      21:13  8:36 
  203 Vicky Carestia          2 Agawam H. S.                  21:13  8:36 
  204 Alyssa Rafala          80 East Catholic                 21:14  8:36 
  205 VERONICA MARTINEZ       8 Avon high                     21:15  8:36 
  206 Kelly Rooney           48 Carver                        21:15  8:37 
  207 RACHEL BURMAFORD      357 Suffield HS                   21:20  8:38 
  208 TIFFANY HUBBELL       360 Thomaston                     21:20  8:39 
  209 Amy Brown             367 Tourtellotte                  21:21  8:39 
  210 Nikki Delaney         213 Montville                     21:21  8:39 
  211 JULIE PATTYSON        307 Seymour                       21:21  8:39 
  212 Lauren Breslin         76 East Catholic                 21:22  8:39 
  213 EMILY LUND            135 Hale-Ray                      21:22  8:39 
  214 Ali Ruoppo            371 Tourtellotte                  21:23  8:40 
  215 Ariana Galdamez         4 Agawam H. S.                  21:23  8:40 
  216 Deanna Blanchette     366 Tourtellotte                  21:24  8:40 
  217 Rachel Makuch         131 Granby                        21:24  8:40 
  218 Sze-won Wong          404 Westhill                      21:26  8:41 
  219 Melissa Healy         221 Naugatuck                     21:27  8:41 
  220 Kate Shea              58 Chariho HS                    21:29  8:42 
  221 Kim Smith              94 East Longmeadow               21:30  8:42 
  222 Laura Erhart          191 Ledyard                       21:30  8:43 
  223 Brianna Williams      188 Kennedy                       21:32  8:43 
  224 Rosa Morriello        222 Naugatuck                     21:33  8:44 
  225 Lauren Mosca          375 Valley Regiona                21:33  8:44 
  226 MONICA MIRAMONTES     443 EAST GRANBY                   21:35  8:45 
  227 Carissa Palmer        211 Maloney                       21:37  8:45 
  228 Jocelyn Hambrook       25 Bolton High                   21:37  8:46 
  229 Sylvia DeMichiel      246 Northwestern                  21:38  8:46 
  230 Allison Gill          373 Valley Regiona                21:38  8:46 
  231 Emily Morris           26 Bolton High                   21:38  8:46 
  232 Marcia Smith          133 Granby                        21:39  8:46 
  233 Deborah Dorcemus       67 Danbury                       21:39  8:46 
  234 ANA INTERIAN          409 WETHERSFIELD                  21:40  8:46 
  235 Jill Fulda            298 Rocky Hill                    21:44  8:48 
  236 Noelle Bellefleur     239 Northwest Catho               21:47  8:49 
  237 Jill Young             21 Berlin High Sch               21:47  8:49 
  238 TSOM ALTWKAHUNAGA     445 EAST GRANBY                   21:48  8:50 
  239 DANA DESSOtt          304 Seymour                       21:48  8:50 
  240 Mary Burton           267 Old Saybrook HS               21:48  8:50 
  241 Catherine Schmitz     350 Stonington                    21:49  8:50 
  242 Kaitlyn Galotto       340 Stafford                      21:49  8:50 
  243 Kendra Smith          435 Windsor H.S.                  21:50  8:51 
  244 Joni Fatora           345 Stonington                    21:51  8:51 
  245 Jamie Losi            314 Sheehan                       21:51  8:51 
