NEW HAVEN INVITATION T&F MEET VARSITY DIVISION RESULTS Results

Event Completed

December 17th, 2005

Results by Northeast Sports Timing Service

https:https://www.nestiming.com/events/144



Licensed to Northeast Sports Timing Serv. - Contractor License
                                      Hy-Tek's Meet Manager 12/17/2005 07:15 PM
                 NEW HAVEN INVITATIONAL T&F MEET - 12/17/2005                  
                        NEW HAVEN TRACK & FIELD CENTER                         
                        RESULTS:WWW.NESPORTSTIMING.COM                         
                                    Results                                    
 
Girls 55 Meter Dash
============================================================================
Top 7 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Smith, Stacey-Ann            Bloomfield              7.00       7.21q 11 
  2 Stewart, Sashauna            Weaver                  7.50       7.45q  6 
  3 Edwards, Latoya              Clara Barton            7.40       7.54q  8 
  4 Allen, Cherelle              New Britain             7.54       7.55q  5 
  5 rowe, shaveena               Tilden                  7.59       7.56q  4 
  6 Milledge, Catherine          Bloomfield              7.20       7.59q 10 
  7 Peters, Jilliane             Bloomfield                         7.60q  4 
  8 James, Jannell               East Hartford           7.70       7.71   2 
  9 Daglis, Sarah                Berlin                  8.00       7.75   1 
 10 Rasmussen, Jamie             Berlin                  7.30       7.76   9 
 11 Tianna, Odney                Bloomfield              7.80       7.79   6 
 12 Burns, Holly                 Stafford                7.66       7.82   1 
 13 Rauseo, Toni                 Berlin                  7.61       7.90   1 
 13 Castle, Emily                Stonington              8.00       7.90   2 
 13 Donaldson, Kewanna           Enfield                            7.90   2 
 16 Frost, Meg                   South Kingstown         7.60       7.92   3 
 17 McLeod, Mindy                New Britain             7.84       7.95   9 
 18 Stewart, Alysia              Hillhouse               7.90       7.95  10 
 19 Cordwell, Berri              East Hartford           7.90       7.96   6 
 20 Pastyrnak, Karissa           Bristol East            7.70       7.97   4 
 21 Stewart, Shanice             Hillhouse               8.00       8.00   1 
 22 Bowley, Unique               Arlington               7.91       8.02   4 
 22 Wallace, Tiffany             Hamden                  8.40       8.02   4 
 24 Bryant, Jessica              Saunders                7.90       8.13   8 
 25 Richards, Rachel             Stafford                7.80       8.16   8 
 26 Avery, Taryn                 Newington               8.42       8.21   1 
 27 Glass, Amanda                Weaver                  7.90       8.22   7 
 28 Nosel, Lissette              Sheehan                 8.70       8.22   7 
 28 Desrosiers, Sarah            Woodstock Acad.         7.80       8.22   7 
 30 Carter, Sharlene             East Hartford           8.20       8.25   9 
 31 Eaton, Mary Kate             South Kingstown         7.70       8.25   3 
 32 Forgetta, Lisa               South Windsor           8.12       8.26  11 
 33 Healy, Rachel                Windsor Locks           8.05       8.27   5 
 33 Temes, Leah                  Fairfield Warde         8.10       8.27   6 
 35 Dean, Ashley                 Sheehan                 8.90       8.28  11 
 36 Militar, Sam                 Rockville                          8.28   5 
 37 Smith, Jasmine               Bristol Central         7.85       8.33  11 
 38 Rogers, Meredith             Bristol Central         8.10       8.33  10 
 39 Hipplewitz, Rachel           Ledyard                 7.85       8.35  10 
 40 Hudson, Monique              Prospect Heights        8.20       8.37   8 
 41 Baj, Michelle                South Windsor           8.10       8.37   7 
 42 Davis, Allie                 Fairfield Warde         8.20       8.42  10 
 43 Ustanowski, Emily            Berlin                  7.91       8.43   5 
 44 James, Stephanie             Hamden                  8.50       8.44   3 
 45 Doughty, Cassandra           Windham                 8.60       8.47   5 
 46 Appiagyei, Priscilla         South Windsor           7.42       8.48   7 
 47 Fournier, Rachel             Conard                  9.20       8.50   9 
 48 Hughes, Alex                 Bristol Central         7.98       8.50   3 
 49 Vasquez, Lisnel              Saunders                8.00       8.57   4 
 50 joseph, Samantha             South Shore             8.20       8.63   7 
 51 Lohr, Kerrie                 Stonington              8.30       8.82   5 
 52 Santiago, Amanda             Sheehan                 8.80       8.90   9 
 53 Knowlen, Kelly               Newington               9.16       8.98  10 
 54 Hom, Alexandra               Friends Acad            8.60       9.09   6 
 55 Aidoo, Nana                  Windham                 8.70       9.12   8 
 56 Decker, Breanne              Carmel                  8.50       9.19   2 
 57 Archon, Whitney              Immaculate              9.70       9.22   7 
 58 Kanga, Sopie                 Arlington               9.32       9.28   8 
 59 Davis, Alyssa                Brewster                8.40       9.38   2 
 60 Wilson, Francesca            Classical Magnet        8.44       9.69   1 
 61 Jerez, Janary                New Britain                        9.78   6 
 62 Townsend, Iesha              Classical Magnet        9.00      10.46  11 
 -- Zeyher, Kelsey               Arlington               7.87         FS  11 
 
Girls 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Smith, Stacey-Ann            Bloomfield              7.21       7.04    10  
  2 Stewart, Sashauna            Weaver                  7.45       7.40     8  
  3 rowe, shaveena               Tilden                  7.56       7.50     6  
  4 Edwards, Latoya              Clara Barton            7.54       7.54     4  
  5 Milledge, Catherine          Bloomfield              7.59       7.55     2  
  6 Allen, Cherelle              New Britain             7.55       7.57     1  
  7 Peters, Jilliane             Bloomfield              7.60       7.63  
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Smith, Stacey-Ann            Bloomfield             24.00      25.39  16   10  
  2 Milledge, Catherine          Bloomfield             25.80      27.31  16    8  
  3 Christine, Jones             Weaver                 26.90      27.82  16    6  
  4 Stuart, Dee                  Conard                 28.50      28.26  13    4  
  5 Applewhite, Shaquanna        Manchester             29.00      28.46  11    2  
  6 Chukwu, Tyler                Hopkins                28.50      28.60  13    1  
  7 Wilson, Janday               Hopkins                27.50      28.67  16 
  8 Frost, Meg                   South Kingstown        28.00      28.84  14 
  9 Pastyrnak, Karissa           Bristol East           27.50      28.85  16 
 10 Kloppenburg, Emily           Edgemont               28.80      28.96  12 
 10 Thurston, Laura              Sheehan                29.10      28.96   9 
 12 Defiore, Melanie             Edgemont               28.20      28.99  14 
 13 Ruisi, Ali                   Westerly               28.50      29.02  13 
 14 Krupa, Krissy                NW Catholic            28.10      29.10  14 
 15 Robbins, Erika               Glastonbury            29.00      29.29  10 
 16 Hipplewitz, Rachel           Ledyard                28.00      29.30  15 
 17 Schackner, Jennifer          South Windsor          28.90      29.32  11 
 18 Wallace, Tiffany             Hamden                 28.23      29.38  13 
 19 Morton, Kim                  Westerly               29.50      29.51   8 
 20 Gineo, Elizabeth             South Windsor          29.70      29.51   8 
 21 McClendon, Marlesha          Hillhouse              27.70      29.52  15 
 22 Brown, Azalia                A.P. Randolph          27.90      29.53  15 
 23 Riley, Phoebe                Woodstock Acad.        29.80      29.55   7 
 24 Ouellette, Ashley            Bristol Central        29.80      29.60   7 
 25 Teevan, Bridget              Newington              35.00      29.63   2 
 26 Rogers, Meredith             Bristol Central        31.00      29.67   4 
 27 Kulowski, Kathryn            Bristol East           28.60      29.73  12 
 28 Baj, Stephanie               South Windsor          30.10      29.77   5 
 29 Richards, Rachel             Stafford               28.85      29.79  12 
 30 Charles, Tiffany             Prospect Heights       29.50      29.85   8 
 31 Leblanc, Courtney            Fitch                  28.20      29.93  14 
 32 Chase, Katie                 Middletown             29.00      29.97  10 
 33 Eaton, Mary Kate             South Kingstown        28.50      30.02  12 
 34 Copeland, Zenobia            Prospect Heights       28.70      30.03  12 
 35 Clarke, Brianne              Conard                 28.50      30.06  13 
 36 Simeone, Shauna              Farmington             29.80      30.13   7 
 37 Rotondo, Alex                Glastonbury            29.70      30.28   7 
 38 Weeks, Gillian               Windham                29.00      30.37  11 
 39 Margan, Jessica              Glastonbury            29.50      30.41   8 
 40 Thomas, Deidra               New Britain            29.20      30.41   9 
 41 Billinger, Shanasia          Saunders               27.60      30.44  15 
 42 Smith, Jasmine               Bristol Central        30.20      30.50   5 
 43 Priester, Natia              East Hartford          28.00      30.82  15 
 44 Naumec, Kate                 Windham                30.00      30.89   6 
 44 James, Stephanie             Hamden                 28.40      30.89  13 
 46 Browning, Louise             Friends Acad           29.00      30.91  11 
 47 Pauhlus, Kate                Westerly               29.50      31.05   8 
 48 Madabushi, Janhavi           Middletown             28.00      31.08  15 
 49 Gomez, Alyssa                Brewster               29.50      31.09   9 
 50 Nestor, Samantha             St. Francis            29.00      31.20  10 
 51 Porcelli, Apollonya          Farmington             30.70      31.28   4 
 52 Younger, Kellie              Ledyard                30.00      31.30   6 
 52 Cadet, Geradine              Prospect Heights       29.30      31.30   9 
 54 Londregan, Lauren            Saint Bernard          32.00      31.32   3 
 55 Schuman, Rachael             Byram Hills            28.90      31.39  11 
 56 Davis, Allie                 Fairfield Warde        29.50      31.40   9 
 57 Banaszek, Morgan             Byram Hills            30.60      31.71   5 
 58 van der Weerd, Emma          Farmington             30.91      31.79   4 
 59 Singleton, Amanda            Brewster               29.40      31.91   9 
 60 Klestadt, Erica              Edgemont               29.10      32.15  10 
 61 Suarino, Erica               Byram Hills            29.90      32.30   7 
 62 Militar, Sam                 Rockville                         32.44   1 
 63 Laing, Bethany               Stonington             30.20      32.54   5 
 64 Amendola, Kristy             Brewster               29.90      32.63   7 
 65 joseph, Samantha             South Shore            30.00      32.71   6 
 66 Macaluso, Joanna             Carmel                 32.50      32.86   3 
 67 Sufo, Ruth                   New Britain            32.00      32.95   3 
 68 Lohr, Kerrie                 Stonington             32.00      33.04   3 
 69 Hom, Alexandra               Friends Acad           30.10      33.14   5 
 70 Fournier, Rachel             Conard                 30.00      33.17   6 
 71 Knowlen, Kelly               Newington              36.00      33.91   1 
 72 Ribaudo, Andrea              St. Francis            31.50      33.92   4 
 73 Fisher, Jackie               Immaculate             33.00      34.08   2 
 74 Hitner, Nicole               Carmel                 32.00      34.23   3 
 75 Archon, Whitney              Immaculate             33.00      34.31   3 
 76 Fossa, Andrea                Stonington             33.00      35.29   2 
 77 Kanga, Sopie                 Arlington              33.78      35.78   2 
 78 Stokes, Nicole               Capital Prep           35.00      38.76   2 
 79 Robinson, Anastasiah         Capital Prep           30.00      39.88   6 
 80 Adelson, Chelsea             Newington              38.00      40.23   1 
 -- Rodregez, Frances            New Britain                          DQ   1  Lane violation
 -- Holley, Tytaana              Classical Magnet       30.00         DQ   5  Lane violation
 -- Foster, Dorothy              Bloomfield             28.80         DQ  12  Lane violation
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Libert, Kelly                Hillhouse              59.00    1:01.31  13   10  
  2 Thompson, Renee              Weaver               1:00.00    1:01.33  13    8  
  3 Burns, Holly                 Stafford               59.95    1:02.28  13    6  
  4 Beliveau, Jacquie            NW Catholic          1:02.00    1:02.61  12    4  
  5 Johnson, Karina              East Hartford        1:03.40    1:02.85  11    2  
  6 Edwards, Keisha              South Windsor        1:01.00    1:03.68  12    1  
  7 Tyrell, Valeen               Bloomfield             59.00    1:04.06  13 
  8 Ebright, Alyssa              Westerly             1:04.10    1:04.28  10 
  9 wright, imeisha              Tilden               1:02.20    1:04.34  12 
 10 O'Reilly, Kristie            Carmel               1:00.00    1:04.59  13 
 11 Morgan, Regina               Prospect Heights     1:04.50    1:04.68  10 
 12 Osahon, Joy                  East Hartford        1:03.10    1:04.69  11 
 13 niles, anika                 Tilden               1:02.36    1:04.77  11 
 14 LaPere, Amy                  Westerly             1:04.10    1:04.92  10 
 15 Cooper, Brittany             Bloomfield           1:02.00    1:05.80  12 
 16 Kolnaski, Catie              Fitch                1:02.00    1:05.98  12 
 17 Montana, Brittany            Carmel               1:04.50    1:06.79  10 
 18 Thomas, Tina                 Classical Magnet     1:00.00    1:06.80  12 
 19 Williams, Latoya             Career               1:08.20    1:07.15   6 
 20 Wheeler, Danielle            Carmel               1:04.50    1:07.52  10 
 21 Vogel, Christine             Glastonbury          1:04.00    1:07.60  11 
 22 Alessio, Emily               Westerly             1:05.10    1:07.71   8 
 23 Gostyla, Ashley              NW Catholic          1:08.00    1:08.20   6 
 24 Kokomoor, Kaley              Fitch                1:05.00    1:08.76   8 
 25 Sims, Fiona                  New Britain            59.00    1:08.98  13 
 26 Thomas, Brittni              South Kingstown      1:07.00    1:09.66   7 
 27 Phillip, Racquel             Hartford Public      1:05.00    1:09.75   9 
 28 Martimucci, Kristina         Byram Hills          1:08.50    1:09.85   6 
 29 Bockelman, Ayla              South Kingstown      1:05.00    1:09.99   9 
 30 Driver, Erica                South Windsor        1:06.00    1:10.07   8 
 31 Tubbs, Marzina               Weaver               1:06.00    1:10.28   8 
 32 Turchioe, Beth               Byram Hills          1:09.20    1:10.33   5 
 33 Seniff, Hadley               Glastonbury          1:12.50    1:10.70   3 
 34 Ryan, Chelsea                Windham              1:07.00    1:10.84   7 
 35 Johnson, Kirsten             Berlin               1:04.00    1:11.21  10 
 36 Power, Hannah                Saunders             1:05.00    1:11.46   9 
 37 Schwartz, Carrie             NW Catholic          1:08.00    1:11.49   7 
 38 Franklin, JodiAnne           South Shore          1:10.00    1:11.57   4 
 39 Cartie, Deidra               New Britain          1:05.00    1:11.74   8 
 40 Younger, Kellie              Ledyard              1:10.00    1:11.88   4 
 41 Cecchini, Cherilynn          Edgemont             1:07.20    1:11.91   7 
 42 Dunnack, Brenna              Windham              1:09.00    1:12.47   5 
 43 Tanner, Michelle             Conard               1:12.00    1:12.48   4 
 44 Kane, Heather                Rockville            1:08.90    1:12.76   5 
 45 Sarah, Duffy                 Immaculate           1:04.00    1:13.38  11 
 46 Rockmore, Pam                Conard               1:12.00    1:13.56   3 
 47 York, Hannah                 Stonington           1:08.00    1:13.88   6 
 48 LaRose, Sarah                Glastonbury          1:13.50    1:14.43   2 
 49 Klestadt, Erica              Edgemont             1:09.40    1:15.12   5 
 50 Broadie, Alicea              Hartford Public      1:05.00    1:15.61   8 
 51 Ribaudo, Andrea              St. Francis          1:13.30    1:16.25   2 
 52 Lewsyck, Jessica             Berlin               1:09.00    1:16.26   5 
 53 Power, Molly                 Saunders             1:12.00    1:17.13   3 
 54 Bucher, Elyse                Byram Hills          1:14.20    1:18.31   2 
 55 Mach, Barbara                Bulkeley             1:10.00    1:18.32   4 
 56 Santos, Brenna               Windham              1:13.00    1:19.06   3 
 57 Fisher, Jackie               Immaculate           1:12.00    1:19.27   3 
 58 Thomas, Alisha               Classical Magnet                1:20.09   1 
 59 Larkin, Neala                Stonington           1:10.20    1:28.84   4 
 60 Waszczuk, Barbara            Newington            1:20.00    1:30.36   1 
 61 Galante, Laura               Newington            1:25.00    1:30.90   1 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Reese, Kristin               Carmel               2:12.00    2:26.49    10  
  2 mcfarlane, sherril           Tilden               2:25.39    2:28.66     8  
  3 Thompson, Renee              Weaver               2:30.00    2:28.75     6  
  4 Mudahy, Shaunice             Saunders             2:30.00    2:29.24     4  
  5 Jean Pierre, Dorothy         Clara Barton         2:32.00    2:29.42     2  
  6 Gundling, Becky              Farmington           2:28.00    2:29.65     1  
  7 Riley, Lauren                Saint Bernard        2:35.00    2:30.84  
  8 Smith, Rachel                Edgemont             2:28.00    2:31.28  
  9 Fier, Joanna                 Byram Hills          2:27.90    2:31.90  
 10 Small, Sage                  Rockville            2:40.00    2:31.93  
 11 Moskey, Sarah                Berlin               2:28.00    2:33.26  
 12 Brock, Tamika                Hillhouse            2:38.00    2:33.84  
 13 Lima, Tori                   Westerly             2:35.20    2:33.89  
 13 Sher, Diana                  Friends Acad         2:29.00    2:33.89  
 15 Littlewood, Lizzie           Fitch                2:35.00    2:34.23  
 16 Flannigan, Kelly             Middletown           2:40.00    2:35.42  
 17 Moore, Jessica               Wethersfield         2:47.00    2:36.63  
 18 mckenzie, monique            Tilden               2:25.29    2:36.84  
 19 Johnson, Kristen             Bloomfield           2:35.00    2:36.85  
 20 Willie, Nathline             South Shore          2:29.00    2:36.92  
 21 McCormick, Erin              Sacred Heart         2:40.00    2:37.24  
 22 Peart, EvaE                  Bloomfield           2:26.00    2:37.54  
 22 DeSarle, Catherine           Carmel               2:31.00    2:37.54  
 24 Bolella, Brittany            Enfield              2:37.02    2:37.60  
 25 Donahue, Shelby              Griswold             2:24.00    2:38.56  
 26 Johnson, Rachael             South Kingstown      2:36.00    2:38.98  
 27 Kerrison, Nikki              Saunders             2:34.00    2:40.25  
 28 Kennedy, Ciara               Ursuline             2:35.00    2:40.49  
 29 Pearl, Amy                   Manchester           2:35.00    2:40.90  
 30 Joseph, Sade                 Hillhouse            2:36.00    2:41.25  
 31 Leverette, Chelsea           Ledyard              2:45.00    2:41.60  
 32 Wilcox, Siobhan              Glastonbury          2:45.00    2:42.05  
 33 Brodsky, Alexandra           Edgemont             2:45.00    2:42.62  
 34 Seldon, Melissa              Career               2:40.00    2:42.69  
 35 Bieglecki, Amanda            Brewster             2:34.00    2:43.24  
 36 Daly, Janine                 Griswold             3:00.00    2:43.78  
 37 Garber, Amanda               Brewster             2:34.00    2:43.92  
 38 Perschetz, Nicole            Byram Hills          2:43.30    2:44.53  
 39 Mason, Rachel                Westerly             2:40.20    2:46.06  
 40 Carroll, Colleen             Carmel               2:32.00    2:46.26  
 41 Sims, Fiona                  New Britain          2:18.00    2:47.13  
 42 Rowland, Annie               Fitch                2:38.00    2:47.46  
 43 Kitchen, Sarah               Conard               2:43.00    2:47.95  
 44 Ciancio, Liz                 Arlington            2:35.71    2:48.30  
 45 Bellamy, Kaitlin             Stafford             2:50.00    2:48.49  
 46 Dunn, Claire                 Middletown           2:45.00    2:48.85  
 47 Molloy, Margaret             NW Catholic          2:45.00    2:49.79  
 48 Farmer, Eboni                New Britain          2:25.00    2:50.04  
 49 Obedzinski, Savanna          Rockville            2:45.00    2:50.46  
 50 Roome, Katie                 Middletown           2:45.00    2:50.82  
 51 Krupa, Jackie                NW Catholic          2:45.00    2:51.86  
 52 Tubbs, Marzina               Weaver               2:39.00    2:52.09  
 53 Sarah, Duffy                 Immaculate           2:36.00    2:52.10  
 54 May, Deirdre                 St. Francis          2:41.00    2:53.75  
 55 Upholz, Alicia               Fitch                2:40.00    2:56.55  
 56 McLaughlin, Kaitlin          Nanuet               2:59.10    3:00.20  
 57 Stewart, Taneka              East Hartford        2:48.00    3:00.42  
 58 Jamil, Hiba                  Arlington            2:56.31    3:00.76  
 59 Cataldo, Alexa               Byram Hills          2:45.10    3:00.95  
 60 Pearce, Emily                Windsor Locks        2:58.00    3:01.23  
 61 Francis, Carly               Conard               2:48.00    3:02.50  
 62 Carey, Kaela                 Westerly             2:45.10    3:03.48  
 63 Nieuwenhuis, Deena           Stonington           3:05.00    3:07.32  
 64 Levano, Vanessa              Bulkeley             3:00.00    3:09.17  
 65 Galperin, Natasha            Brewster             2:55.00    3:09.31  
 66 Hickey, Kyla                 Stonington           2:58.00    3:09.64  
 67 Stokes, Nicole               Capital Prep         2:55.00    3:30.63  
 -- Cartie, Deidra               New Britain          2:25.00         DQ   Break line violation
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Southard, Lindsay            Carmel               5:07.00    5:20.08    10  
  2 Griebel, Alasia              Bristol Central      5:20.00    5:24.30     8  
  3 Beam, Katherine              South Windsor                   5:29.67     6  
  4 Olson, Jamie                 Glastonbury          5:20.00    5:32.09     4  
  5 Joly, Meegan                 Norwich Free         5:30.00    5:34.29     2  
  6 Sumner, Amanda               Bristol East         5:44.00    5:38.81     1  
  7 Riley, Caroline              Saint Bernard        5:40.00    5:39.89  
  8 Harris, Emily                Glastonbury          5:40.00    5:41.66  
  9 Bates, Ashley                Woodstock Acad.      5:25.00    5:41.74  
 10 Ryan, Elizabeth              Farmington           5:35.00    5:43.45  
 11 Lu, Helen                    Hopkins              6:05.00    5:44.34  
 12 Fredericks, Alison           Middletown           5:45.00    5:45.38  
 13 Black, Allison               Norwich Free         5:46.00    5:46.63  
 14 Forzley, Erica               South Windsor        5:50.00    5:46.68  
 15 McKeon, Jenna                St. Francis          5:30.00    5:47.15  
 16 Williams, Katie              Arlington            5:34.51    5:50.81  
 17 Durante, Kathleen            Friends Acad         5:38.00    5:51.50  
 18 Przygucki, Kacie             Nanuet               5:50.00    5:51.54  
 19 Williams, Priscilla          Fitch                5:40.00    5:54.99  
 20 Brustolon, Laura             Stonington           6:00.00    5:55.14  
 21 Powell, Tracy                Brewster             5:55.00    5:58.64  
 22 Pellegrino, Kara             Hopkins              6:05.00    5:59.02  
 23 Brezinski, Sarah             Conard               6:03.00    5:59.19  
 24 Nassetta, Emily              Saint Bernard        6:00.00    6:03.10  
 25 Calhoun, Amy                 Bristol Central      6:02.00    6:06.18  
 26 Turchioe, Beth               Byram Hills          5:55.30    6:08.69  
 27 Costa, Allyson               Hamden               5:45.12    6:09.36  
 28 Butler, Devon                Saint Bernard        6:15.00    6:10.94  
 29 Stone, Leanne                Farmington           6:15.00    6:11.08  
 30 Gagliardi, Katie             Sacred Heart         5:58.00    6:11.12  
 31 Carr, Erin                   Brewster             5:59.00    6:11.82  
 32 Dumas, Sterling              Norwich Free         5:52.00    6:11.91  
 33 Navarro, Liza                Glastonbury          5:50.00    6:12.09  
 34 Engel, Tessa                 Hamden               5:49.10    6:13.37  
 35 Gonzalez, Danielle           New Britain          6:30.00    6:15.42  
 36 Kozal, Jordan                Hopkins              6:06.00    6:16.29  
 37 Obedzinski, Savanna          Rockville            6:30.00    6:16.94  
 38 Quinn, Genevieve             NW Catholic          6:10.00    6:17.52  
 39 Acosta, Johanna              Bulkeley             6:30.00    6:17.66  
 40 Messina, Carla               Newington            7:00.00    6:23.98  
 41 Power, Hannah                Saunders             6:00.00    6:24.49  
 42 Quinn, Arianna               Fitch                6:05.00    6:29.91  
 43 Boyd, Tiffini                Hamden               5:58.20    6:30.83  
 44 Pearce, Emily                Windsor Locks        6:15.00    6:31.33  
 45 Bonhomme, Beatrice           Prospect Heights     5:50.00    6:35.41  
 46 Steele, Kara                 Sacred Heart         6:25.00    6:39.01  
 47 Curato, Katrina              Nanuet               6:20.00    6:43.65  
 48 Murac, Janelle               Newington            7:03.00    6:46.68  
 49 Dimattia, Rachel             Berlin               7:20.00    6:48.00  
 49 Poulowski, Gorgia            New Britain          7:15.00    6:48.00  
 51 Sullivan, Jessica            Arlington            6:52.10    7:07.41  
 52 Bucher, Elyse                Byram Hills          6:05.10    7:11.05  
 53 Whiteley, Sarah              Arlington            6:56.20    7:28.16  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mitchell, Kristin            Glastonbury         11:10.00   11:36.42    10  
  2 Dhillon, Riti                Arlington           11:41.23   12:02.70     8  
  3 Lusa, Amanda                 Glastonbury         12:10.00   12:07.47     6  
  4 Ryan, Elizabeth              Farmington          12:10.00   12:08.81     4  
  5 Fredericks, Alison           Middletown          12:30.00   12:32.32     2  
  6 Littlewood, Lizzie           Fitch               12:25.00   12:37.47     1  
  7 Kononenko, Karina            Friends Acad        12:20.00   12:43.62  
  8 Dimitruck, Lauren            Berlin              12:50.00   12:51.45  
  9 Powell, Tracy                Brewster            12:59.00   13:19.96  
 10 Molloy, Margaret             NW Catholic         12:45.00   13:24.34  
 11 Peters, Ali                  Fitch               13:20.00   13:40.28  
 12 Pollock, Dana                Brewster            12:40.00   13:45.66  
 13 Quinn, Genevieve             NW Catholic         13:10.00   13:52.24  
 14 Morell, Katie                Fitch               13:30.00   13:52.85  
 15 Gerrity, Brielle             Arlington           13:14.26   13:55.90  
 16 Murphy, Austin               Byram Hills         13:40.10   14:01.59  
 -- Brustolon, Laura             Stonington          13:13.00        DNF  
 
Girls 55 Meter Hurdles
============================================================================
Top 7 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Miller, Nora                 Middletown              8.60       8.50q  6 
  2 Bromfield, Tiffany           Hillhouse               8.59       8.63q  7 
  3 James, Janique               South Shore             8.40       8.90q  9 
  4 Oyenita, Tina                Enfield                            9.09q  9 
  5 Stewart, Sashauna            Weaver                  8.50       9.23q  8 
  6 Clarke, Ann Marie            Hillhouse               8.70       9.24q  5 
  7 Ainsworth, Katrina           Rockville               8.89       9.29q  4 
  8 Saccone, Julia               Ledyard                 9.40       9.65   3 
  9 Bliss, Jillian               Ursuline                8.90       9.69   3 
 10 Beckles, Tricia              South Shore             9.90       9.77   1 
 11 Morton, Kim                  Westerly                9.55       9.78   6 
 12 Saylor, Sasha                Weaver                  9.10       9.84   2 
 13 Copeland, Karina             A.P. Randolph           9.40       9.86   2 
 14 Jarvis, Crystal              Clara Barton           10.90       9.99   4 
 15 Pauhlus, Kate                Westerly                9.70      10.03   9 
 16 Auletta, Katie               NW Catholic            10.30      10.03   9 
 17 Bockelman, Ayla              South Kingstown         9.10      10.09   1 
 18 Ritchie, Jordan              Windham                10.10      10.10   8 
 19 Mills, Monica                East Hartford           9.80      10.10   6 
 20 Arvelo, Crystal              Saunders                9.80      10.13   4 
 21 Christina, Boyce             Hartford Public         9.60      10.14   7 
 22 Rauseo, Mari                 Berlin                  9.71      10.15   8 
 23 Johnson, Tamika              Weaver                  9.80      10.18   5 
 24 Lubeck, Amanda               Nanuet                 10.40      10.27   8 
 25 Thomas, Brittni              South Kingstown         9.60      10.54   9 
 26 Benetteri, Katie             South Windsor          10.72      10.57   1 
 27 Kane, Heather                Rockville              10.10      10.59   4 
 28 Lotrionte, Jillian           Ursuline                9.50      10.61   5 
 29 Ayer, Kim                    Ledyard                 9.80      10.61   7 
 30 Hamlin, Libby                Rockville               9.95      10.76   2 
 31 Prema, Lauren                Sheehan                10.10      10.84   7 
 32 Robertson, Tara              Arlington              10.71      10.89   2 
 33 Jasinski, Tara               Nanuet                 10.60      10.99   4 
 34 Cecchini, Cherilynn          Edgemont               10.10      11.01   5 
 35 Colleran, Allysa             Hamden                 10.50      11.04   6 
 36 Flynn, Audrey                Fairfield Warde        10.20      11.08   9 
 37 Rogers, Karechel             South Shore             9.90      11.12   2 
 38 Avery, Taryn                 Newington              11.43      11.16   7 
 39 Naumec, Kate                 Windham                           11.32   2 
 40 Mucha, Caitlin               Arlington              10.82      11.38   2 
 41 Ali, Anatasia                Clara Barton           10.90      11.40   3 
 42 O'Connor, Melissa            Arlington              10.75      11.44   1 
 43 Shannon, Kim                 Sheehan                 9.80      11.59   3 
 44 Nadolny, Ashley              Sheehan                10.50      11.73   5 
 45 Harrington, Lindsay          Stonington             16.20      12.29   4 
 46 Souza, Brittany              Newington              12.71      12.55   7 
 47 Garrido, Keila               Windham                11.00      12.85   5 
 48 LaSata, Lauren               NW Catholic            11.80      13.06   8 
 49 Acuzar, Krista               Nanuet                 11.70      13.82   9 
 50 Hickey, Bryn                 Stonington             15.80      16.85   5 
 -- Williams, Charity            Griswold                9.50         FS   4 
 
Girls 55 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Miller, Nora                 Middletown              8.50       8.49    10  
  2 Bromfield, Tiffany           Hillhouse               8.63       8.50     8  
  3 James, Janique               South Shore             8.90       8.56     6  
  4 Oyenita, Tina                Enfield                 9.09       8.86     4  
  5 Stewart, Sashauna            Weaver                  9.23       8.93     2  
  6 Ainsworth, Katrina           Rockville               9.29       9.31     1  
  7 Clarke, Ann Marie            Hillhouse               9.24      10.12  
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Samuel J. Tilden High School                      1:49.10    1:49.60   4   10  
     1) niles, anika                    2) rowe, shaveena                 
     3) berry, nastasia                 4) claude, donalda                
     5) perkins, shayann                6) joseph, tanisha                
