Licensed to Northeast Sports Timing Serv. - Contractor License
                                       HY-TEK's Meet Manager 5/27/2009 06:27 PM
      Southern Conn. Conference T&F Championship - 5/26/2009 to 5/27/2009      
                    REAL-TIME RESULTS @ nesportstiming.com                     
                       Sheehan H.S. - Wallingford, Conn.                       
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
Top 8 Advance by Time
       State: @ 11.50  1995        Shayla Wallace, Northwest Catholic          
        Meet: # 12.15  2004        Shantea Calhoun, Wilbur Cross               
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Udaya, Ada                10 West Haven H           12.80      12.78q  1 
  2 Wright, Ashia             11 Cheshire Hig           13.28      13.08q  1 
  3 Graham, Camika            09 Career Magne           12.30      13.12q  2 
  4 Carter, Otessa            12 Career Magne           12.20      13.17q  3 
  5 Esposito, Nicole          09 East Haven H           12.40      13.41q  1 
  6 Waller, Monique           10 Hillhouse HS           13.10      13.46q  3 
  7 Thomas, Andreana          11 Hillhouse HS           13.10      13.47q  1 
  8 Saia, Liz                 11 Mercy High S           13.40      13.60q  3 
  9 Graminski, Emilee         09 Daniel Hand            13.10      13.66   2 
 10 Lawrence, Alexandra       10 Hamden High            13.50      13.67   2 
 10 Hampton, Latrice          09 Wilbur Cross           13.00      13.67   2 
 12 Alberino, Samantha        10 Cheshire Hig           13.62      13.71   1 
 13 Niland, Kelly             11 Shelton High           13.64      13.77   1 
 14 Gomes, Marlana            10 Mercy High S           14.00      13.99   1 
 15 Mingrone, Felicia         11 Shelton High           14.14      14.00   2 
 16 Tiscia, Samantha          10 Daniel Hand            13.70      14.06   2 
 17 Artz, Samantha            09 Joseph A. Fo           13.30      14.11   2 
 18 Phillip, Shakilah         09 Hamden High            13.70      14.13   3 
 19 Dudley, Erin              09 Lyman Hall H           13.86      14.14   2 
 20 Welch, Laura              11 North Haven            13.40      14.35   3 
 21 Spiteri, Michelle         09 Mark Sheehan           14.10      14.38   1 
 
Girls 100 Meter Dash
================================================================================
       State: @ 11.50  1995        Shayla Wallace, Northwest Catholic          
        Meet: # 12.15  2004        Shantea Calhoun, Wilbur Cross               
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Udaya, Ada                10 West Haven H           12.78      12.55   10   
  2 Wright, Ashia             11 Cheshire Hig           13.08      12.98    8   
  3 Graham, Camika            09 Career Magne           13.12      13.08    6   
  4 Carter, Otessa            12 Career Magne           13.17      13.19    5   
  5 Waller, Monique           10 Hillhouse HS           13.46      13.31    4   
  6 Esposito, Nicole          09 East Haven H           13.41      13.48    3   
  7 Saia, Liz                 11 Mercy High S           13.60      13.53    2   
  8 Thomas, Andreana          11 Hillhouse HS           13.47      13.58    1   
Preliminaries
  9 Graminski, Emilee         09 Daniel Hand            13.66             
 10 Hampton, Latrice          09 Wilbur Cross           13.67             
 10 Lawrence, Alexandra       10 Hamden High            13.67             
 12 Alberino, Samantha        10 Cheshire Hig           13.71             
 13 Niland, Kelly             11 Shelton High           13.77             
 14 Gomes, Marlana            10 Mercy High S           13.99             
 15 Mingrone, Felicia         11 Shelton High           14.00             
 16 Tiscia, Samantha          10 Daniel Hand            14.06             
 17 Artz, Samantha            09 Joseph A. Fo           14.11             
 18 Phillip, Shakilah         09 Hamden High            14.13             
 19 Dudley, Erin              09 Lyman Hall H           14.14             
 20 Welch, Laura              11 North Haven            14.35             
 21 Spiteri, Michelle         09 Mark Sheehan           14.38             
 
Girls 200 Meter Dash
===================================================================================
       State: @ 23.75  1996        Shayla Wallace, Northwest Catholic          
        Meet: # 24.79  2003        Shantea Calhoun, Wilbur Cross               
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Udaya, Ada                10 West Haven H           26.30      26.11   3  10   
  2 Foreman, Angeline         11 Hillhouse HS           26.50      26.48   3   8   
  3 Doyle, Kerry              10 Sacred Heart           26.90      26.67   3   6   
  4 Carter, Otessa            12 Career Magne           26.60      26.88   3   5   
  5 Wright, Ashia             11 Cheshire Hig           27.44      26.89   3   4   
  6 McClendon, Marlesha       09 Hillhouse HS           27.10      27.12   3   3   
  7 Waller, Civoy             10 West Haven H           27.60      27.47   2   2   
  8 Waller, Monique           10 Hillhouse HS           27.30      27.71   3   1   
  9 Manning, Kelsey           10 Shelton High           28.65      27.83   1 
 10 Lavigne, Christina        09 Shelton High           27.69      27.92   2 
 11 Alberino, Samantha        10 Cheshire Hig           28.90      28.01   1 
 12 Graminski, Emilee         09 Daniel Hand            27.70      28.11   2 
 13 Esposito, Nicole          09 East Haven H           27.50      28.23   3 
 14 Cox, Tasia                10 West Haven H           28.40      28.45   2 
 15 Gomes, Marlana            10 Mercy High S           28.30      28.51   2 
 16 Tiscia, Samantha          10 Daniel Hand            28.00      28.52   2 
 17 hillard, brittney         10 Wilbur Cross           28.60      28.55   1 
 18 Taschner, Samantha        10 Daniel Hand            28.10      28.60   2 
 19 Mingrone, Felicia         11 Shelton High           29.12      28.74   1 
 20 Palmer, Rebecca           09 Mercy High S           28.40      28.89   2 
 21 Tran, Lyly                09 North Haven            28.80      29.01   1 
 22 Gagliardi, Lia            12 Mark Sheehan           29.17      29.21   1 
 23 Welch, Laura              11 North Haven            28.50      29.30   1 
 24 Francois, Elizabeth       12 East Haven H           29.10      29.42   1 
 
Girls 400 Meter Dash
===================================================================================
       State: @ 55.04  1979        Jeremy Edmonds, Glastonbury                 
        Meet: # 56.46  2004        Shantea Calhoun, Wilbur Cross               
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Johnson, Crystal          10 Hamden High          1:00.60    1:00.29   3  10   
  2 McClendon, Marlesha       09 Hillhouse HS         1:00.00    1:00.62   3   8   
  3 Fletcher, Kyley           10 East Haven H         1:01.90    1:00.76   3   6   
  4 Kenney, Kaitlin           11 Branford Hig         1:03.20    1:00.93   2   5   
  5 McCormick, Erin           09 Mercy High S         1:02.10    1:00.94   3   4   
  6 Derken, Meghan            11 Daniel Hand          1:01.80    1:01.49   3   3   
  7 Fusco, Sara               11 Cheshire Hig         1:01.88    1:01.71   3   2   
  8 Oidtman, Jessica          09 Mercy High S         1:00.90    1:01.97   3   1   
  9 Waller, Civoy             10 West Haven H         1:00.80    1:01.98   3 
 10 Manning, Kelsey           10 Shelton High         1:03.70    1:02.54   2 
 11 Shackett, Abby            12 Jonathan Law         1:03.00    1:02.96   2 
 12 Wiggons, Dannieka         09 Hillhouse HS         1:05.00    1:03.57   1 
 13 Greenberg, Cynthia        12 Amity                1:04.01    1:04.40   2 
 14 Piscatelli, Heather       12 North Haven          1:04.50    1:04.67   2 
 15 Kozek, Maryssa            11 Amity                1:04.52    1:04.79   2 
 16 Bryant, Tacia             10 Guilford Hig         1:03.60    1:05.19   2 
 17 Below, Ali                12 Cheshire Hig         1:04.81    1:05.53   1 
 18 Graham, Lynequa           10 West Haven H         1:06.00    1:06.14   1 
 19 Jordan, Meagan            11 Hamden High          1:06.20    1:06.76   1 
 20 Altieri, Taylor           10 Cheshire Hig         1:05.67    1:07.12   1 
 21 McGovern, Sarah           10 North Haven          1:07.50    1:07.18   1 
 22 Guckian, Colleen          09 North Haven          1:11.30    1:09.50   1 
 
Girls 800 Meter Run
================================================================================
       State: @ 2:07.19  1992        Liz Mueller, Waterford                    
        Meet: # 2:17.41  1999        Amanda Brei, Amity Regional               
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gamble, Annelies          09 Amity                2:26.41    2:17.22#  10   
  2 Crabtree, Katherine       09 Guilford Hig         2:30.40    2:19.53    8   
  3 Harris, Chelsea           10 Hamden High          2:27.20    2:19.60    6   
  4 Brillante, Frankie        10 Sacred Heart         2:27.40    2:21.65    5   
  5 Hart, Julie               10 Cheshire Hig         2:31.64    2:24.70    4   
  6 Gallipoli, Ali            09 Branford Hig         2:27.20    2:25.81    3   
  7 Zwahlen, Meghan           11 Sacred Heart         2:31.90    2:26.15    2   
  8 Fletcher, Kyley           10 East Haven H         2:31.80    2:27.42    1   
  9 Beedle, Leanne            12 Amity                2:33.37    2:28.11  
 10 Goodridge, Tiffany        12 Wilbur Cross         2:32.30    2:29.96  
 11 Elliott, Kathleen         09 Guilford Hig         2:34.00    2:30.37  
 12 Jimoh-Adewale, Bisola     10 Amity                2:36.11    2:30.99  
 13 Ashcroft, Chloe           10 Shelton High         2:34.46    2:31.06  
 14 Taft, Paris               12 Career Magne         2:25.20    2:31.78  
 15 Gonsalves, Paige          09 Daniel Hand          2:34.50    2:32.07  
 16 Sulkowski, Stephanie      11 Guilford Hig         2:36.20    2:32.87  
 17 Kowolenko, Allie          11 Branford Hig         2:26.00    2:33.60  
 18 Cumings, Elizabeth        09 Shelton High         2:30.22    2:33.64  
 19 Hetzel, Leah              10 Mercy High S         2:39.50    2:35.55  
 20 Althin, Malin             11 Daniel Hand          2:26.80    2:36.53  
 21 Hentz, Kimberly           09 North Haven          2:32.90    2:37.84  
 22 Vaughan, Sarah            11 Hamden High          2:41.00    2:38.32  
 
Girls 1600 Meter Run
================================================================================
       State: @ 4:42.60  1981        Cecilia Hopp, Greenwich                   
        Meet: # 5:05.24  2008        Courtney Dinnan, Hamden                   
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cotton, Sarah             12 Daniel Hand          5:12.50    5:06.99   10   
  2 Crabtree, Katherine       09 Guilford Hig         5:13.40    5:09.96    8   
  3 Gamble, Annelies          09 Amity                5:29.33    5:15.93    6   
  4 Fitter, Maggie            09 Branford Hig         5:25.10    5:18.79    5   
  5 Carroll, Megan            10 Shelton High         5:31.42    5:19.49    4   
  6 Lynch, Megan              11 Daniel Hand          5:24.70    5:22.76    3   
  7 Hart, Julie               10 Cheshire Hig         5:33.09    5:23.91    2   
  8 Williams, Carolyn         11 Hamden High          5:35.50    5:24.80    1   
  9 Williams, Valerie         11 Guilford Hig         5:36.70    5:26.57  
 10 Hanko, Molly              11 Shelton High         5:40.73    5:35.79  
 11 Lieberman, Mara           11 Hamden High          5:58.90    5:38.92  
 12 Darling, Kathleen         12 Mercy High S         5:50.70    5:39.03  
 13 Peterson, Shari           11 Branford Hig         5:47.50    5:44.59  
 14 Andres, Lauren            10 Branford Hig         5:45.90    5:47.40  
 15 Casey, Shana              10 Branford Hig         5:50.50    5:48.33  
 16 Marino, Arrianna          12 Hamden High          6:05.90    5:51.43  
 17 Quinn, Tricia             11 North Haven          5:47.30    6:04.57  
 18 Pacapelli, Nicole         10 West Haven H         6:23.70    6:26.89  
 
Girls 3200 Meter Run
================================================================================
       State: @ 10:38.88  1985        Ruth Filep, Fairfield Ludlow             
        Meet: # 11:22.34  2004        Kelly Howard, Sheehan                    
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cotton, Sarah             12 Daniel Hand         11:34.30   11:18.93#  10   
  2 Pallotto, Paige           09 Amity               12:09.60   11:27.24    8   
  3 Proctor, Kelsey           09 Guilford Hig        11:45.90   11:37.93    6   
  4 O'Brien, Meg              11 Branford Hig        12:28.60   11:38.83    5   
  5 Lynch, Megan              11 Daniel Hand         12:02.00   11:45.05    4   
  6 Williams, Carolyn         11 Hamden High         12:11.10   11:45.49    3   
  7 Carroll, Megan            10 Shelton High        12:18.99   11:54.27    2   
  8 Grimmer, Kelsey           11 Shelton High        12:21.48   11:58.38    1   
  9 Levy, Amanda              12 Guilford Hig        12:49.20   12:10.96  
 10 Arsenault, Emily          10 Branford Hig        12:42.10   12:13.25  
 11 Duman, Kathleen           10 Guilford Hig        12:11.80   12:15.83  
 12 Nottoli, Allegra          12 Hamden High         12:58.80   12:27.69  
 13 Kupfer, Noa               09 Amity               12:29.49   12:37.67  
 14 Vess, Brianna             12 Mercy High S        13:03.60   12:40.36  
 15 Murphy, Kelsey            11 Shelton High        12:46.13   12:40.98  
 16 Chang, Amanda             12 Cheshire Hig        12:56.13   12:43.57  
 17 Pimer, Diana              11 West Haven H        13:20.20   13:00.60  
 18 Marino, Arrianna          12 Hamden High         13:33.90   13:14.46  
 19 Laske, Bridget            10 Branford Hig        13:43.20   13:17.75  
 20 Casey, Shana              10 Branford Hig        13:38.40   13:21.16  
 
Girls 100 Meter Hurdles
============================================================================
Top 8 Advance by Time
       State: @ 14.16  1999        Keshia Haughton, Hillhouse                  
        Meet: # 14.23  1999        Nicholette Chambers, Hillhouse              
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Yanez, Monica             10 West Haven H           15.90      15.64q  2 
  2 Barwise, Allison          09 Amity                  16.28      15.78q  1 
  3 Sims, Brianna             12 Hillhouse HS           15.60      16.04q  3 
  4 Rubano, Julia             10 Daniel Hand            16.60      16.98q  2 
  5 Wilborne, Jasmine         09 Hillhouse HS           16.30      17.02q  1 
  6 Lupoli, Gabby             11 Mark Sheehan           17.06      17.08q  3 
  7 Crookston, Rebecca        11 Branford Hig           17.10      17.39q  2 
  8 Loyd, Lyasia              10 Hillhouse HS           17.80      17.41q  1 
  9 Haggerty, Janel           09 Guilford Hig           16.90      17.53   3 
 10 Dolan, Vickie             10 Mercy High S           17.30      17.57   1 
 11 Meyer, Lindsay            10 North Haven            17.30      17.64   2 
 12 Scarano, Danielle         11 North Haven            18.70      17.73   1 
 13 Fiallos, Alessandra       09 Sacred Heart           17.30      17.94   1 
 14 Rajendran, Lavanya        09 Cheshire Hig           17.80      17.95   1 
 15 Patidar, Sneha            09 Mark Sheehan           17.64      18.02   2 
 16 Feroce, Georgia           09 Shelton High           17.82      18.20   2 
 17 Lawrence, Kelaiah         11 Hamden High            17.60      18.25   3 
 18 Kosmaczewski, Emma        10 Sacred Heart           18.20      18.33   2 
 19 harrington, katherine     10 Lyman Hall H           18.00      18.52   3 
 20 Dion, Rachel              10 Mercy High S           17.90      19.89   3 
 21 Pandolfi, Amy             10 North Haven            19.40      19.94   3 
 22 Engengro, Maci            10 Branford Hig           19.30      20.10   2 
 23 Izzo, Marissa             11 East Haven H           19.00      20.45   1 
 
Girls 100 Meter Hurdles
================================================================================
       State: @ 14.16  1999        Keshia Haughton, Hillhouse                  
        Meet: # 14.23  1999        Nicholette Chambers, Hillhouse              
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Barwise, Allison          09 Amity                  15.78      15.34   10   
  2 Yanez, Monica             10 West Haven H           15.64      15.55    8   
  3 Sims, Brianna             12 Hillhouse HS           16.04      15.65    6   
  4 Rubano, Julia             10 Daniel Hand            16.98      16.52    5   
  5 Wilborne, Jasmine         09 Hillhouse HS           17.02      16.78    4   
  6 Lupoli, Gabby             11 Mark Sheehan           17.08      16.87    3   
  7 Crookston, Rebecca        11 Branford Hig           17.39      17.41    2   
  8 Loyd, Lyasia              10 Hillhouse HS           17.41      17.47    1   
Preliminaries
  9 Haggerty, Janel           09 Guilford Hig           17.53             
 10 Dolan, Vickie             10 Mercy High S           17.57             
 11 Meyer, Lindsay            10 North Haven            17.64             
 12 Scarano, Danielle         11 North Haven            17.73             
 13 Fiallos, Alessandra       09 Sacred Heart           17.94             
 14 Rajendran, Lavanya        09 Cheshire Hig           17.95             
 15 Patidar, Sneha            09 Mark Sheehan           18.02             
 16 Feroce, Georgia           09 Shelton High           18.20             
 17 Lawrence, Kelaiah         11 Hamden High            18.25             
 18 Kosmaczewski, Emma        10 Sacred Heart           18.33             
 19 harrington, katherine     10 Lyman Hall H           18.52             
 20 Dion, Rachel              10 Mercy High S           19.89             
 21 Pandolfi, Amy             10 North Haven            19.94             
 22 Engengro, Maci            10 Branford Hig           20.10             
 23 Izzo, Marissa             11 East Haven H           20.45             
 
Girls 300 Meter Hurdles
===================================================================================
       State: @ 43.4h  1984        Leslie Nixon, Staples                       
        Meet: # 44.78  1999        Nicholette Chambers, Hillhouse              
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Yanez, Monica             10 West Haven H           47.10      45.43   3  10   
  2 Wilborne, Jasmine         09 Hillhouse HS           47.90      48.22   3   8   
  3 Hampton, Latrice          09 Wilbur Cross           48.40      48.46   3   6   
  4 Lupoli, Gabby             11 Mark Sheehan           48.98      48.49   3   5   
  5 Loyd, Lyasia              10 Hillhouse HS           50.70      48.93   2   4   
  6 Haggerty, Janel           09 Guilford Hig           49.20      49.26   3   3   
  7 Rajendran, Lavanya        09 Cheshire Hig           50.49      50.12   2   2   
  8 Feroce, Georgia           09 Shelton High           51.08      50.33   2   1   
  9 Lawrence, Kelaiah         11 Hamden High            51.40      50.41   2 
 10 Niland, Kelly             11 Shelton High           52.70      50.66   1 
 11 Edwards, Tasseine         10 Career Magne           48.90      50.78   3 
 12 Drouin, Julia             10 Daniel Hand            50.20      50.93   3 
 13 Collins, Kaitlin          11 Amity                  51.52      51.30   2 
 14 Meyer, Lindsay            10 North Haven            54.60      52.23   1 
 15 Trim, Kenyse              09 Jonathan Law           51.30      52.34   2 
 16 Kosmaczewski, Emma        10 Sacred Heart           52.60      52.71   1 
 17 harrington, katherine     10 Lyman Hall H           52.18      52.96   2 
 18 Crookston, Rebecca        11 Branford Hig           49.10      53.34   3 
 19 Scarano, Danielle         11 North Haven            55.60      54.31   1 
 20 Dolan, Vickie             10 Mercy High S           53.00      54.81   1 
 21 McDowell, Yoanna          09 West Haven H           53.00      54.91   1 
 -- Sims, Kayla               11 Hamden High            54.70         DQ   1  Hurdle Violation
 
Girls 4x100 Meter Relay
===================================================================================
       State: @ 46.62  2008        , Danbury                                   
                       S.Walton, T.Green, D.Dorcemus, C.Green            
        Meet: # 48.76  2002        , Hillhouse                                 
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Career Magnet High School                           50.30      50.21   2  10   
     1) Carter, Otessa 12               2) Graham, Camika 09              
     3) Conyers, Brianna 11             4) Edwards, Tasseine 10           
     5) Fernandez, Ahriel 10            6) Morrison, Taylor 12            
  2 Hillhouse HS                                        50.90      50.72   2   8   
     1) Foreman, Angeline 11            2) Thomas, Andreana 11            
     3) Wilborne, Jenna 11              4) Wilborne, Jasmine 09           
     5) Waller, Monique 10              6)                                
  3 Cheshire High School                                52.13      51.83   2   6   
     1) Alberino, Samantha 10           2) Schmidt, Lynelle 09            
     3) Hedden, Christine 09            4) Wright, Ashia 11               
     5) Below, Ali 12                   6) Wright, Alisha 11              
  4 Shelton High School                                 52.36      52.29   2   5   
     1) Manzo, Megan 12                 2) Mingrone, Felicia 11           
     3) Niland, Kelly 11                4) Manning, Kelsey 10             
     5) Wood, Brianna 12                6)                                
  5 Sacred Heart Academy  'C'                           52.00      52.50   2   4   
     1) Watford, Arica 11               2) Fiallos, Alessandra 09         
     3) Quagliaro, Danielle 09          4) Doyle, Kerry 10                
     5) Turcio, Corrine 09              6)                                
  6 Branford High School                                52.70      52.55   1   3   
     1) Astarita, Krista 10             2) Trofatter, Kate 09             
     3) Milici, Valerie 09              4) Kenney, Kaitlin 11             
     5) Lundy, Kiana 10                 6)                                
  7 Daniel Hand                                         52.60      52.64   1   2   
     1) Tiscia, Samantha 10             2) Taschner, Samantha 10          
     3) Graminski, Emilee 09            4) Derken, Meghan 11              
     5) Kos, Jacqueline 11              6)                                
  8 Mercy High School  'B'                              51.80      52.70   2   1   
     1) Hamilton, Amanda 09             2) Opalacz, Adi 09                
     3) Oidtman, Jessica 09             4) McCormick, Erin 09             
  9 Hamden High School                                  52.40      52.99   2 
     1) Lawrence, Alexandra 10          2) Johnson, Crystal 10            
     3) Vaughan, Sarah 11               4) Howell, Chanelle 10            
     5) Harpe, Erin 12                  6) Known, Not Yet                 
 10 Lyman Hall High School                              52.78      53.34   1 
     1) bush, alison 10                 2) colmone, taylor 11             
     3) Dudley, Erin 09                 4) Saunders, Ronea 11             
 11 Jonathan Law                                        53.50      54.16   1 
     1) Laluna, Nicole 10               2) Viscount, Amanda 12            
     3) Rivera, Nicole 11               4) Stapleton, Caitlin 11          
     5) Pedron, Alana 10                6)                                
 12 Joseph A. ForanHigh Schoo                           54.10      55.07   1 
     1) Berkovich, Maggie 12            2) Artz, Samantha 09              
     3) Patrick, Dana 10                4) Carlo, Megan 09                
     5) Jordan, Olivia 11               6)                                
 13 East Haven High School                              54.30      55.23   1 
     1) Acerra, Nicole 10               2) Baldino, Nikki 11              
     3) Brown, Morgan 12                4) Quillia, Janica 09             
     5) Schwartz, Melissa 09            6)                                
 14 North Haven High School                             55.60      55.59   1 
     1) Piscittello, Jucci 11           2) McGovern, Sarah 10             
     3) Welch, Laura 11                 4) Piscatelli, Heather 12         
     5) Hannon, Claire 11               6)                                
 -- Amity                                               55.21         DQ   1  Zone Violation
     1) Roffman, Lindsay 10             2) Williamson, Julianna 09        
     3) Foldy, Sara 11                  4) Desir, Alexandra 10            
     5) McDermott, Molly 11             6) DePalma, Rachel 11             
 -- West Haven High School                              51.20         DQ   2  Zone Violation
     1) Yanez, Monica 10                2) Blake, Kim 11                  
     3) Biondi, Gina 10                 4) Udaya, Ada 10                  
     5) Cox, Tiarra 10                  6)                                
 
Girls 4x400 Meter Relay
===================================================================================
       State: @ 3:51.93  1992        , Weaver                                  
        Meet: # 4:03.64  2007        , Hillhouse                               
                         L.Loyd, T.Brock, M.McClendon, A.M.Clarke          
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Hillhouse HS                                      4:13.80    4:09.65   2  10   
     1) Sims, Brianna 12                2) Loyd, Lyasia 10                
     3) Wiggons, Dannieka 09            4) McClendon, Marlesha 09         
     5) Foreman, Angeline 11            6)                                
  2 Branford High School                              4:22.80    4:10.74   1   8   
     1) Gallipoli, Ali 09               2) Milici, Valerie 09             
     3) Kenney, Kaitlin 11              4) Fitter, Maggie 09              
     5) Kowolenko, Allie 11             6) Astarita, Krista 10            
  3 Career Magnet High School                         4:13.80    4:11.55   2   6   
     1) Edwards, Tasseine 10            2) Graham, Camika 09              
     3) Mention, Najeia 10              4) Taft, Paris 12                 
     5) Groom, Tanesha 11               6)                                
  4 West Haven High School                            4:13.80    4:11.78   2   5   
     1) Blake, Kim 11                   2) Graham, Lynequa 10             
     3) Biondi, Gina 10                 4) Waller, Civoy 10               
     5) Santos, Andrea 10               6)                                
  5 Daniel Hand                                       4:17.40    4:12.49   2   4   
     1) Adua, Sally 10                  2) Althin, Malin 11               
     3) Derken, Meghan 11               4) Daub, Kendall 12               
     5) Solin, Alexandria 11            6) Kos, Jacqueline 11             
  6 Hamden High School                                4:13.60    4:13.16   2   3   
     1) Lieberman, Mara 11              2) Johnson, Crystal 10            
     3) Vaughan, Sarah 11               4) Harris, Chelsea 10             
     5) Lawrence, Kelaiah 11            6) Jordan, Meagan 11              
  7 Amity                                             4:18.62    4:14.03   2   2   
     1) Kozek, Maryssa 11               2) Collins, Kaitlin 11            
     3) Greenberg, Cynthia 12           4) Gamble, Annelies 09            
     5) Depgen, Jane 11                 6) DePalma, Rachel 11             
  8 Wilbur Cross                                      4:20.80    4:15.36   1   1   
     1) McCown, Caddalina 10            2) Perkins, Kristin 11            
     3) Goodridge, Tiffany 12           4) Hampton, Latrice 09            
     5) Stuart, Rachel 11               6)                                
  9 Mercy High School                                 4:17.40    4:19.56   2 
     1) McCormick, Erin 09              2) Opalacz, Adi 09                
     3) Oidtman, Jessica 09             4) Palmer, Rebecca 09             
 10 Shelton High School                               4:25.67    4:19.79   1 
     1) Feroce, Georgia 09              2) Cumings, Elizabeth 09          
     3) Ashcroft, Chloe 10              4) Bailey, Katie 12               
     5) Giuliani, Stephanie 10          6)                                
 11 Guilford High School                              4:22.70    4:23.85   1 
     1) Crabtree, Katherine 09          2) Miller, Courtney 12            
     3) Bryant, Tacia 10                4) Ohara, Elana 11                
     5) Anthony, Julia 11               6) Sulkowski, Stephanie 11        
 12 Cheshire High School                              4:27.72    4:24.66   1 
     1) Altieri, Taylor 10              2) Hedden, Christine 09           
     3) Below, Ali 12                   4) Fusco, Sara 11                 
     5) Fackler, Meghan 11              6) Phillips, Tesni 12             
 13 East Haven High School                            4:32.50    4:27.00   1 
     1) Acerra, Nicole 10               2) Baldino, Nikki 11              
     3) Fletcher, Kyley 10              4) Francois, Elizabeth 12         
 14 Joseph A. ForanHigh Schoo                         4:32.10    4:28.68   1 
     1) Eccleston, Caitlin 12           2) Berkovich, Maggie 12           
     3) Patrick, Dana 10                4) Wood, Jennifer 12              
     5) Hoang, Emily 09                 6)                                
 15 Lyman Hall High School                            4:19.74    4:31.60   2 
     1) Saunders, Ronea 11              2) colmone, taylor 11             
     3) bush, alison 10                 4) harrington, katherine 10       
 16 Sacred Heart Academy                              4:21.20    4:34.25   1 
     1) Margius, Deanna 10              2) Iovene, Michelle 10            
     3) Fiallos, Alessandra 09          4) Zwahlen, Meghan 11             
     5) Farrell, Rebecca 10             6)                                
 
Girls 4x800 Meter Relay
================================================================================
       State: @ 9:06.83  2005        , Ridgefield                              
                         L.Rosenfeld, E.Teitsworth, K.Murdoch, E.Heaslip   
        Meet: # 9:44.99  2008        , Amity                                   
                         L.Vogel, J.Depgen, K. Lightowler, A.Gamble        
    School                                               Seed     Finals  Points
================================================================================
  1 Branford High School                             10:20.10    9:42.01#  10   
     1) Andres, Lauren 10               2) Kowolenko, Allie 11            
     3) Gallipoli, Ali 09               4) Fitter, Maggie 09              
     5) O'Brien, Meg 11                 6) Peterson, Shari 11             
  2 Daniel Hand                                      10:42.50    9:51.31    8   
     1) Althin, Malin 11                2) Lynch, Megan 11                
     3) Gonsalves, Paige 09             4) Schneider, Ellen 09            
     5) Ryan, Hunter 12                 6) Daub, Kendall 12               
  3 Guilford High School                             10:25.20    9:51.83    6   
     1) Miller, Courtney 12             2) Sulkowski, Stephanie 11        
     3) Elliott, Kathleen 09            4) Villano, Lauren 10             
     5) Williams, Valerie 11            6) Proctor, Kelsey 09             
  4 Sacred Heart Academy                             10:48.90   10:06.72    5   
     1) Margius, Deanna 10              2) Iovene, Michelle 10            
     3) Zwahlen, Meghan 11              4) Brillante, Frankie 10          
  5 Shelton High School                              10:35.69   10:06.81    4   
     1) Bailey, Katie 12                2) Murphy, Kelsey 11              
     3) O'Brien, Katie 12               4) Ashcroft, Chloe 10             
     5) Hanko, Molly 11                 6) Cumings, Elizabeth 09          
  6 Amity                                            10:19.16   10:07.14    3   
     1) Depgen, Jane 11                 2) Race, Rebecca 12               
     3) Jimoh-Adewale, Bisola 10        4) Beedle, Leanne 12              
     5) Stein, Rebekah 10               6) Cargos, Kelly 09               
  7 West Haven High School                           11:20.30   10:29.50    2   
     1) McGorry, Mia 09                 2) Abu-Sitteh, Dalia 12           
     3) Pimer, Diana 11                 4) Smith, Cheetiri 10             
     5) Pacapelli, Nicole 10            6)                                
  8 Jonathan Law                                     10:40.00   10:38.65    1   
     1) Sobolewski, Lindsay 09          2) Rourke, Avery 10               
     3) Bak, Emily 11                   4) Shackett, Abby 12              
     5) Kruysman, Kourtney 11           6)                                
  9 Mark Sheehan                                     10:59.05   10:41.06  
     1) Gagliardi, Lia 12               2) Nepton, Cathy 12               
     3) Tiedemann, Kelsey 11            4) Valente, Danielle 12           
     5) Roddy, Lauren 10                6)                                
 10 Wilbur Cross                                     10:53.10   10:41.95  
     1) Stuart, Rachel 11               2) McCown, Caddalina 10           
     3) Brennan, Catalina 11            4) Goodridge, Tiffany 12          
 11 Cheshire High School                             10:53.16   10:53.39  
     1) Criscuolo, Caitlyn 10           2) Hart, Julie 10                 
