Licensed to Northeast Sports Timing Service - Contractor License
                                       HY-TEK's Meet Manager 5/29/2018 08:43 PM
               CIAC Class L Outdoor T&F Championship - 5/29/2018               
                         LIVE RESULTS @ nestiming.com                          
                            Middletown High School                             
                                    Results                                    
 
Girls 100 Meter Dash
=================================================================================
Top 8 Advance by Time
Class Record: # 11.76  5/31/2016   Jiana Baker, Windsor                        
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Tia Marie Brown           12 Windsor                12.04      12.56q  0.9  5 
  2 Cori Richardson           11 Windsor                12.50      12.64q  1.2  3 
  3 Camille McHenry           12 Windsor                12.04      12.70q -0.1  6 
  4 Elizabeth McMahon         12 Conard                 12.64      12.73q  1.0  2 
  5 KC Grady                  12 Darien                 12.88      12.92q  1.2  3 
  6 Maya Leonard               9 Newington              12.64      12.98q  2.5  1 
  7 Devyn Latorre              9 Simsbury               13.19      13.07q  1.2  3 
  8 Shavanice Green            9 Windsor                12.84      13.08q  1.0  2 
  9 Claudia Nanez             10 Wilton                 13.24      13.14  -0.1  6 
  9 Emily Zielinski            9 Amity                  13.14      13.14   0.5  4 
 11 Isabella Livingston       12 Hall                   13.21      13.28   0.5  4 
 12 Christina Capozzi         10 Kennedy                13.49      13.30   1.0  2 
 12 Jordyn Wilson             11 Kennedy                13.14      13.30   2.5  1 
 12 Dinedye Denis             12 Simsbury               12.69      13.30   2.5  1 
 15 Sophie Gessman            10 Cheshire               12.98      13.31  -0.1  6 
 16 Grace Evans               11 Conard                 13.26      13.32   0.5  4 
 17 Sonia Simon               12 Conard                 13.46      13.33   0.5  4 
 18 Hayley Dean               11 Daniel Hand            13.15      13.38   1.0  2 
 19 Khaia Moye                 9 Windsor                13.47      13.40   1.2  3 
 20 Alicia Myung              10 Amity                  13.54      13.45   2.5  1 
 21 Julia Alicea              11 E.O. Smith             13.14      13.48   1.2  3 
 22 Cenia Restin Diluvio      11 Wethersfield           13.24      13.51   0.9  5 
 23 Daria Torrenti            11 Amity                  13.34      13.52   2.5  1 
 24 Syleena Daniels           11 Middletown             13.54      13.53   2.5  1 
 25 Alyssa Lavoie             10 Bristol East           13.34      13.54   1.0  2 
 26 Rashell Mezquia           11 Newington              12.94      13.56   0.5  4 
 27 Kyla Goodwine             12 Middletown             13.44      13.59   0.5  4 
 27 Kathleen Sullivan          9 Wethersfield           13.34      13.59   1.0  2 
 29 Elinor Laffargue          11 Daniel Hand            13.26      13.66   0.9  5 
 30 Kennedy Davignon          12 Woodstock Ac           13.04      13.68  -0.1  6 
 31 Julia Simpson             11 Bristol Cent           13.44      13.70  -0.1  6 
 32 Brynn Sherry              10 Conard                 13.44      13.76   0.9  5 
 32 Nyla Urso-Serrano         10 E.O. Smith             13.34      13.76   1.2  3 
 34 Olivia Farina             11 Pomperaug              13.44      13.81  -0.1  6 
 35 Jade Robinson              9 Windsor                13.14      13.84   2.5  1 
 35 Gianna Niman               9 Conard                 13.24      13.84  -0.1  6 
 37 Megan Padykula             9 Newington              13.54      13.88   1.0  2 
 37 Christal Gilling           9 Windsor                13.44      13.88   0.9  5 
 -- Olivia Kudasik            11 Amity                  13.11        DNS   0.9  5 
 -- Rachel Huculak            10 Naugatuck              13.14        DNS   1.0  2 
 -- Dasia White               12 Maloney                12.94        DNS   0.9  5 
 -- Brianna Haye              11 Naugatuck              13.34        DNS   1.2  3 
 -- Lexi Nieves               11 Hall                   13.34        DNS   2.5  1 
 -- Athena Camacho            10 Windsor                12.42        DNS   0.5  4 
 
Girls 100 Meter Dash
=====================================================================================
Class Record: # 11.76  5/31/2016   Jiana Baker, Windsor                        
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Tia Marie Brown           12 Windsor                12.56      12.34   0.5  10   
  2 Cori Richardson           11 Windsor                12.64      12.54   0.5   8   
  3 Camille McHenry           12 Windsor                12.70      12.61   0.5   6   
  4 Elizabeth McMahon         12 Conard                 12.73      12.71   0.5   5   
  5 KC Grady                  12 Darien                 12.92      12.73   0.5   4   
  6 Maya Leonard               9 Newington              12.98      13.06   0.5   3   
  7 Devyn Latorre              9 Simsbury               13.07      13.12   0.5   2   
  8 Shavanice Green            9 Windsor                13.08      13.15   0.5   1   
 
Girls 200 Meter Dash
========================================================================================
Class Record: # 24.10  1976        Brenda Calhoun, Hamden                      
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Camille McHenry           12 Windsor                24.84      25.29   0.7  6  10   
  2 Cori Richardson           11 Windsor                24.94      25.54   0.7  6   8   
  3 Elizabeth McMahon         12 Conard                 25.64      25.83   0.7  6   6   
  4 Andreen Reid              11 Wilton                 27.24      26.52  -0.4  5   5   
  5 KC Grady                  12 Darien                 27.17      26.56  -0.4  5   4   
  6 Gabrielle Harmon          12 Daniel Hand            26.23      26.69   0.7  6   3   
  7 Isabella Livingston       12 Hall                   26.96      26.96   0.7  6   2   
  8 Claudia Nanez             10 Wilton                 27.72      27.01   1.2  3   1   
  9 Jada Mars                  9 Simsbury               27.28      27.15  -0.4  5 
 10 Jordyn Wilson             11 Kennedy                27.44      27.16   0.1  4 
 11 Dasia White               12 Maloney                27.44      27.22  -0.4  5 
 12 Kailey Laprise            11 Bristol East           27.45      27.27   0.1  4 
 13 Shavanice Green            9 Windsor                27.07      27.28  -0.4  5 
 14 Kathryn Rutledge          10 Simsbury               27.81      27.37   1.2  3 
 15 Hayley Dean               11 Daniel Hand            27.77      27.38   1.2  3 
 16 Rachel Huculak            10 Naugatuck              27.34      27.54  -0.4  5 
 17 Emily Zielinski            9 Amity                  27.50      27.56   0.1  4 
 18 Maya Leonard               9 Newington              28.04      27.67   1.3  2 
 19 Katherine Johnson         10 Pomperaug              27.54      27.70   0.1  4 
 20 Brianna Haye              11 Naugatuck              27.74      27.72   1.2  3 
 21 Christina Capozzi         10 Kennedy                27.94      27.77   1.3  2 
 22 Kennedy Davignon          12 Woodstock Ac           27.44      27.81   0.1  4 
 23 Erica Blaze               12 Darien                 27.60      27.87   1.2  3 
 24 Rashell Mezquia           11 Newington              27.04      27.96  -0.4  5 
 25 Alyssa Lavoie             10 Bristol East           28.04      28.11   1.3  2 
 26 Daria Torrenti            11 Amity                  27.51      28.12   0.1  4 
 27 Megan Padykula             9 Newington              28.14      28.22   1.1  1 
 28 Natalie Connors           12 Pomperaug              27.42      28.29  -0.4  5 
 29 Cenia Restin Diluvio      11 Wethersfield           28.14      28.33   1.1  1 
 30 Lauren Gilligan           12 Windsor                28.02      28.49   1.3  2 
 31 Christal Gilling           9 Windsor                28.04      28.55   1.3  2 
 32 Julia Simpson             11 Bristol Cent           28.11      28.70   1.3  2 
 33 Julia Dudek               11 Naugatuck              28.14      28.75   1.1  1 
 33 Jade Robinson              9 Windsor                27.54      28.75   0.1  4 
 35 Olivia Farina             11 Pomperaug              28.04      28.81   1.3  2 
 -- Sara Gagnon               12 Lyman Hall             27.92        DNS   1.2  3 
 -- Dinedye Denis             12 Simsbury               26.74        DNS   0.7  6 
 -- Olivia Kudasik            11 Amity                  27.83        DNS   1.2  3 
 -- Charlotte Sulger           9 Darien                 28.23        DNS   1.1  1 
 -- Brynn Sherry              10 Conard                 27.94        DNS   1.3  2 
 -- Jalah Cooper              10 Windsor                27.54        DNS   0.1  4 
 -- Athena Camacho            10 Windsor                26.94        DNS   0.7  6 
 -- Syleena Daniels           11 Middletown             27.84        DNS   1.2  3 
 -- Tia Marie Brown           12 Windsor                24.84        DNS   0.7  6 
 -- Jessica Mason             10 Hall                   28.14        SCR          
 -- Ciara Anderson             9 New Milford            27.74        SCR          
 -- Adalia Malick             11 Bristol Cent           27.74        SCR          
 
Girls 400 Meter Dash
===================================================================================
Class Record: # 55.00  1979        Jeremy Edmonds, Glastonbury                 
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Tia Marie Brown           12 Windsor                59.78      58.80   4  10   
  2 Gabrielle Harmon          12 Daniel Hand            58.82      59.93   4   8   
  3 Jalah Cooper              10 Windsor                59.56    1:00.16   4   6   
  4 Adalia Malick             11 Bristol Cent         1:01.36    1:00.21   4   5   
  5 Kailey Laprise            11 Bristol East         1:00.64    1:01.20   4   4   
  6 Bethany Karp               9 Pomperaug            1:00.70    1:01.22   4   3   
  7 Madison Alexis            12 Windsor              1:02.02    1:02.64   3   2   
  8 Charlotte Sulger           9 Darien               1:03.57    1:03.18   3   1   
  9 Meg Reynolds              12 Guilford             1:02.97    1:03.21   3 
 10 Sidney Palinkas           11 Simsbury             1:01.19    1:03.43   4 
 11 Ling Chi                  12 Wethersfield         1:03.64    1:03.52   3 
 12 Jordyn Wilson             11 Kennedy              1:04.64    1:03.79   1 
 13 Lauren Gilligan           12 Windsor              1:02.39    1:03.80   3 
 14 Olivia Majek              11 Woodstock Ac         1:04.13    1:04.44   2 
 15 Jessica Bohan             12 Guilford             1:04.34    1:04.51   1 
 16 Catherine Rodney          10 Simsbury             1:04.20    1:04.88   2 
 17 Kelly McKay               11 Darien               1:03.93    1:04.94   2 
 18 Elizabeth Addesso          9 Cheshire             1:04.28    1:05.36   1 
 19 Bianca Reuter             10 Wilton               1:04.27    1:05.60   2 
 20 Kayla Howard              10 Daniel Hand          1:04.24    1:06.43   2 
 21 Penn Boucher              11 Darien               1:03.31    1:06.89   3 
 -- Rachel Huculak            10 Naugatuck            1:03.24        DNS   3 
 -- Suzanna Alliegro          10 Darien               1:02.53        DNS   3 
 -- Camille McHenry           12 Windsor                59.86        DNS   4 
 -- Dillon Loud                9 Wilton               1:03.74        DNS   2 
 -- Ella Wilgis               10 E.O. Smith           1:03.64        DNS   2 
 -- Jessica Mason             10 Hall                 1:04.04        SCR     
 -- Ciara Anderson             9 New Milford          1:03.03        SCR     
 -- Emma Street               11 New Milford          1:03.94        SCR     
 -- Rachel Kaplan             12 Cheshire             1:03.44        SCR     
 -- Megan Carpenter           10 Amity                1:02.83        SCR     
 -- Kelsi Putnam              11 Guilford             1:04.14        SCR     
 -- Meghan Curtis             12 Bristol Cent         1:04.64        SCR     
 -- Elsa Martin               10 Simsbury             1:00.24        SCR     
 -- Chloe Thompson            10 Daniel Hand          1:03.54        SCR     
 -- Chloe Shaw                12 Guilford             1:00.97        SCR     
 
Girls 800 Meter Run
===================================================================================
Class Record: # 2:08.66  6/1/2015    Danae Rivers, Wilbur Cross                
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Elsa Martin               10 Simsbury             2:18.94    2:22.39   3  10   
  2 Chloe Thompson            10 Daniel Hand          2:21.21    2:23.91   3   8   
  3 Rose Kitz                 10 Hall                 2:25.56    2:26.05   3   6   
  4 Rachel Kaplan             12 Cheshire             2:25.50    2:26.20   3   5   
  5 Elissa Strand             12 Guilford             2:23.52    2:26.72   3   4   
  6 Molly Binder              11 Conard               2:24.42    2:26.86   3   3   
  7 Caroline Rafferty         12 Amity                2:27.88    2:28.46   3   2   
  8 Rebecca Samuel            12 Windsor              2:27.77    2:28.86   3   1   
  9 Amanda Derway             10 Simsbury             2:27.66    2:29.36   3 
 10 Kayla Condon              10 Wethersfield         2:27.59    2:29.44   3 
 11 Charlise Levesque         10 Maloney              2:29.77    2:31.10   2 
 12 Ivy Walker                11 Pomperaug            2:28.58    2:31.50   2 
 13 Shae Zeitler               9 New Milford          2:27.24    2:31.51   3 
 14 Meghan Curtis             12 Bristol Cent         2:30.87    2:32.17   1 
 15 Grace Strauch             11 Windsor              2:28.33    2:32.21   2 
 16 Shannon Palmer             9 New Milford          2:27.54    2:32.22   3 
 17 Avery Braccia              9 Bristol East         2:30.64    2:32.27   1 
 18 Sophie Hill               11 Darien               2:30.79    2:32.31   1 
 19 Sara Grudzwick            12 New Milford          2:28.34    2:32.67   2 
 20 Rachel Parthasarthy       12 Daniel Hand          2:28.90    2:32.72   2 
 21 Emily Welch               11 Wilton               2:29.71    2:32.73   2 
 22 Allyssa Horvath           12 E.O. Smith           2:29.19    2:33.37   2 
 23 Daphne Cutler             11 Darien               2:28.85    2:33.48   2 
 24 Jessica Rodriguez          9 Pomperaug            2:31.54    2:33.52   1 
 25 Julia Esposito            12 Guilford             2:30.03    2:34.03   1 
 26 Carly Jacobs              11 Lyman Hall           2:31.80    2:34.69   1 
 27 Cassidy Ranno              9 New Milford          2:27.84    2:36.21   3 
 28 Emily Cubbage             10 Hall                 2:32.14    2:37.08   1 
 29 Adriana Mantilla           9 Wethersfield         2:31.61    2:37.18   1 
 30 Kerry Blatney             12 Darien               2:31.90    2:39.06   1 
 -- Peyton Gildersleeve        9 Wilton               2:29.42        DNS   2 
 -- Madison Alexis            12 Windsor              2:31.24        DNS   1 
 -- Emily Connelly            12 Daniel Hand          2:30.50        DNS   1 
 -- Onora Brown               12 Darien               2:31.31        DNS   1 
 -- Liana Eisler              11 Conard               2:25.71        DNS   3 
 -- Julia Quinn               12 New Milford          2:29.64        SCR     
 -- Chloe Scrimgeour           9 Conard               2:30.23        SCR     
 -- Sidney Palinkas           11 Simsbury             2:28.00        SCR     
 -- Miranda Graves            11 E.O. Smith           2:27.24        SCR     
 -- Suzanna Alliegro          10 Darien               2:28.71        SCR     
 -- Dagny Edwards             10 Simsbury             2:24.33        SCR     
 -- Gianna Siciliano           9 Guilford             2:30.23        SCR     
 -- Chloe McAuliffe           12 New Canaan           2:29.32        SCR     
 -- Jacqueline Guerra         12 Guilford             2:21.38        SCR     
 -- Chloe Shaw                12 Guilford             2:22.53        SCR     
 
Girls 1600 Meter Run
================================================================================
Class Record: # 4:51.76  2010        Meg Ryan, Fairfield Warde                 
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jacqueline Guerra         12 Guilford             5:07.59    5:12.94   10   
  2 Dagny Edwards             10 Simsbury             5:15.47    5:20.24    8   
  3 Liana Eisler              11 Conard               5:20.04    5:20.85    6   
  4 Jenna Zydanowicz          10 Hall                 5:26.84    5:27.78    5   
  5 Miranda Graves            11 E.O. Smith           5:23.23    5:30.65    4   
  6 Lauren Daddi              12 Cheshire             5:30.25    5:34.86    3   
  7 Elaina Tiller             11 New Canaan           5:38.68    5:41.67    2   
  8 Isabella Schroeder        12 Wethersfield         5:35.70    5:43.24    1   
  9 Onora Brown               12 Darien               5:32.75    5:44.22  
 10 Olivia Gregory            10 Windsor              5:35.14    5:45.40  
 11 Yuria Yamamoto             9 E.O. Smith           5:38.90    5:46.88  
 12 Morgan Kicklighter         9 Maloney              5:36.64    5:49.38  
 13 Emily Schwab              12 Cheshire             5:34.94    5:54.89  
 14 Nicole Nenninger          10 Middletown           5:38.59    5:57.89  
 15 Charlotte Duesing         10 Simsbury             5:38.00    6:04.97  
 -- Katherine Wiser            9 Pomperaug            4:57.27        DNS  
 -- Morgan McCormick          12 Wilton               5:12.92        DNS  
 -- Piper Chase                9 Wilton               5:38.85        DNS  
 -- Amanda Derway             10 Simsbury             5:39.00        SCR  
 -- Julia Quinn               12 New Milford          5:29.48        SCR  
 -- Shae Zeitler               9 New Milford          5:29.79        SCR  
 -- Brooke Morabito           11 New Milford          5:23.26        SCR  
 -- Shannon Palmer             9 New Milford          5:29.48        SCR  
 -- Meredith Bloss            11 Guilford             5:13.87        SCR  
 -- Emily Thompson            12 E.O. Smith           5:33.86        SCR  
 -- Gianna Siciliano           9 Guilford             5:29.55        SCR  
 -- Daphne Cutler             11 Darien               5:33.20        SCR  
 -- Chloe Scrimgeour           9 Conard               5:20.74        SCR  
 -- Francesca Lynch           11 Hall                 5:33.21        SCR  
 -- Nina Koobatian            11 Pomperaug            5:39.56        SCR  
 -- Isabelle Erikson          12 South Windso         5:33.00        SCR  
 -- Rose Kitz                 10 Hall                 5:19.49        SCR  
 
Girls 3200 Meter Run
================================================================================
Class Record: # 10:45.92  6/2/2014    Sarah Mattison, Simsbury                 
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Katherine Wiser            9 Pomperaug           10:57.18   10:44.40#  10   
  2 Morgan McCormick          12 Wilton              10:46.99   10:53.20    8   
  3 Meredith Bloss            11 Guilford            11:00.57   11:16.65    6   
  4 Chloe Scrimgeour           9 Conard              12:12.14   11:34.13    5   
  5 Dagny Edwards             10 Simsbury            11:28.99   11:52.77    4   
  6 Brooke Morabito           11 New Milford         11:55.34   11:58.84    3   
  7 Isabelle Erikson          12 South Windso        11:55.06   12:03.95    2   
  8 Elizabeth Rose            11 E.O. Smith          12:09.00   12:06.02    1   
  9 Gianna Siciliano           9 Guilford            12:07.60   12:08.52  
 10 Nina Koobatian            11 Pomperaug           12:17.57   12:09.54  
 11 Julia Prescott            11 Conard              11:59.25   12:11.73  
 12 Francesca Lynch           11 Hall                11:51.79   12:17.63  
 13 Ariana Monarca            10 Middletown          12:01.75   12:18.32  
 14 Emily Thompson            12 E.O. Smith          11:57.72   12:18.53  
 15 Amanda Addesso            11 Cheshire            12:17.80   12:24.37  
 16 Megan Ruffo               12 Daniel Hand         12:18.60   12:25.15  
 17 Kathleen Delaney          11 New Milford         12:09.27   12:34.70  
 18 Isabella Schroeder        12 Wethersfield        12:23.74   12:42.78  
 19 Miranda Graves            11 E.O. Smith          12:08.40   12:46.69  
 20 Emily Longmore            11 Cheshire            12:18.41   12:47.09  
 21 Ariana Garay               9 Amity               12:24.21   12:50.76  
 22 Claire Keanna             12 Guilford            12:25.44   13:02.41  
 23 Alyssa Lent               11 Guilford            12:30.24   13:12.39  
 -- Jacqueline Guerra         12 Guilford            11:14.00        DNS  
 -- Charlotte Duesing         10 Simsbury            12:27.23        DNS  
 -- Clara Wiesler             10 Guilford            12:12.04        DNS  
 -- Onora Brown               12 Darien              12:23.20        SCR  
 -- Liana Eisler              11 Conard              12:07.44        SCR  
 
Girls 100 Meter Hurdles
=================================================================================
Top 8 Advance by Time
Class Record: # 14.23  5/31/2016   Gabrielle Curtis, Wilbur Cross              
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Nasharie Davis            12 Middletown             15.72      15.73q  1.2  3 
  2 Isabela Glynn             10 Conard                 16.24      16.30q  1.7  1 
  3 Darcy Cook                12 New Milford            16.31      16.34q  1.7  1 
  4 Lissandra Marshall        12 Pomperaug              15.83      16.38q  1.6  2 
  5 Isabella Azar-Brandes     11 Pomperaug              16.43     J16.38q  1.6  2  +.008
  6 Abigail Cragin            12 Darien                 16.95      16.82q  1.7  1 
  7 Julia Chrostowski         12 Wethersfield           16.84      16.91q  1.2  3 
  8 Zoe Adams                 11 Wethersfield           17.94      17.07q  1.7  1 
  9 Analy Alabre               9 Windsor                16.84      17.38   1.6  2 
 10 Olivia Doremus            12 E.O. Smith             16.92      17.50   1.7  1 
 11 Nichole LaBadie           12 New Canaan             17.84      17.70   1.2  3 
 12 Brianna Soubannarath      11 Naugatuck              17.14      17.80   1.2  3 
 13 Alyssa Zarrella           11 Naugatuck              17.04      17.94   1.6  2 
 14 Madelyn Grube             11 Woodstock Ac           18.04      18.19   1.6  2 
 15 Haley Jaquith             11 E.O. Smith             17.30      18.24   1.6  2 
 16 Micaela Hanson            10 South Windso           17.76      18.28   1.6  2 
 17 Valerie Blais             10 E.O. Smith             17.65      18.29   1.7  1 
 18 Keyana Miller             10 Amity                  17.64      18.32   1.7  1 
 19 Kaitlyn Popson            10 Darien                 17.83      18.59   1.2  3 
 20 Natalia Abdou              9 Newington              17.94      19.42   1.7  1 
 21 Ariana Ortiz              12 Maloney                17.93      20.31   1.6  2 
 22 Riley Pettit              11 Cheshire               16.59      22.92   1.2  3 
 -- Olivia Bowes              11 Hall                   17.14        DNS   1.2  3 
 
Girls 100 Meter Hurdles
=====================================================================================
Class Record: # 14.23  5/31/2016   Gabrielle Curtis, Wilbur Cross              
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Lissandra Marshall        12 Pomperaug              16.38      15.54   1.1  10   
  2 Nasharie Davis            12 Middletown             15.73      15.84   1.1   8   
  3 Isabella Azar-Brandes     11 Pomperaug              16.38      15.85   1.1   6   
  4 Darcy Cook                12 New Milford            16.34      16.09   1.1   5   
  5 Abigail Cragin            12 Darien                 16.82      16.78   1.1   4   
  6 Isabela Glynn             10 Conard                 16.30     J16.78   1.1   3    +.004
  7 Julia Chrostowski         12 Wethersfield           16.91      16.87   1.1   2   
  8 Zoe Adams                 11 Wethersfield           17.07      17.66   1.1   1   
 
Girls 300 Meter Hurdles
===================================================================================
Class Record: # 43.34  5/31/2016   Gabrielle Curtis, Wilbur Cross              
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Isabella Azar-Brandes     11 Pomperaug              46.55      46.02   3  10   
  2 Darcy Cook                12 New Milford            46.92      46.92   3   8   
  3 Hannah Earnhardt          12 Simsbury               47.43      47.58   3   6   
  4 Isabela Glynn             10 Conard                 47.85      47.79   3   5   
  5 Taylor Allen              11 Windsor                48.85      48.47   3   4   
  6 Haley Jaquith             11 E.O. Smith             49.29      49.11   3   3   
  7 Kelly Zeilman             12 Simsbury               50.10      49.94   2   2   
  8 Christina Nault           12 Guilford               49.11      49.95   3   1   
  9 Lissandra Marshall        12 Pomperaug              49.63      50.24   3 
 10 Ashleigh Angle            11 Woodstock Ac           50.84      50.29   1 
 11 Marina Lambiase            9 Pomperaug              49.90      50.37   2 
 12 Zoe Adams                 11 Wethersfield           50.45      50.94   2 
 13 Nichole LaBadie           12 New Canaan             51.51      51.03   1 
 14 Raeann Reid                9 Windsor                50.68      51.42   2 
 15 Analy Alabre               9 Windsor                50.03      52.46   2 
 16 Victoria Krzysztopik      11 Amity                  50.61      52.49   2 
 17 Anne Bekasi               11 Maloney                51.54      52.82   1 
 18 Riley Pettit              11 Cheshire               50.78      52.88   2 
 19 Tess Keating              10 Darien                 51.56      53.16   1 
 20 Nasharie Davis            12 Middletown             50.54      54.22   2 
 21 Gabriella Urso            11 Conard                 51.44      54.51   1 
 -- Lexi Nieves               11 Hall                   50.44        SCR     
 
Girls 4x100 Meter Relay
===================================================================================
Class Record: # 47.88  5/31/2016   Windsor, Windsor                            
                       C McHenry, S Hinds, E Hightower, J Baker          
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Windsor                                             49.15      48.62   3  10   
     1) Cori Richardson 11              2) Tia Marie Brown 12             
     3) Camille McHenry 12              4) Shavanice Green 9              
  2 Simsbury                                            50.30      50.07   3   8   
     1) Jada Mars 9                     2) Devyn Latorre 9                
     3) Hannah Earnhardt 12             4) Kathryn Rutledge 10            
  3 Amity                                               51.54      51.27   3   6   
     1) Emily Zielinski 9               2) Olivia Kudasik 11              
     3) Alexandra Plaza 10              4) Daria Torrenti 11              
  4 Pomperaug                                           51.62      51.43   3   5   
     1) Lissandra Marshall 12           2) Priya Abraham 11               
     3) Katherine Johnson 10            4) Natalie Connors 12             
  5 Hall                                                51.34      51.60   3   4   
     1) Olivia Bowes 11                 2) Lexi Nieves 11                 
     3) Isabella Livingston 12          4) Jessica Mason 10               
  6 Conard                                              51.74      52.00   3   3   
     1) Grace Evans 11                  2) Samirah Alexander 10           
     3) Gianna Niman 9                  4) Sonia Simon 12                 
  7 Wethersfield                                        51.55      52.03   3   2   
     1) Caitlin Nardella 10             2) Ling Chi 12                    
     3) Alexis Szymecki 11              4) Cenia Restin Diluvio 11        
  8 Naugatuck                                           52.65      52.23   2   1   
     1) Loren Quarles 10                2) Brianna Haye 11                
     3) Paige Cruz 10                   4) Rachel Huculak 10              
  9 Middletown                                          52.64      52.29   2 
     1) Syleena Daniels 11              2) Morgan Resnisky 12             
     3) Nasharie Davis 12               4) Kyla Goodwine 12               
 10 Bristol Central                                     51.82      52.68   2 
     1) Julia Simpson 11                2) Adalia Malick 11               
     3) Mia Hinton 10                   4) Shy-Ann Whitten 12             
 11 Maloney                                             51.79      52.79   3 
     1) Lauren Matias 9                 2) Anne Bekasi 11                 
     3) Shauntazia Davenport 11         4) Dasia White 12                 
 12 Daniel Hand                                         52.71      52.81   2 
     1) Elinor Laffargue 11             2) Bridget Phillips 11            
     3) Grace Rogers 11                 4) Hayley Dean 11                 
 13 Lyman Hall                                          52.94      53.03   1 
     1) Faith Danner 10                 2) Sara Gagnon 12                 
     3) Ryleigh Shortell 11             4) Sierrah Rich 12                
 14 Newington                                           52.24      53.19   2 
     1) Maya Leonard 9                  2) Rashell Mezquia 11             
     3) Claudia Padykula 12             4) Megan Padykula 9               
 15 Cheshire                                            53.18      53.22   1 
     1) Sophie Gessman 10               2) Samantha Nowak 10              
     3) Danielle Ellis 9                4) Harvest Carocci 12             
 16 Darien                                              52.21      53.27   2 
     1) Abigail Cragin 12               2) Melanie Espitia 9              
     3) Erica Blaze 12                  4) Katherine Armstrong 10         
 17 Bristol Eastern                                     53.34      53.76   1 
     1) Alyssa Lavoie 10                2) Brianna Champagne 9            
     3) Megan Perry 12                  4) Kailey Laprise 11              
 18 E.O. Smith                                          52.43      53.95   2 
     1) Julia Alicea 11                 2) Olivia Doremus 12              
     3) Ni'asha Greene 10               4) Nyla Urso-Serrano 10           
 19 New Milford                                         53.04      54.03   1 
     1) Kaley Toth 10                   2) Emma Street 11                 
     3) Souraya Taouil 11               4) Ciara Anderson 9               
 20 Wilton                                              52.69      54.27   2 
     1) Andreen Reid 11                 2) Dillon Loud 9                  
     3) Lacey Eller 12                  4) Claudia Nanez 10               
 21 Woodstock Academy                                   53.94      54.66   1 
     1) Madelyn Grube 11                2) Ashleigh Angle 11              
     3) Sophia Randolph 10              4) Kennedy Davignon 12            
 22 New Canaan                                          53.84      54.81   1 
     1) Emma Achille 10                 2) Sadie Slattery 10              
     3) Kaitlyn Moussignac 11           4) Emily Bryant 11                
 23 South Windsor                                       54.36      54.89   1 
     1) Erin Dunn 9                     2) Muneeka Munir 9                
     3) Isabella Sanchez 10             4) Kavitha Francis 12             
 
Girls 4x400 Meter Relay
===================================================================================
Class Record: # 3:54.33  2010        Windsor, Windsor                          
                         B Allen, A Graves, S Over, S Presley              
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Windsor                                           4:02.81    4:04.28   2  10   
     1) Jalah Cooper 10                 2) Madison Alexis 12              
     3) Rebecca Samuel 12               4) Taylor Allen 11                
  2 Simsbury                                          4:03.86    4:05.47   2   8   
     1) Hannah Earnhardt 12             2) Elsa Martin 10                 
     3) Jada Mars 9                     4) Sidney Palinkas 11             
  3 Guilford                                          4:12.60    4:07.45   2   6   
     1) Meg Reynolds 12                 2) Kelsi Putnam 11                
     3) Jacqueline Guerra 12            4) Chloe Shaw 12                  
  4 Conard                                            4:08.24    4:08.89   2   5   
     1) Gabriella Urso 11               2) Liana Eisler 11                
     3) Molly Binder 11                 4) Elizabeth McMahon 12           
  5 Pomperaug                                         4:12.91    4:13.50   2   4   
     1) Isabella Azar-Brandes 11        2) Katherine Johnson 10           
     3) Natalie Connors 12              4) Bethany Karp 9                 
  6 Hall                                              4:16.24    4:14.10   2   3   
     1) Mia Healer 9                    2) Lexi Nieves 11                 
