Licensed to Northeast Sports Timing Serv. - Contractor License
                                        Hy-Tek's Meet Manager 6/4/2008 07:54 PM
             CIAC CLASS M OUTDOOR T&F CHAMPIONSHIP MEET - 6/4/2008             
                      VETERANS' STADIUM  NEW BRITAIN, CT                       
                        RESULTS:WWW.NESPORTSTIMING.COM                         
                                    Results                                    
 
Boys 100 Meter Dash
=================================================================================
Top 8 Advance by Time
     CLASS M: * 10.69  6/5/2003    Kenneth Walker, BLOOMFIELD                  
  QUALIFYING: @ 11.70                                                          
  SPEC STAND: ^ 11.50                                                          
    Name                    Year School               Prelims    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Pastore, Tony             11 Seymour              ^ 11.10q   ^ 11.10q  0.5  2 
  2 Smith, Kevin              12 Lewis Mills          ^ 11.11q   ^ 11.11q  1.3  3 
  3 Jean-Baptiste, Stenson    12 Stratford            ^ 11.24q   ^ 11.24q  1.2  4 
  4 Rozas, Jordan             11 Sheehan              ^ 11.47q   ^ 11.47q +0.0  1 
  5 Bade, Eric                12 Tolland              @ 11.54q   @ 11.54q  1.3  3 
  6 Hopper, Daniel            11 New Fairfiel         @ 11.59q   @ 11.59q  1.3  3 
  7 Eyerman, Eric             11 Stratford            @ 11.62q   @ 11.62q +0.0  1 
  8 O'Brien, Nick             12 Watertown            @ 11.65q   @ 11.65q  1.2  4 
  9 St. Jean, Nick            12 Killingly            @ 11.66    @ 11.66   1.3  3 
 10 Moon, Walter              11 Enfield                11.73      11.73   1.2  4 
 11 Keth, Sotana              10 Waterford              11.78      11.78   1.3  3 
 12 Stothart, Collin          12 ST Joseph              11.82      11.82  +0.0  1 
 13 McNulty, Nick             12 Cheney Tech.           11.90      11.90   0.5  2 
 14 Harris, Desmond           12 Waterford              11.91      11.91   1.2  4 
 15 Osborn, Brad              11 Holy Cross             12.01      12.01   1.2  4 
 16 Broyles, Allen            11 Plainville             12.02      12.02   0.5  2 
 17 Chanelli, Greg            12 New Fairfiel           12.06      12.06   1.3  3 
 18 St. Jean, Seth            12 Killingly              12.11      12.11   1.3  3 
 19 Ciarlone, Michael         11 Sheehan                12.13      12.13  +0.0  1 
 20 Corcoran, Michael         11 Enfield                12.25      12.25  +0.0  1 
 20 Flinter, CJ               11 Holy Cross             12.25      12.25   1.2  4 
 22 Santacroce, Dan           12 North Branfo           12.26      12.26   1.2  4 
 23 Mercier, Robert           11 North Branfo           12.39      12.39  +0.0  1 
 24 Dorvil, Weethne           12 Stratford              12.42      12.42   0.5  2 
 25 Murren, John              11 Woodland               12.46      12.46   0.5  2 
 26 Gray, Jimmy               12 North Branfo           12.57      12.57   0.5  2 
 
Boys 100 Meter Dash
=====================================================================
     CLASS M: * 10.69  6/5/2003    Kenneth Walker, BLOOMFIELD                  
  QUALIFYING: @ 11.70                                                          
  SPEC STAND: ^ 11.50                                                          
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Smith, Kevin              12 Lewis Mills              10.93^  1.2 
  2 Pastore, Tony             11 Seymour                  10.96^  1.2 
  3 Jean-Baptiste, Stenson    12 Stratford                11.23^  1.2 
  4 Rozas, Jordan             11 Sheehan                  11.41^  1.2 
  5 Eyerman, Eric             11 Stratford                11.52@  1.2 
  6 Hopper, Daniel            11 New Fairfiel             11.57@  1.2 
  7 O'Brien, Nick             12 Watertown                11.83   1.2 
  8 Bade, Eric                12 Tolland                  14.45   1.2 
 
Boys 200 Meter Dash
========================================================================
     CLASS M: * 21.45  1995        JEROME YOUNG, PRINCE TECH                   
  QUALIFYING: @ 24.30                                                          
  SPEC STAND: ^ 23.20                                                          
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Pastore, Tony             11 Seymour                  22.11^  1.4  4 
  2 Smith, Kevin              12 Lewis Mills              22.13^  1.4  4 
  3 Jean-Baptiste, Stenson    12 Stratford                22.87^  1.4  4 
  4 Sharnick, Garrett         11 Seymour                  22.94^  1.4  4 
  5 Rozas, Jordan             11 Sheehan                  22.99^  1.4  4 
  6 Eyerman, Eric             11 Stratford                23.32@  1.4  4 
  7 Mitchell, Oshane          10 Plainfield               23.39@  1.4  4 
  8 Cipriano, Jason           10 Nonnewaug                23.41@ +0.0  3 
  9 Hopper, Daniel            11 New Fairfiel             23.53@ +0.0  3 
 10 Toporski, Adrian          10 Plainville               23.77@  0.6  2 
 11 Arfanis, Brian            11 East Catholi             23.81@  0.6  2 
 12 Gay, Reggie               12 Cheney Tech.             23.90@ +0.0  3 
 13 St. Jean, Nick            12 Killingly                23.98@ +0.0  3 
 14 Flinter, CJ               11 Holy Cross               23.99@  1.4  4 
 15 Cox, Chris                12 Vinal Tech               24.07@  0.6  2 
 16 Moon, Walter              11 Enfield                  24.10@ +0.0  3 
 17 Laregina, Vinnie          12 New Fairfiel             24.13@  0.6  2 
 18 Banks, Johnny             12 Grasso Tech              24.38   1.3  1 
 19 McNulty, Nick             12 Cheney Tech.             24.44   1.3  1 
 20 Chanelli, Greg            12 New Fairfiel             24.50  +0.0  3 
 21 Provence, Jesse           12 Granby                   24.63  +0.0  3 
 22 Draper, Brandon           11 Kaynor Tech              24.71   0.6  2 
 23 Cannella, Andrew          12 Ellington                24.75   0.6  2 
 23 Dutkanicz, Mike           12 Seymour                  24.75   1.3  1 
 25 Holloway, Zach             9 New London               24.97   1.3  1 
 26 Martin, Steve             12 Plainfield               25.29   1.3  1 
 
Boys 400 Meter Dash
===================================================================
     CLASS M: * 46.31  1995        JEROME YOUNG, PRINCE TECH                   
  QUALIFYING: @ 54.00                                                          
  SPEC STAND: ^ 51.50                                                          
    Name                    Year School                  Finals  H#
===================================================================
  1 O'Brien, Matthew          11 Haddam Killi             50.65^  3 
  2 Spangler, Daniel          12 Waterford                51.16^  3 
  3 Kosis, Kevin              10 East Catholi             51.63@  3 
  4 Gaffney, James            12 Weston                   51.77@  3 
  5 Roman, Josh               11 Seymour                  51.82@  3 
  6 Pannone, Anthony          12 Sheehan                  51.99@  2 
  7 Averill, Robert            9 Sheehan                  52.56@  2 
  8 Mitchell, Oshane          10 Plainfield               52.69@  2 
  9 O'Brien, Conor            11 Rocky Hill               52.85@  1 
 10 Favoccia, Zak             11 Woodland                 52.98@  3 
 11 Bajwa, Harjit             11 Tolland                  53.00@  2 
 12 Duda, Bryan               11 Woodland                 53.24@  3 
 13 Laregina, Vinnie          12 New Fairfiel             53.33@  3 
 14 Sharpe, Orane             12 Cheney Tech.             53.49@  2 
 15 Booth, John               12 Wolcott                  53.67@  1 
 16 Gallagher, Fran           12 Holy Cross               53.81@  2 
 17 Qetta, Anton               9 Holy Cross               54.77   2 
 18 Camara, Mohamed           10 Watertown                55.04   2 
 19 Plaskon, John             10 Woodland                 55.40   1 
 
Boys 800 Meter Run
================================================================
     CLASS M: * 1:54.29  1995        GEORGE WLLIAMS, PRINCE TECH               
  QUALIFYING: @ 2:06.50                                                        
  SPEC STAND: ^ 2:02.00                                                        
    Name                    Year School                  Finals 
================================================================
  1 Scully, Dan               12 East Catholi           1:58.67^ 
  2 Pantuosco, Jesse          12 Northwest RE           1:59.45^ 
  3 Orum, Andrew              12 Griswold               2:00.08^ 
  4 Cusack, Jason             12 Griswold               2:00.65^ 
  5 Duarte, Andrew            11 Rocky Hill             2:01.54^ 
  6 Murphy, Tyler             10 Woodland               2:01.61^ 
  7 Taglianetti, Christopher  12 Sheehan                2:02.20@ 
  8 Kassay, Joe               11 Seymour                2:02.81@ 
  9 Ramsey, Sean              12 Holy Cross             2:03.04@ 
 10 Bloom, James              10 Weston                 2:03.83@ 
 11 Harper, Zachary           11 Plainville             2:04.39@ 
 12 Osman, Ahmed              12 Rocky Hill             2:07.02  
 13 Booth, Josh               12 Wolcott                2:07.24  
 14 DeLucia, Jake             10 New Fairfiel           2:08.04  
 15 Bilguin, Seth             11 New Fairfiel           2:08.46  
 16 Swanhall, Jon             12 Watertown              2:08.66  
 17 Cheng, Chris               9 New Fairfiel           2:11.66  
 18 Ralabate, Michael         12 ST Joseph              2:16.47  
 19 Rigby, Joseph             11 Suffield               2:29.00  
 
Boys 1600 Meter Run
================================================================
     CLASS M: * 4:16.95  6/4/2004    Gavin Coombs, GRISWOLD                    
  QUALIFYING: @ 4:48.00                                                        
  SPEC STAND: ^ 4:30.00                                                        
    Name                    Year School                  Finals 
================================================================
  1 Griffin, Will             12 East Catholi           4:19.50^ 
  2 Cusack, Jason             12 Griswold               4:19.68^ 
  3 King, Ryan                11 Tolland                4:29.35^ 
  4 Reynolds, Chris           10 Suffield               4:31.81@ 
  5 Trares, Josh              11 Tolland                4:35.86@ 
  6 Agnello, Kevin            11 Stonington             4:40.02@ 
  7 Corallo, Trevor           10 Granby                 4:42.72@ 
  8 Demmons, Eric             12 Wolcott                4:43.39@ 
  9 Healy, Ryan               12 Seymour                4:44.28@ 
 10 Scully, Matt              11 Watertown              4:46.90@ 
 11 Pyka, Nicholas            12 Waterford              4:48.80  
 12 Saroka, Chris             12 North Branfo           4:50.95  
 13 Beausoliel, Brad          11 Plainfield             4:51.97  
 14 Duignan, Kevin            10 Stonington             5:01.47  
 
Boys 3200 Meter Run
================================================================
     CLASS M: *  9:25.82  1996        MIKE REGAN, BROOKFIELD                   
  QUALIFYING: @ 10:55.00                                                       
  SPEC STAND: ^  9:50.00                                                       
    Name                    Year School                  Finals 
================================================================
  1 Griffin, Will             12 East Catholi           9:28.23^ 
  2 Sullivan, Andrew          12 Ellington              9:32.36^ 
  3 Raneri, John              10 New Fairfiel           9:34.77^ 
  4 King, Ryan                11 Tolland                9:41.82^ 
  5 Bendtsen, Christopher     10 Wolcott                9:44.99^ 
  6 Reynolds, Chris           10 Suffield               9:53.69@ 
  7 Sawamura, Adam            11 Ellington             10:09.22@ 
  8 LaFontaine, Trevor         9 Tolland               10:11.09@ 
  9 Alexander, Samuel         12 Waterford             10:11.12@ 
 10 Gagliardi, Connor         11 Tolland               10:16.75@ 
 11 Funaro, Jason             10 Haddam Killi          10:18.02@ 
 12 Haynosch, Wyatt           12 Haddam Killi          10:24.98@ 
 13 Trares, Josh              11 Tolland               10:26.40@ 
 14 Kalivas, Christopher      12 Weston                10:26.72@ 
 15 McGuire, Patrick          12 Seymour               10:27.66@ 
 16 Evans, Randy              12 Griswold              10:28.67@ 
 17 Khalil, John              11 East Catholi          10:35.09@ 
 18 Zgraggen, Craig           11 Seymour               10:38.31@ 
 19 Biguette, John            12 Stonington            10:40.30@ 
 20 Strmiska, James            9 Griswold              10:50.44@ 
 21 Perry, Jonathan           11 Grasso Tech           10:52.49@ 
 22 Payzant, Cameron          10 Ellington             11:01.24  
 23 Beausoliel, Brad          11 Plainfield            11:09.09  
 
Boys 110 Meter Hurdles
=================================================================================
Top 8 Advance by Time
     CLASS M: * 14.41  1982        R, MARSHALL, VALLEY REG                     
  QUALIFYING: @ 17.50                                                          
  SPEC STAND: ^ 15.30                                                          
    Name                    Year School               Prelims    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Pesce, Renrick            12 Northwest RE         @ 15.51q   @ 15.51q  1.2  4 
  2 Ertel, Dave               11 Plainfield           @ 15.53q   @ 15.53q  1.8  3 
  3 Hewitt, Rayshawn          12 Montville            @ 15.61q   @ 15.61q  0.8  1 
  4 Stein, John               11 Holy Cross           @ 15.82q   @ 15.82q  0.8  1 
  5 LaBella, Nicholas         10 Plainville           @ 15.95q   @ 15.95q  1.2  4 
  5 Springer, Sam             11 Cheney Tech.         @ 15.95q   @ 15.95q  0.4  2 
  7 Justiniano, Roberto       10 Killingly            @ 16.15q   @ 16.15q  1.8  3 
  7 Hajder, Zach              10 Killingly            @ 16.15q   @ 16.15q  0.4  2 
  9 Fowler, Brandon           10 Woodland             @ 16.25    @ 16.25   1.2  4 
 10 Valente, Vincent          10 Stratford            @ 16.26    @ 16.26   0.4  2 
 11 Desjardins, Garrett       11 Plainfield           @ 16.66    @ 16.66   1.2  4 
 12 Garcia, Nemesio           11 Stratford            @ 16.81    @ 16.81   1.8  3 
 13 Horr, Justin              10 Granby               @ 16.83    @ 16.83   0.8  1 
 14 Nunez, Chris              10 Tolland              @ 17.11    @ 17.11   1.8  3 
 14 Warner, Greg              10 Holy Cross           @ 17.11    @ 17.11   0.8  1 
 16 Moran, Travis             12 East Catholi         @ 17.32    @ 17.32   1.2  4 
 17 Platner, Patrick          12 North Branfo         @ 17.45    @ 17.45   0.8  1 
 18 Trapani, Tom              12 North Branfo           17.52      17.52   0.4  2 
 19 Wagner, Mitchell          10 Watertown              17.54      17.54   0.4  2 
 20 Fitzpatrick, Matthew      12 Woodland               17.55      17.55   1.8  3 
 21 Szeligowski, Vincent      10 Sheehan                17.60      17.60   0.4  2 
 22 Lundy, Ryan               10 Watertown              17.66      17.66   1.8  3 
 23 Sandherr, Maxwell          9 Griswold               17.74      17.74   1.2  4 
 24 Reutter, Scott            10 Stratford              17.93      17.93   0.8  1 
 25 Fazzino, Dan               9 Holy Cross             18.04      18.04   0.8  1 
 26 Parise, Rob               12 Suffield               18.41      18.41   1.2  4 
 27 Omar, Ammar               11 Watertown              18.52      18.52   1.8  3 
 
Boys 110 Meter Hurdles
=====================================================================
     CLASS M: * 14.41  1982        R, MARSHALL, VALLEY REG                     
  QUALIFYING: @ 17.50                                                          
  SPEC STAND: ^ 15.30                                                          
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Ertel, Dave               11 Plainfield               15.27^  1.2 
  2 Hewitt, Rayshawn          12 Montville                15.28^  1.2 
  3 Pesce, Renrick            12 Northwest RE             15.36@  1.2 
  4 Springer, Sam             11 Cheney Tech.             15.77@  1.2 
  5 Stein, John               11 Holy Cross               15.78@  1.2 
  6 Justiniano, Roberto       10 Killingly                16.14@  1.2 
  7 LaBella, Nicholas         10 Plainville               16.22@  1.2 
  8 Hajder, Zach              10 Killingly                16.79@  1.2 
 
Boys 300 Meter Hurdles
===================================================================
     CLASS M: * 38.79  1982        M MARSHALL/MC AVERNEY, VALLEY REG/FAIRFLD   
  QUALIFYING: @ 44.00                                                          
  SPEC STAND: ^ 41.50                                                          
    Name                    Year School                  Finals  H#
===================================================================
  1 Beaulieu-Jones, Brendin   11 East Catholi             40.47^  3 
  2 Cipriano, Jason           10 Nonnewaug                40.96^  3 
  3 Pesce, Renrick            12 Northwest RE             41.35^  3 
  4 Fowler, Brandon           10 Woodland                 41.50^  3 
  5 Szeligowski, Vincent      10 Sheehan                  42.07@  3 
  6 Valente, Vincent          10 Stratford                42.34@  3 
  7 Justiniano, Roberto       10 Killingly                42.98@  2 
  8 Holder, Rafael            11 Waterford                43.23@  3 
  9 Stadnyk, Michael          12 New Fairfiel             43.25@  2 
 10 Fitzpatrick, Matthew      12 Woodland                 43.41@  2 
 11 Stein, John               11 Holy Cross               43.99@  3 
 12 Spatcher, Thomas          11 Granby                   44.03   2 
 13 Lundy, Ryan               10 Watertown                44.70   2 
 14 Sandherr, Maxwell          9 Griswold                 45.01   1 
 15 Jones, Fred               12 New Fairfiel             45.15   2 
 16 Carubba, Brian            11 New Fairfiel             45.26   1 
 17 Hajder, Zach              10 Killingly                46.11   1 
 
Boys 4x100 Meter Relay
===================================================================
     CLASS M: * 42.25  5/31/2006   BLOOMFIELD, BLOOMFIELD                      
                       D Stewart, T Cheatem, M Cooper, M Campbell        
  SPEC STAND: ^ 44.50                                                          
    School                                               Finals  H#
===================================================================
  1 Sheehan                                               43.94^  4 
     1) Averill, Robert 9               2) Ciarlone, Michael 11           
     3) DiTota, Nicholas 10             4) Pannone, Anthony 12            
     5) Prefontaine, Zachary 10         6) Rozas, Jordan 11               
  2 Waterford                                             44.28^  4 
     1) Harris, Desmond 12              2) Holder, Rafael 11              
     3) Keth, Sotana 10                 4) Pittman, Aaron 11              
     5) Spangler, Daniel 12             6)                                
  3 Seymour                                               44.30^  4 
     1) Briggs, Mike 11                 2) Cheh, Adam 11                  
     3) Dutkanicz, Mike 12              4) Ljunquist, Dave 12             
     5) Pastore, Tony 11                6) Sharnick, Garrett 11           
  4 Killingly                                             45.18   4 
     1) Fortin, Kyle 12                 2) Fradette, Anthony 10           
     3) Hajder, Zach 10                 4) Justiniano, Roberto 10         
     5) St. Jean, Nick 12               6) St. Jean, Seth 12              
  5 Cheney Tech.                                          45.31   4 
     1) Gay, Reggie 12                  2) Maynard, Chris 11              
     3) McNulty, Nick 12                4) Myers, Henry 11                
     5) Sharpe, Orane 12                6)                                
  6 Weston                                                45.35   3 
     1) Aviner, Joshua 11               2) Gaffney, James 12              
     3) Gaffney, Oliver 12              4) Philpott, Paul 9               
     5) Vento, Andrew 12                6)                                
  7 Holy Cross                                            45.64   4 
     1) Cronin, Pat 10                  2) Flinter, CJ 11                 
     3) Hoffler, Larry 12               4) Kalnins, Ryan 10               
     5) Mitchell, Jerome 12             6) Osborn, Brad 11                
  8 Plainville                                            45.71   3 
     1) Au, Matthew 12                  2) Broyles, Allen 11              
     3) Hodge, Kyle 12                  4) Martel, Ryan 10                
     5) Perry, Taylor 12                6) Toporski, Adrian 10            
  9 Haddam Killingworth                                   45.81   4 
     1) Cerino, Raymond 10              2) Martin, Matthew 12             
     3) O'Brien, Matthew 11             4) Pfrommer, Christopher 10       
     5) Vitali, Joseph 12               6) Wendt, Daniel 12               
  9 New Fairfield                                         45.81   4 
     1) Chanelli, Greg 12               2) Hopper, Daniel 11              
     3) Laregina, Vinnie 12             4) Purtle, James 12               
 11 Bullard Havens                                        45.86   3 
     1) Abdulbasir, Humza 12            2) Campbell, Davel 12             
     3) Reaves, Mark 10                 4) Sims, Trey 12                  
     5) Williams, Corderol 12           6)                                
 12 Enfield                                               45.94   3 
     1) Buanno, Andrew 9                2) Casey, Jared 10                
     3) Corcoran, Michael 11            4) Moon, Walter 11                
     5) Samba-Green, Marshall 11        6) Smith, Jamie 12                
 13 Watertown                                             46.25   2 
     1) Camara, Mohamed 10              2) Forrest, Cameron 12            
     3) Koerber, Dan 10                 4) Lundy, Ryan 10                 
     5) O'Brien, Nick 12                6) Stolfi, Paul 10                
 14 Tolland                                               46.47   3 
     1) Bade, Eric 12                   2) Bajwa, Harjit 11               
     3) Brodsky, Ian 10                 4) Carr, Alex 10                  
     5) Lafontaine, Christopher 12      6) Rioux, Kevin 11                
 15 Woodland                                              46.68   3 
     1) Fitzpatrick, Josh 11            2) Murren, John 11                
     3) Park, Daniel 10                 4) Plaskon, John 10               
     5) Sumler, Sidney 12               6) Uszakiewicz, Mike 10           
 16 East Catholic                                         46.94   2 
     1) Arfanis, Brian 11               2) Cagna, Nick 10                 
     3) Fitzgerald, Rob 10              4) Kosis, Kevin 10                
 17 Foran                                                 46.98   1 
     1) Benoit, Ronny 11                2) Caciedo, John 11               
     3) Gilmore, Chris 10               4) Patel, Nishant 11              
 18 Ellington                                             47.04   2 
     1) Cannella, Andrew 12             2) Gordon, Michael 11             
     3) Kellner, Nicholas 11            4) Miller, Matthew 12             
     5) Mocadlo, Ryan 11                6) Stephan, Matthew 10            
 19 Granby                                                47.26   2 
     1) Dutton, Brendan 10              2) Hollm, David 9                 
     3) Powell, Nicholas 12             4) Provence, Jesse 12             
     5) Spatcher, Thomas 11             6)                                
 20 Northwest Reg 7                                       47.38   1 
     1) Krieger, Lee 11                 2) Mansour, Tyler 9               
     3) Parker, Jordan 12               4) Stone, Cody 11                 
     5) Traub, John 11                  6)                                
 21 Plainfield                                            47.49   2 
     1) Auger, Seth 11                  2) Lawton, Brad 12                
     3) Martin, Steve 12                4) Meneo, Donnell 10              
     5) Morin, Nate 10                  6) St. Jean, Kyle 12              
 22 Montville                                             47.78   2 
     1) Hewitt, Rayshawn 12             2) Laprise, Steven 12             
     3) McNamara, Patrick 11            4) Myers, Aaron 12                
     5) Pope, Gerald 12                 6) Wattely, Darrell 10            
 -- ST Joseph                                                DQ   1  Zone violation
     1) Collins, Ryan 10                2) Gorton, Nick 10                
     3) Kenny, Sam 10                   4) Ralabate, Michael 12           
     5) Santilli, Joseph 11             6) Stothart, Collin 12            
 
Boys 4x400 Meter Relay
===================================================================
     CLASS M: * 3:23.87  6/2/2005    A.I. PRINCE TECH., A.I. PRINCE            
                         C Moore, S Arango, C Higley, D Noble              
  SPEC STAND: ^ 3:32.00                                                        
    School                                               Finals  H#
===================================================================
  1 Seymour                                             3:28.54^  3 
     1) Kassay, Joe 11                  2) Ljunquist, Dave 12             
     3) Roman, Josh 11                  4) Sardo, Geoff 11                
     5) Sharnick, Garrett 11            6) Zgraggen, Craig 11             
  2 Woodland                                            3:28.79^  3 
     1) Duda, Bryan 11                  2) Favoccia, Zak 11               
     3) Fitzpatrick, Matthew 12         4) Fowler, Brandon 10             
     5) Hansen, Sean 12                 6) Murphy, Tyler 10               
  3 East Catholic                                       3:30.72^  3 
     1) Arfanis, Brian 11               2) Beaulieu-Jones, Brendin 11     
     3) Cagna, Nick 10                  4) Fritsch, Sean 10               
     5) Kosis, Kevin 10                 6) Scully, Dan 12                 
  4 Haddam Killingworth                                 3:32.65   3 
     1) Allison, Kevin 11               2) Cerino, Raymond 10             
     3) Martin, Matthew 12              4) Massicott, Paul 12             
     5) O'Brien, Matthew 11             6) Wendt, Daniel 12               
  5 Sheehan                                             3:32.95   3 
     1) Averill, Robert 9               2) Ciarlone, Michael 11           
     3) DiTota, Nicholas 10             4) Panebianco, Christopher 12     
     5) Pannone, Anthony 12             6) Taglianetti, Christopher 12    
  6 Weston                                              3:33.78   3 
     1) Bloom, James 10                 2) Gaffney, James 12              
     3) Gaffney, Oliver 12              4) Gilmore, Ryan 10               
     5) Mello, Nicholas 12              6) Philpott, Paul 9               
  7 Holy Cross                                          3:35.72   2 
     1) Casalino, Patsy 9               2) Gallagher, Fran 12             
     3) Lawley, Adam 10                 4) Milton, Joe 11                 
     5) Qetta, Anton 9                  6) Ramsey, Sean 12                
  8 Rocky Hill                                          3:37.28   2 
     1) Duarte, Andrew 11               2) Joyce, Benjamin 12             
     3) O'Brien, Conor 11               4) Osei-Tutu, Jermaine 9          
     5) Osman, Ahmed 12                 6) Smith, Brian 11                
  9 Waterford                                           3:37.93   2 
     1) Getty, Thomas 12                2) Keth, Sotana 10                
     3) Lazarus, Benjamin 12            4) Spangler, Daniel 12            
 10 Tolland                                             3:38.36   2 
     1) Bade, Eric 12                   2) Bajwa, Harjit 11               
     3) Bombard, Taylor 10              4) Carr, Alex 10                  
     5) LaClair, Jeremy 11              6) Nunez, Chris 10                
 11 Plainfield                                          3:38.82   2 
     1) Desjardins, Garrett 11          2) Lawton, Brad 12                
     3) Longo, Dante 10                 4) Mitchell, Oshane 10            
     5) Rouillard, Kyle 11              6) Shabenas, Jacob 9              
 12 Cheney Tech.                                        3:40.83   1 
     1) Bendzinski, David 9             2) Carrasquillo, Alex 12          
     3) Gay, Reggie 12                  4) Maynard, Chris 11              
     5) Sharpe, Orane 12                6)                                
 13 Wolcott                                             3:41.00   2 
     1) Booth, John 12                  2) Booth, Josh 12                 
     3) Demmons, Eric 12                4) Golden, Joseph 12              
 14 Ellington                                           3:41.38   2 
     1) Cannella, Andrew 12             2) Dryburgh, Daniel 12            
     3) Gordon, Michael 11              4) Kellner, Nicholas 11           
     5) LaRocca, Matthew 11             6) Miller, Matthew 12             
 15 Watertown                                           3:41.72   3 
     1) Camara, Mohamed 10              2) Forrest, Cameron 12            
     3) Mucciaro, AJ 11                 4) O'Brien, Nick 12               
     5) Stolfi, Paul 10                 6) Walsh, Matt 11                 
 16 Suffield                                            3:42.05   1 
     1) Dodds, Andy 9                   2) Henderson, Patrick 11          
     3) Parise, Rob 12                  4) Pierce, Justin 11              
     5) Rigby, Joseph 11                6) Rigby, Nick 9                  
 17 Nonnewaug                                           3:42.21   1 
     1) Cortese, Spenser 11             2) O'Neil, Ben 10                 
     3) Poletta, Jackson 11             4) Ramponi, Scott 9               
     5) Simmons, Mark 9                 6)                                
 18 Montville                                           3:43.52   2 
     1) Campbell, Taylor 10             2) Heller, Ryan 11                
     3) Jeon, Andrew 11                 4) McNamara, Patrick 11           
     5) Pope, Gerald 12                 6) Reid, Josh 12                  
 19 Northwest Reg 7                                     3:44.23   3 
     1) Krieger, Lee 11                 2) Mansour, Tyler 9               
     3) Pantuosco, Jesse 12             4) Parker, Jordan 12              
     5) Tuxbury, Ben 10                 6)                                
 20 New Fairfield                                       3:44.65   1 
     1) Baker, Andrew 10                2) Carubba, Brian 11              
     3) Cheng, Chris 9                  4) Jones, Fred 12                 
     5) Purtle, James 12                6)                                
 
Boys 4x800 Meter Relay
================================================================
     CLASS M: * 8:05.90  6/2/2005    ELLINGTON, ELLINGTON                      
                         E Senger, C Anselmo, B Metzger, H Norte           
  SPEC STAND: ^ 8:20.00                                                        
    School                                               Finals 
================================================================
  1 East Catholic                                       8:09.06^ 
     1) Beaulieu-Jones, Brendin 11      2) Fritsch, Sean 10               
     3) Griffin, Will 12                4) Khalil, John 11                
     5) Rooke, Tyler 11                 6) Scully, Dan 12                 
  2 Wolcott                                             8:18.27^ 
     1) Bendtsen, Christopher 10        2) Booth, John 12                 
     3) Booth, Josh 12                  4) Demmons, Eric 12               
     5) Golden, Joseph 12               6)                                
  3 Seymour                                             8:19.04^ 
     1) Anastasio, Bobby 11             2) Kassay, Joe 11                 
     3) McGuire, Shaun 12               4) Roman, Josh 11                 
     5) Sardo, Geoff 11                 6) Zgraggen, Craig 11             
  4 Ellington                                           8:20.83  
     1) Crouse, Stephen 10              2) Dryburgh, Daniel 12            
     3) LaRocca, Matthew 11             4) Sawamura, Adam 11              
     5) Smith-Horn, Lucas 12            6) Sullivan, Andrew 12            
  5 Weston                                              8:24.18  
     1) Barber, Stephen 12              2) Bloom, James 10                
     3) Gaffney, Oliver 12              4) Gilmore, Ryan 10               
     5) Levene, Thomas 12               6) Mello, Nicholas 12             
  6 New Fairfield                                       8:24.80  
     1) Bilguin, Seth 11                2) Cheng, Chris 9                 
     3) DeLucia, Jake 10                4) Menke, Stefan 12               
     5) Raneri, John 10                 6)                                
  7 Woodland                                            8:26.86  
     1) Duda, Bryan 11                  2) Favoccia, Zak 11               
     3) Hansen, Sean 12                 4) McDonald, Joe 12               
     5) Murphy, Tyler 10                6)                                
  8 Haddam Killingworth                                 8:36.34  
     1) Allison, Kevin 11               2) Funaro, Jason 10               
     3) Haynosch, Wyatt 12              4) Massicott, Paul 12             
     5) Page, Brandon 10                6) Walsh, Connor 10               
  9 Granby                                              8:38.44  
     1) Almagro, Jonathan 10            2) Corallo, Trevor 10             
     3) Gamble, Seth 11                 4) Lundin, Ben 10                 
 10 Tolland                                             8:41.78  
     1) Bridge, Jordan 10               2) Fowler, Brian 9                
     3) Gagliardi, Connor 11            4) King, Ryan 11                  
     5) LaFontaine, Trevor 9            6) Rodriguez, Marcos 10           
 11 Waterford                                           8:45.43  
     1) Alexander, Samuel 12            2) Frye, Oaty 11                  
     3) Griffin, Tyler 12               4) Lazarus, Benjamin 12           
     5) Stroneski, Michael 11           6)                                
 12 Holy Cross                                          8:48.93  
     1) Casalino, Patsy 9               2) George, Dan 10                 
     3) Godsil, Steve 11                4) Lawley, Adam 10                
     5) Parker, Ryan 10                 6) Pham, John 10                  
 13 Watertown                                           8:49.75  
     1) Kuegler, Zack 11                2) Murphy, Jack 9                 
     3) Scully, Matt 11                 4) Swanhall, Jon 12               
     5) Walsh, Matt 11                  6) Westcott, Tom 11               
 14 Plainfield                                          8:52.53  
     1) Coderre, Kyle 11                2) Dalton, Jon 11                 
     3) Landry, Kyle 11                 4) Longo, Dante 10                
     5) Martin, Nathan 10               6) Rouillard, Kyle 11             
 15 Foran                                               8:54.82  
     1) Haselkamp, Matt 9               2) Liontas, Alex 10               
     3) Macallister, Nick 9             4) Ritz, Ethan 12                 
